---
title: "AI Company Job Postings Data from 42 Job Boards"
description: "Job postings data from 42 AI companies, including OpenAI, Anthropic and Cohere: title, team, location, remote status and salary ranges. New postings weekly."
url: "https://www.jsonify.com/datasets/ai-company-job-postings-5bae5dc811a8"
---

# AI Company Job Postings Data from 42 Job Boards

Job postings data from 42 AI companies, including OpenAI, Anthropic and Cohere: title, team, location, remote status and salary ranges. New postings weekly.

## About this dataset

Job postings data from the public job boards of 42 AI companies, including OpenAI, Anthropic, Cohere, Cursor, Harvey, Scale AI and xAI. Each row is one posting, recorded on the date it is first seen. The first run on 23 Oct 2026 recorded every open posting, and each weekly run adds only the new ones. Rows carry the job title, department, team, location, country, workplace type, employment type, published salary range and currency, publish date and the apply link.

## What you can use it for

See who AI companies are hiring, for which teams and where. Spot a new hiring push, such as a first sales role in a new country, in the week it appears. Compare published salary ranges by role, company and location. Count remote, hybrid and on-site roles over time.

## Coverage

42 AI companies that publish their jobs on Greenhouse, Lever or Ashby. All postings open on 23 Oct 2026, then new postings every week, up to 5,000 new postings a month.

## Sources

The public job board APIs of Greenhouse, Lever and Ashby. Each row links to the original posting.

## Column explanations

first_seen_date: date the posting was first seen in this feed. company: company name. ats: the job board system the company uses (Greenhouse, Lever or Ashby). board: the company's board name on that system. posting_id: the posting's ID on that board. title: job title. department: the department or job category the company gives the posting. team: the team within that department, where the company gives one. location: posting location as published. country: country, where it can be read from the location. workplace_type: on-site, hybrid or remote, where published. employment_type: full-time, part-time, contract or similar, where published. salary_min and salary_max: the published salary range, in the pay interval the company uses (usually yearly). salary_currency: currency of the salary range. published_date: the date the company published the posting, where available. apply_url: link to the posting and its application form.

## Limitations

Each posting is recorded once, when it is first seen. Later edits and closed postings are not tracked. Salary appears only where the company publishes it, and the pay interval (yearly or hourly) is not stored in its own column. Department, team and workplace type depend on what each company fills in. Job descriptions and recruiter names are not included.

## Licence

Use this snapshot, free: CC BY 4.0. Use it for anything, including commercially, with credit to Jsonify. Credit it as: Data: Jsonify, CC BY 4.0, https://www.jsonify.com/datasets/ai-company-job-postings-5bae5dc811a8
https://creativecommons.org/licenses/by/4.0/

Or collect your own: run this pipeline in your own Jsonify account, or book a live feed for your team (https://calendly.com/paulhunkin/30min). Data you collect is yours to use under your Jsonify terms (https://www.jsonify.com/legal/terms#delivered-dataset), with no credit line.

## Frequently asked questions

**Is this dataset free to use?**
Yes. The snapshot on this page is published under CC BY 4.0. You can use it in your own work, products and research, including commercially, as long as you credit Jsonify.

**How do I credit Jsonify?**
Put this line wherever you show or publish the data, and say if you changed it: Data: Jsonify, CC BY 4.0, https://www.jsonify.com/datasets/ai-company-job-postings-5bae5dc811a8

**How is that different from collecting my own?**
The free snapshot is the data Jsonify collected, as of the date shown on this page. If you run the pipeline in your own Jsonify account, or have us run a live feed for you, the data you collect is yours to use under your Jsonify terms. It needs no credit line, and it stays current on your schedule.

**What do Download and Customize do?**
Both open a free Jsonify workspace of your own. Download puts this dataset in it, ready to export as CSV or JSON. Customize puts a copy of the pipeline in it, so you can change the sources, the rows it collects or the schedule.

**Does collecting my own cost anything?**
Your account includes free rows to start. Past that you pay for the rows you collect, as set out on the pricing page. Nothing is charged for the Download or Customize step itself.

**What does a live feed for my team include?**
Jsonify runs the pipeline for you on a schedule, sends change alerts, keeps the history, and adds the coverage you need. It is priced per team. Book a demo to scope it.

Refresh: weekly.

- Active pipeline version: v4
- Schedule: weekly
- Pipeline updated: 30 Oct 2026
- Directory ID: 5bae5dc811a8
- HTML page: https://www.jsonify.com/datasets/ai-company-job-postings-5bae5dc811a8

- Sample files (CSV, JSON, schema): https://github.com/jsonifyco/public-datasets/tree/main/datasets/ai-company-job-postings-5bae5dc811a8

## Pipeline steps

1. **History** (Input): Previously saved first-seen postings. Keep this linked to this feed so new-job detection and the monthly limit remain accurate.
2. **Boards** (Step): Read saved posting identities and prepare exactly the 42 requested public boards.
3. **Read Boards** (Map): Read each live public board and checkpoint only the requested posting fields; count unreadable records and exclude the unrelated Lovable clothing board.
4. **New Postings** (Step): Remove all previously saved identities before enforcing the 5,000 new-posting calendar-month limit, then prepare batches of 100.
5. **Save Batches** (Map): Checkpoint the new posting rows in batches of at most 100 before adding them to the saved feed.
6. **Jobs** (Output): New first-seen AI company job postings; history accumulates without updating previously seen postings.

## Outputs

- **AI company job postings**: jobs (4,897 rows); revision 7, published 30 Oct 2026, produced by pipeline v4. First-seen job postings from the specified AI company public boards. Later source edits and closed postings are not tracked. Salary amounts retain the published pay interval, which has no separate column. Salary limitations checked 30 October 2026: Together AI's Technical Sourcer - Engineering source states $125,000–$190,000K, an implausible published upper amount that cannot safely be corrected by inference. Cohere's Software Engineer, Security Agents source explicitly reports a minimum of USD 195 in both its summary and one salary tier; the intended minimum is unresolved. xAI's Software Engineer - Networking Software and Services now states USD 150,000–250,000, while its saved first-seen row has an upper amount of 250,000,000 and no currency. Available evidence does not establish whether that historical discrepancy was a source edit or an extraction defect; the first-seen value has not been overwritten. The formal v4 quality assessment on 30 October 2026 is Inconclusive: full-table structural checks passed, with two suspected issues and complete 42-board coverage not verified. The 14 confirmed Together AI shared-K normalization defects were corrected. These source uncertainties are limitations, not confirmed new parsing defects.

## Preview: AI company job postings / jobs

| # | first\_seen\_date | company | ats | board | posting\_id | title | department | team | location | country | workplace\_type | employment\_type | salary\_min | salary\_max | salary\_currency | published\_date | apply\_url |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | 2026-10-30 | Sierra | ashby | sierra | d0e78ab0-92ac-4fec-a667-837fa371b1db | Software Engineer, Agent (New Grad 2027) | Early Career | Agent Engineering New Grad | London | United Kingdom | on-site | FullTime | 120000 | 140000 | GBP | 2026-10-27 | https://jobs.ashbyhq.com/sierra/d0e78ab0-92ac-4fec-a667-837fa371b1db/application |
| 2 | 2026-10-30 | OpenAI | ashby | openai | 33acf0e2-5c11-46d7-9dc9-417f5537139b | Software Engineer, IP Infrastructure | Research | Research Program Management | San Francisco | United States | hybrid | FullTime | 266000 | 405000 | USD | 2026-10-29 | https://jobs.ashbyhq.com/openai/33acf0e2-5c11-46d7-9dc9-417f5537139b/application |
| 3 | 2026-10-30 | OpenAI | ashby | openai | 8ff67de2-7ee8-4d9d-bef4-dadabeeaf312 | Fire Protection Engineer | Scaling | Datacenter Design | US - Remote | United States | remote | FullTime | 177000 | 285000 | USD | 2026-10-28 | https://jobs.ashbyhq.com/openai/8ff67de2-7ee8-4d9d-bef4-dadabeeaf312/application |
| 4 | 2026-10-30 | xAI | greenhouse | xai | 5278701007 | Sr. Analyst, Monetization Operations | Safety |  | Austin, TX | United States |  |  |  |  |  | 2026-10-29 | https://job-boards.greenhouse.io/xai/jobs/5278701007 |
| 5 | 2026-10-30 | Cursor | ashby | cursor | f277b2d6-c27e-4cb9-9d0b-644e9730f06c | Solutions Architect - Australia | Solutions | Solutions | Australia | Australia | remote | FullTime |  |  |  | 2026-10-30 | https://jobs.ashbyhq.com/cursor/f277b2d6-c27e-4cb9-9d0b-644e9730f06c/application |
| 6 | 2026-10-30 | OpenAI | ashby | openai | a02f6f9c-2006-41db-b9b3-04654f8dfd5a | Engineering Manager, Guardian | Applied AI | Applied AI Engineering | London, UK | United Kingdom | hybrid | FullTime |  |  |  | 2026-10-28 | https://jobs.ashbyhq.com/openai/a02f6f9c-2006-41db-b9b3-04654f8dfd5a/application |
| 7 | 2026-10-30 | ElevenLabs | ashby | elevenlabs | 04d1c724-466a-4520-aea1-44aee822c14b | Commercial Counsel - Brazil | Legal | Commercial | Brazil | Brazil | remote | FullTime |  |  |  | 2026-10-28 | https://jobs.ashbyhq.com/elevenlabs/04d1c724-466a-4520-aea1-44aee822c14b/application |
| 8 | 2026-10-30 | Synthesia | ashby | synthesia | 4a884a77-946e-4d4f-8030-d256b961cce8 | Solutions Engineer | Commercial | Pre-Sales | New York City | United States | hybrid | FullTime |  |  |  | 2026-10-27 | https://jobs.ashbyhq.com/synthesia/4a884a77-946e-4d4f-8030-d256b961cce8/application |
| 9 | 2026-10-30 | OpenAI | ashby | openai | 7b70517d-8c96-4c4a-8e4a-37859cf68747 | Strategy and Operations Lead, Creative Partnerships | Partnerships | Partnerships | San Francisco | United States | hybrid | FullTime | 333000 | 370000 | USD | 2026-10-27 | https://jobs.ashbyhq.com/openai/7b70517d-8c96-4c4a-8e4a-37859cf68747/application |
| 10 | 2026-10-30 | Harvey | ashby | harvey | 905454df-38a7-44bb-8ea0-b93b1d85b04c | Customer Success Leader, Majors | Customer Success | Customer Success | New York | United States | hybrid | FullTime | 230000 | 250000 | USD | 2026-10-26 | https://jobs.ashbyhq.com/harvey/905454df-38a7-44bb-8ea0-b93b1d85b04c/application |
| 11 | 2026-10-30 | Together AI | greenhouse | togetherai | 5274681007 | Director, Debt Capital Markets | Finance |  | San Francisco | United States |  |  | 265000 | 310000 | USD | 2026-10-26 | https://job-boards.greenhouse.io/togetherai/jobs/5274681007 |
| 12 | 2026-10-30 | ElevenLabs | ashby | elevenlabs | bb5b2422-918a-4805-ad8f-4ec3af650c11 | GTM Recruiter - Middle East | Operations | Talent | UAE; Saudi Arabia | Saudi Arabia; United Arab Emirates | remote | FullTime |  |  |  | 2026-10-28 | https://jobs.ashbyhq.com/elevenlabs/bb5b2422-918a-4805-ad8f-4ec3af650c11/application |
| 13 | 2026-10-30 | Scale AI | greenhouse | scaleai | 4737102005 | Senior Cloud Infrastructure Engineer | Horizontals EPD |  | San Francisco, CA; New York, NY | United States |  |  | 143000 | 178000 | USD | 2026-09-24 | https://job-boards.greenhouse.io/scaleai/jobs/4737102005 |
| 14 | 2026-10-30 | Anthropic | greenhouse | anthropic | 5462040008 | Customer Success Manager, Beneficial Deployments EMEA | Sales |  | London, UK | United Kingdom |  |  | 125000 | 165000 | GBP | 2026-10-30 | https://job-boards.greenhouse.io/anthropic/jobs/5462040008 |
| 15 | 2026-10-30 | ElevenLabs | ashby | elevenlabs | 84641293-96a2-47dc-b3c4-487f33f1485d | Executive Assistant - LATAM | Operations | Operations | Mexico; Brazil | Brazil; Mexico | remote | FullTime |  |  |  | 2026-10-27 | https://jobs.ashbyhq.com/elevenlabs/84641293-96a2-47dc-b3c4-487f33f1485d/application |
| 16 | 2026-10-30 | Cohere | ashby | cohere | 5da754e4-d83a-4d91-b6fe-a128227ae609 | Talent Sourcer, Tech | People Operations | Talent Acquisition | Toronto; New York | Canada; United States | remote | FullTime | 95000 | 195000 | USD | 2026-10-28 | https://jobs.ashbyhq.com/cohere/5da754e4-d83a-4d91-b6fe-a128227ae609/application |
| 17 | 2026-10-30 | OpenAI | ashby | openai | e5c39e03-6121-47be-8bd3-f6128557b38f | GTM Strategy & Operations, Policy | Go To Market | Go To Market | San Francisco | United States |  | FullTime | 239000 | 265000 | USD | 2026-10-26 | https://jobs.ashbyhq.com/openai/e5c39e03-6121-47be-8bd3-f6128557b38f/application |
| 18 | 2026-10-30 | Sierra | ashby | sierra | 6bed3d2f-5340-48d2-81dc-11f16d2cb1dc | Revenue Operations | Operations | GTM Operations | London | United Kingdom | on-site | FullTime | 135000 | 210000 | GBP | 2026-10-30 | https://jobs.ashbyhq.com/sierra/6bed3d2f-5340-48d2-81dc-11f16d2cb1dc/application |
| 19 | 2026-10-30 | Anthropic | greenhouse | anthropic | 5419154008 | Staff / Senior Data Center Security Engineer | Security |  | Remote-Friendly (Travel Required) \| San Francisco, CA | United States | remote |  | 320000 | 405000 | USD | 2026-10-29 | https://job-boards.greenhouse.io/anthropic/jobs/5419154008 |
| 20 | 2026-10-30 | Anthropic | greenhouse | anthropic | 5465561008 | Senior Partner Systems Analyst | Sales |  | San Francisco, CA | United States |  |  | 215000 | 300000 | USD | 2026-10-28 | https://job-boards.greenhouse.io/anthropic/jobs/5465561008 |
| 21 | 2026-10-30 | OpenAI | ashby | openai | c3d39767-3824-4d41-83dd-7b132834b122 | Data Center Electrical R&D Engineer | Scaling | Scaling | San Francisco | United States | hybrid | FullTime | 257000 | 327000 | USD | 2026-10-26 | https://jobs.ashbyhq.com/openai/c3d39767-3824-4d41-83dd-7b132834b122/application |
| 22 | 2026-10-30 | OpenAI | ashby | openai | 86133dea-e4e2-4030-b8e6-8f944be27b0e | Mechanical Lead | Scaling | Datacenter Design | US - Remote | United States | remote | FullTime | 177000 | 285000 | USD | 2026-10-28 | https://jobs.ashbyhq.com/openai/86133dea-e4e2-4030-b8e6-8f944be27b0e/application |
| 23 | 2026-10-30 | Replit | ashby | replit | 2b4e24d0-7410-4641-9618-77db328ed761 | Head of Corporate Affairs | G&A | Executive | Foster City, CA | United States | hybrid | FullTime | 220000 | 280000 | USD | 2026-10-30 | https://jobs.ashbyhq.com/replit/2b4e24d0-7410-4641-9618-77db328ed761/application |
| 24 | 2026-10-30 | OpenAI | ashby | openai | 7472e486-0aa6-4f9d-86da-2105a42b2dce | Forward Deployed Engineer (FDE) - AI Infra - SF | Forward Deployed Engineering | Forward Deployed Engineering | San Francisco | United States | hybrid | FullTime | 185000 | 300000 | USD | 2026-10-26 | https://jobs.ashbyhq.com/openai/7472e486-0aa6-4f9d-86da-2105a42b2dce/application |
| 25 | 2026-10-30 | ElevenLabs | ashby | elevenlabs | 5e43ae90-da6a-4a94-b497-458fd6b160e2 | Account Executive - Italy - SMB | Revenue | Revenue - Europe | Italy; Milan | Italy | remote | FullTime |  |  |  | 2026-10-29 | https://jobs.ashbyhq.com/elevenlabs/5e43ae90-da6a-4a94-b497-458fd6b160e2/application |
| 26 | 2026-10-30 | OpenAI | ashby | openai | d4fed8a0-cf2a-49b1-b216-80d710827e16 | Support Vendor Manager, APAC | User Operations | Support Operations | Singapore | Singapore | hybrid | FullTime |  |  |  | 2026-10-27 | https://jobs.ashbyhq.com/openai/d4fed8a0-cf2a-49b1-b216-80d710827e16/application |
| 27 | 2026-10-30 | Scale AI | greenhouse | scaleai | 4748328005 | Product Marketing Lead, Enterprise | Marketing |  | San Francisco, CA; New York, NY | United States |  |  | 190000 | 238000 | USD | 2026-10-28 | https://job-boards.greenhouse.io/scaleai/jobs/4748328005 |
| 28 | 2026-10-30 | xAI | greenhouse | xai | 4925832007 | AI Tutor, Physics - Temporary | STEM |  | Remote International |  | remote |  | 45 | 75 |  | 2025-09-30 | https://job-boards.greenhouse.io/xai/jobs/4925832007 |
| 29 | 2026-10-30 | Anthropic | greenhouse | anthropic | 5453569008 | IP Counsel, Life Sciences Patents | Legal |  | San Francisco, CA \| New York City, NY | United States |  |  | 335000 | 385000 | USD | 2026-10-27 | https://job-boards.greenhouse.io/anthropic/jobs/5453569008 |
| 30 | 2026-10-30 | Scale AI | greenhouse | scaleai | 4748330005 | Director of Partner Marketing | Marketing |  | San Francisco, CA; New York, NY | United States |  |  |  |  |  | 2026-10-28 | https://job-boards.greenhouse.io/scaleai/jobs/4748330005 |
| 31 | 2026-10-30 | Abridge | ashby | abridge | ac71d5b4-0cb7-4c32-a0c7-0dca6718b8c5 | Head of Customer Support | Commercial | Customer Support | SF Office; United States - Remote | United States | hybrid | FullTime | 167450 | 241080 | USD | 2026-10-26 | https://jobs.ashbyhq.com/abridge/ac71d5b4-0cb7-4c32-a0c7-0dca6718b8c5/application |
| 32 | 2026-10-30 | Together AI | greenhouse | togetherai | 5268939007 | (Senior/Junior AI Inference Reliability Engineer, Compute Infra | Engineering |  | San Francisco | United States |  |  | 160000 | 280000 | USD | 2026-10-27 | https://job-boards.greenhouse.io/togetherai/jobs/5268939007 |
| 33 | 2026-10-30 | ElevenLabs | ashby | elevenlabs | 8e1735ec-c5e2-4292-adbd-764a58e7ce17 | Model Partnerships - ElevenCreative | Growth | Creative Growth | Remote; Europe; New York | United States | remote | FullTime |  |  |  | 2026-10-26 | https://jobs.ashbyhq.com/elevenlabs/8e1735ec-c5e2-4292-adbd-764a58e7ce17/application |
| 34 | 2026-10-30 | OpenAI | ashby | openai | 83ac3381-99c0-46a0-897c-abcd8699b466 | VC Partnerships Manager | Go To Market | Sales | San Francisco | United States | hybrid | FullTime | 302000 | 352000 | USD | 2026-10-26 | https://jobs.ashbyhq.com/openai/83ac3381-99c0-46a0-897c-abcd8699b466/application |
| 35 | 2026-10-30 | Anthropic | greenhouse | anthropic | 5462966008 | Security Data Engineer | Security |  | Remote-Friendly (Travel Required) \| San Francisco, CA | United States | remote |  | 320000 | 405000 | USD | 2026-10-26 | https://job-boards.greenhouse.io/anthropic/jobs/5462966008 |
| 36 | 2026-10-30 | Anthropic | greenhouse | anthropic | 5461024008 | Enterprise Account Executive - Semiconductors | Sales |  | London, UK | United Kingdom |  |  | 330000 | 380000 | GBP | 2026-10-29 | https://job-boards.greenhouse.io/anthropic/jobs/5461024008 |
| 37 | 2026-10-30 | Rogo | ashby | rogo | c73a94e6-5e4c-4063-8f5a-fffb78255e72 | Talent Acquisition \| Coordinator | Talent | Talent | London | United Kingdom |  | FullTime |  |  |  | 2026-10-26 | https://jobs.ashbyhq.com/rogo/c73a94e6-5e4c-4063-8f5a-fffb78255e72/application |
| 38 | 2026-10-30 | Harvey | ashby | harvey | f10fb9da-676a-4dc6-9d7d-0065490dfd57 | Transformation Advisory Lead, Talent & Learning | Transformation Office | Transformation Office | Chicago | United States | hybrid | FullTime | 200800 | 301200 | USD | 2026-10-29 | https://jobs.ashbyhq.com/harvey/f10fb9da-676a-4dc6-9d7d-0065490dfd57/application |
| 39 | 2026-10-30 | ElevenLabs | ashby | elevenlabs | b28719ff-833d-49b4-8286-f59082732186 | Revenue Strategy & Operations | Revenue | Revenue Operations | United States; New York; Los Angeles; Boston; San Francisco; Washington, D.C. | United States | remote | FullTime |  |  |  | 2026-10-29 | https://jobs.ashbyhq.com/elevenlabs/b28719ff-833d-49b4-8286-f59082732186/application |
| 40 | 2026-10-30 | Baseten | ashby | baseten | 1e0cdfba-8271-4e95-ac86-02bc7d8d3cca | Technical Product Marketing Manager | GTM | Product Marketing | San Francisco; New York | United States | hybrid | FullTime | 180000 | 220000 | USD | 2026-10-29 | https://jobs.ashbyhq.com/baseten/1e0cdfba-8271-4e95-ac86-02bc7d8d3cca/application |
| 41 | 2026-10-30 | Together AI | greenhouse | togetherai | 5274505007 | Senior Recruiter, G&A | People |  | San Francisco | United States |  |  | 165000 | 210000 | USD | 2026-10-27 | https://job-boards.greenhouse.io/togetherai/jobs/5274505007 |
| 42 | 2026-10-30 | OpenAI | ashby | openai | d1abed60-d3d1-4c8d-a58b-3a96139fbf4e | Site Civil, Structural & Architectural Lead (CSLA) | Scaling | Datacenter Design | US - Remote | United States | remote | FullTime | 177000 | 285000 | USD | 2026-10-27 | https://jobs.ashbyhq.com/openai/d1abed60-d3d1-4c8d-a58b-3a96139fbf4e/application |
| 43 | 2026-10-30 | Harvey | ashby | harvey | 27e13512-0e66-4e1a-8048-c3786926c830 | Transformation Advisory Lead, Talent & Learning | Transformation Office | Transformation Office | San Francisco | United States | hybrid | FullTime | 200800 | 301200 | USD | 2026-10-29 | https://jobs.ashbyhq.com/harvey/27e13512-0e66-4e1a-8048-c3786926c830/application |
| 44 | 2026-10-30 | Harvey | ashby | harvey | 235f1793-7b5a-470b-b6ee-4f0f0249623c | Senior Engineering Manager, Backend | Engineering | Engineering | Bengaluru | India | hybrid | FullTime |  |  |  | 2026-10-26 | https://jobs.ashbyhq.com/harvey/235f1793-7b5a-470b-b6ee-4f0f0249623c/application |
| 45 | 2026-10-30 | Baseten | ashby | baseten | d7e9ee32-dee8-459f-9d8a-538d65df51ae | Software Engineer, Networking (Agent Infra) | EPD | Agent Infra | San Francisco; New York | United States | hybrid | FullTime | 160000 | 330000 | USD | 2026-10-26 | https://jobs.ashbyhq.com/baseten/d7e9ee32-dee8-459f-9d8a-538d65df51ae/application |
| 46 | 2026-10-30 | Scale AI | greenhouse | scaleai | 4748288005 | Global Procurement Analyst | CFO Team |  | Mexico City, MX | Mexico |  |  |  |  |  | 2026-10-27 | https://job-boards.greenhouse.io/scaleai/jobs/4748288005 |
| 47 | 2026-10-30 | Anthropic | greenhouse | anthropic | 4976314008 | Account Executive, Nonprofit | Sales |  | San Francisco, CA \| New York City, NY | United States |  |  | 290000 | 380000 | USD | 2025-11-12 | https://job-boards.greenhouse.io/anthropic/jobs/4976314008 |
| 48 | 2026-10-30 | Modal | ashby | modal | d150d29c-c23d-4611-b439-e7ccecf2a051 | Talent Partner, Technical | G&A | Talent | New York | United States |  | FullTime | 180000 | 220000 | USD | 2026-10-29 | https://jobs.ashbyhq.com/modal/d150d29c-c23d-4611-b439-e7ccecf2a051/application |
| 49 | 2026-10-30 | Abridge | ashby | abridge | ef7c14cf-109c-40ee-87d7-70426db8ec24 | Clinical Success Manager - Federal | Commercial | Partner Success - Clinical Success | Remote - Tier 1 | United States | remote | FullTime | 120700 | 162680 | USD | 2026-10-26 | https://jobs.ashbyhq.com/abridge/ef7c14cf-109c-40ee-87d7-70426db8ec24/application |
| 50 | 2026-10-30 | xAI | greenhouse | xai | 5270904007 | AI Tutor, Icelandic - Temporary | Human Data |  | Remote International |  | remote |  | 35 | 45 |  | 2026-10-26 | https://job-boards.greenhouse.io/xai/jobs/5270904007 |

Showing 50 of 4,897 rows from revision 7. Get the full dataset, free, at https://factory.jsonify.com/copy/974fa46f2ce0

## Version history

- v1 (23 Oct 2026): Created a private, unscheduled AI company jobs feed with first-seen tracking and a 5,000-posting monthly cap.
- v2 (23 Oct 2026): Fixed salary-currency recognition so unrelated technical terms cannot be interpreted as currencies.
- v3 (23 Oct 2026): Corrected workplace-type rules and standardized country names, including countries inferred from recognizable locations.
- v4 (30 Oct 2026): Correct salary ranges such as $300–350K to 300,000–350,000, keeping published currencies and pay intervals.

## Repairs

No repairs needed so far.

## Latest quality checks

- v4 (30 Oct 2026) **Inconclusive**: Full-table structural checks passed. Live checks identified implausible salaries, including one material source discrepancy whose historical cause cannot be established. Complete 42-board coverage could not be verified. — 1 table, 71 rows inspected · 2 suspected issues
- v3 (26 Oct 2026) **Issues found**: Confirmed salary normalization defects in 14 Together AI postings. Structural and append-only checks passed across all 4,652 rows. — 1 table, 24 rows inspected · 1 confirmed defect · 3 suspected issues
- v1 (23 Oct 2026) **Issues found**: Found one confirmed salary-currency defect. Structural checks passed across 4,572 rows; completeness against all 42 intended boards remains unverified. — 1 table, 96 rows inspected · 1 confirmed defect

## Related datasets

- [8-K Filings Dataset: S&P 500 Current Reports, Weekly](https://www.jsonify.com/datasets/s-p-500-sec-8-k-filings-61608a881b67.md): 8-K filings from S&P 500 companies, updated weekly: filing date, event date, ticker, CIK, 8-K items with descriptions and a link to each filing on EDGAR.
- [LLM API Pricing: Token Prices by Model and Platform](https://www.jsonify.com/datasets/llm-api-pricing-30a0181a4f3a.md): LLM API pricing for text models on Vertex AI, Azure, Gemini API, Mistral and Cohere: input, output, cached and batch prices per 1M tokens, updated weekly.
- [Diesel Price History: Weekly U.S. Diesel and Gas Prices](https://www.jsonify.com/datasets/weekly-us-retail-diesel-and-regular-gasoline-prices-ecf766d923b4.md): Weekly diesel price history for the U.S., its regions and California, plus regular gas prices for 9 states and 10 cities.
