---
title: "AI hiring radar"
description: "A daily recruiting-intelligence dataset: the newest-listed open roles at Anthropic, Figure, and Together AI, with locations, source dates, application links, and total open-role context. Demo watchlist, not asserted Cedar customers."
url: "https://www.jsonify.com/datasets/ai-hiring-radar-e7adb9b7e394"
---

# AI hiring radar

A daily recruiting-intelligence dataset: the newest-listed open roles at Anthropic, Figure, and Together AI, with locations, source dates, application links, and total open-role context. Demo watchlist, not asserted Cedar customers.

- Active pipeline version: v1
- Schedule: daily
- Pipeline updated: 13 Oct 2026
- Directory ID: e7adb9b7e394
- HTML page: https://www.jsonify.com/datasets/ai-hiring-radar-e7adb9b7e394

- Sample files (CSV, JSON, schema): https://github.com/jsonifyco/public-datasets/tree/main/datasets/ai-hiring-radar-e7adb9b7e394

## Pipeline steps

1. **Companies** (Step): Select the demo AI-company watchlist: Anthropic, Figure, and Together AI; these are not asserted Cedar customers.
2. **Open Roles** (Map): Read each company's live public Greenhouse board, validate complete counts, apply optional title/location filters, and retain its newest-listed open roles.
3. **Rank Roles** (Step): Sort the current snapshot by source first-published date, newest first; do not infer candidate fit or treat updates as new postings.
4. **Roles** (Output): Newest-listed open roles across the selected AI-company watchlist.

## Outputs

- **Cedar AI hiring radar**: roles (75 rows); revision 1, published 13 Oct 2026, produced by pipeline v1. Newest-listed open roles across the selected AI-company watchlist.

## Preview: Cedar AI hiring radar / roles

| # | application\_url | company | company\_open\_roles | first\_published\_at | job\_key | job\_title | location | observed\_at | source\_updated\_at | source\_url | work\_type |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | https://job-boards.greenhouse.io/figureai/jobs/4717486006 | Figure | 96 | 2026-09-29T15:13:33+00:00 | figureai:4717486006 | AV Operations Specialist | San Jose, CA | 2026-10-13T11:16:23.373176+00:00 | 2026-10-08T18:49:20+00:00 | https://boards-api.greenhouse.io/v1/boards/figureai/jobs |  |
| 2 | https://job-boards.greenhouse.io/anthropic/jobs/5446052008 | Anthropic | 642 | 2026-10-08T02:16:56+00:00 | anthropic:5446052008 | Director, Technical Accounting – Investments | San Francisco, CA \| Seattle, WA | 2026-10-13T11:16:23.510096+00:00 | 2026-10-08T02:16:56+00:00 | https://boards-api.greenhouse.io/v1/boards/anthropic/jobs | On-Site |
| 3 | https://job-boards.greenhouse.io/togetherai/jobs/5233669007 | Together AI | 75 | 2026-09-10T22:30:49+00:00 | togetherai:5233669007 | Senior Software Engineer — Infra Agent Systems | San Francisco | 2026-10-13T11:16:23.417402+00:00 | 2026-09-23T16:49:24+00:00 | https://boards-api.greenhouse.io/v1/boards/togetherai/jobs |  |
| 4 | https://job-boards.greenhouse.io/figureai/jobs/4719591006 | Figure | 96 | 2026-10-06T22:53:50+00:00 | figureai:4719591006 | Commercial Operations Intern [Winter 2027] | San Jose, CA | 2026-10-13T11:16:23.373176+00:00 | 2026-10-08T18:49:21+00:00 | https://boards-api.greenhouse.io/v1/boards/figureai/jobs |  |
| 5 | https://job-boards.greenhouse.io/anthropic/jobs/5448360008 | Anthropic | 642 | 2026-10-09T15:23:26+00:00 | anthropic:5448360008 | Head of Digital Natives & Startups, ANZ | Sydney, Australia | 2026-10-13T11:16:23.510096+00:00 | 2026-10-09T15:23:26+00:00 | https://boards-api.greenhouse.io/v1/boards/anthropic/jobs | On-Site |
| 6 | https://job-boards.greenhouse.io/figureai/jobs/4719235006 | Figure | 96 | 2026-10-05T21:15:17+00:00 | figureai:4719235006 | Grid Operations Manager | San Jose, CA | 2026-10-13T11:16:23.373176+00:00 | 2026-10-08T18:49:21+00:00 | https://boards-api.greenhouse.io/v1/boards/figureai/jobs |  |
| 7 | https://job-boards.greenhouse.io/anthropic/jobs/5447080008 | Anthropic | 642 | 2026-10-09T19:56:05+00:00 | anthropic:5447080008 | Conceptual Reasoning Fellow | Remote-Friendly, United States; San Francisco, CA | 2026-10-13T11:16:23.510096+00:00 | 2026-10-10T00:38:52+00:00 | https://boards-api.greenhouse.io/v1/boards/anthropic/jobs | On-Site |
| 8 | https://job-boards.greenhouse.io/anthropic/jobs/5445989008 | Anthropic | 642 | 2026-10-08T19:04:24+00:00 | anthropic:5445989008 | Senior Analyst, Travel & Expense | San Francisco, CA | 2026-10-13T11:16:23.510096+00:00 | 2026-10-08T19:05:27+00:00 | https://boards-api.greenhouse.io/v1/boards/anthropic/jobs | On-Site |
| 9 | https://job-boards.greenhouse.io/anthropic/jobs/5431583008 | Anthropic | 642 | 2026-10-09T17:42:47+00:00 | anthropic:5431583008 | Podcast Media Manager | San Francisco, CA \| New York City, NY | 2026-10-13T11:16:23.510096+00:00 | 2026-10-09T17:42:47+00:00 | https://boards-api.greenhouse.io/v1/boards/anthropic/jobs | On-Site |
| 10 | https://job-boards.greenhouse.io/figureai/jobs/4719958006 | Figure | 96 | 2026-10-07T20:49:20+00:00 | figureai:4719958006 | Commercial Technician (Night Shift) | San Jose, CA | 2026-10-13T11:16:23.373176+00:00 | 2026-10-08T18:49:21+00:00 | https://boards-api.greenhouse.io/v1/boards/figureai/jobs |  |
| 11 | https://job-boards.greenhouse.io/togetherai/jobs/5233125007 | Together AI | 75 | 2026-09-10T23:46:06+00:00 | togetherai:5233125007 | Technical Support Engineer - India | Pune or Bangalore, India | 2026-10-13T11:16:23.417402+00:00 | 2026-09-23T16:49:24+00:00 | https://boards-api.greenhouse.io/v1/boards/togetherai/jobs |  |
| 12 | https://job-boards.greenhouse.io/figureai/jobs/4710288006 | Figure | 96 | 2026-09-01T19:44:54+00:00 | figureai:4710288006 | IT Client Engineer | San Jose, CA | 2026-10-13T11:16:23.373176+00:00 | 2026-10-08T18:49:20+00:00 | https://boards-api.greenhouse.io/v1/boards/figureai/jobs |  |
| 13 | https://job-boards.greenhouse.io/figureai/jobs/4718858006 | Figure | 96 | 2026-10-02T23:54:07+00:00 | figureai:4718858006 | Supply Chain Analytics Intern [Winter 2027] | San Jose, CA | 2026-10-13T11:16:23.373176+00:00 | 2026-10-08T18:49:20+00:00 | https://boards-api.greenhouse.io/v1/boards/figureai/jobs |  |
| 14 | https://job-boards.greenhouse.io/anthropic/jobs/5450099008 | Anthropic | 642 | 2026-10-12T19:03:03+00:00 | anthropic:5450099008 | Data Engineer, Billing & Payments | San Francisco, CA \| New York City, NY | 2026-10-13T11:16:23.510096+00:00 | 2026-10-12T19:04:10+00:00 | https://boards-api.greenhouse.io/v1/boards/anthropic/jobs | On-Site |
| 15 | https://job-boards.greenhouse.io/figureai/jobs/4710235006 | Figure | 96 | 2026-09-01T18:35:38+00:00 | figureai:4710235006 | Material Handler, Commercial Operations | San Jose, CA | 2026-10-13T11:16:23.373176+00:00 | 2026-10-08T18:49:20+00:00 | https://boards-api.greenhouse.io/v1/boards/figureai/jobs |  |
| 16 | https://job-boards.greenhouse.io/anthropic/jobs/5446414008 | Anthropic | 642 | 2026-10-12T07:30:04+00:00 | anthropic:5446414008 | Enterprise Account Executive, Energy & Utilities | Munich, Germany | 2026-10-13T11:16:23.510096+00:00 | 2026-10-12T07:30:04+00:00 | https://boards-api.greenhouse.io/v1/boards/anthropic/jobs | On-Site |
| 17 | https://job-boards.greenhouse.io/anthropic/jobs/5369710008 | Anthropic | 642 | 2026-10-09T14:55:52+00:00 | anthropic:5369710008 | Staff+ Fullstack Software Engineer, Safeguards Engineering | San Francisco, CA \| New York City, NY | 2026-10-13T11:16:23.510096+00:00 | 2026-10-09T19:18:42+00:00 | https://boards-api.greenhouse.io/v1/boards/anthropic/jobs | On-Site |
| 18 | https://job-boards.greenhouse.io/figureai/jobs/4718506006 | Figure | 96 | 2026-10-01T18:39:22+00:00 | figureai:4718506006 | PCB Layout Designer | San Jose, CA | 2026-10-13T11:16:23.373176+00:00 | 2026-10-08T18:49:13+00:00 | https://boards-api.greenhouse.io/v1/boards/figureai/jobs |  |
| 19 | https://job-boards.greenhouse.io/togetherai/jobs/5238654007 | Together AI | 75 | 2026-09-15T20:56:31+00:00 | togetherai:5238654007 | Director of Brand | San Francisco | 2026-10-13T11:16:23.417402+00:00 | 2026-09-23T16:49:24+00:00 | https://boards-api.greenhouse.io/v1/boards/togetherai/jobs |  |
| 20 | https://job-boards.greenhouse.io/anthropic/jobs/5448481008 | Anthropic | 642 | 2026-10-09T17:00:40+00:00 | anthropic:5448481008 | Data Engineer, Product | San Francisco, CA \| New York City, NY \| Seattle, WA | 2026-10-13T11:16:23.510096+00:00 | 2026-10-09T17:01:26+00:00 | https://boards-api.greenhouse.io/v1/boards/anthropic/jobs | On-Site |
| 21 | https://job-boards.greenhouse.io/anthropic/jobs/5448886008 | Anthropic | 642 | 2026-10-09T16:15:08+00:00 | anthropic:5448886008 | Finance & Strategy, Deal Strategy - APAC | Singapore | 2026-10-13T11:16:23.510096+00:00 | 2026-10-09T16:15:08+00:00 | https://boards-api.greenhouse.io/v1/boards/anthropic/jobs | On-Site |
| 22 | https://job-boards.greenhouse.io/figureai/jobs/4714381006 | Figure | 96 | 2026-09-17T22:54:03+00:00 | figureai:4714381006 | Security Engineer - Infrastructure Security | San Jose, CA | 2026-10-13T11:16:23.373176+00:00 | 2026-10-08T18:49:20+00:00 | https://boards-api.greenhouse.io/v1/boards/figureai/jobs |  |
| 23 | https://job-boards.greenhouse.io/anthropic/jobs/5446290008 | Anthropic | 642 | 2026-10-07T21:09:49+00:00 | anthropic:5446290008 | Data Center Capacity Delivery, Canada | Boston, MA | 2026-10-13T11:16:23.510096+00:00 | 2026-10-07T21:09:49+00:00 | https://boards-api.greenhouse.io/v1/boards/anthropic/jobs | On-Site |
| 24 | https://job-boards.greenhouse.io/togetherai/jobs/5257509007 | Together AI | 75 | 2026-10-06T19:36:43+00:00 | togetherai:5257509007 | Sr. Partnerships Manager, US Model Labs | San Francisco | 2026-10-13T11:16:23.417402+00:00 | 2026-10-06T19:36:43+00:00 | https://boards-api.greenhouse.io/v1/boards/togetherai/jobs |  |
| 25 | https://job-boards.greenhouse.io/figureai/jobs/4720359006 | Figure | 96 | 2026-10-08T21:06:57+00:00 | figureai:4720359006 | Accounts Payable Specialist | Brazil, CDMX | 2026-10-13T11:16:23.373176+00:00 | 2026-10-09T21:03:29+00:00 | https://boards-api.greenhouse.io/v1/boards/figureai/jobs |  |

Showing 25 of 75 rows from revision 1. Sign up free at https://factory.jsonify.com/setup to browse and export the full dataset.

## Version history

- v1 (13 Oct 2026): Created a Cedar-focused AI hiring radar with daily-ready snapshots of newest-listed open jobs at Anthropic, Figure and Together AI, plus company, title, location and size controls.

## Repairs

No repairs needed so far.
