---
title: "Amazon Product Reviews and Ratings Sample Dataset"
description: "Sample Amazon.com product-page reviews and ratings for a user-supplied ASIN list, with review text, dates, star ratings, and variant context."
url: "https://www.jsonify.com/datasets/amazon-reviews-and-ratings-demo-f31687d4dfcd"
---

# Amazon Product Reviews and Ratings Sample Dataset

Sample Amazon.com product-page reviews and ratings for a user-supplied ASIN list, with review text, dates, star ratings, and variant context.

## About this dataset

This dataset contains sample displayed Amazon.com reviews and product ratings for a user-supplied ASIN list. It includes review text, dates, star ratings, and variant context, plus a general CSV intended for later Shopify mapping. The samples come from product pages and do not represent complete review pagination.

## What you can use it for

Potential uses include reviewing sampled product feedback, examining displayed ratings and review text, and preparing data for later Shopify mapping. These are intended uses, not claims that the data is complete or validated for those purposes.

## Coverage

Coverage is limited to sample reviews and ratings displayed on product pages for a user-supplied ASIN list. The dataset is not a complete review-pagination collection and is not a validated 3,000-ASIN collection. No further collection scope is specified.

## Sources

Amazon.com product-page samples. No source URLs are specified.

## Column explanations

Column meanings are described only where supported by the available evidence. For fields whose meanings are not defined by the evidence, the meaning is unspecified.

- asin: ASIN associated with the product sample.
- body: Review text.
- overall_rating: Product rating.
- product_title: Product title.
- product_url: Product page URL.
- rating: Review star rating.
- review_date: Review date.
- review_url: Review URL.
- reviewed_variant: Reviewed variant context.
- reviewed_variant_asin: ASIN for the reviewed variant.
- title: Review title.
- total_ratings: Meaning unspecified.
- reviewer_name: Meaning unspecified beyond the field name.
- verified_purchase: Meaning unspecified beyond the field name.
- country: Meaning unspecified.
- source: Meaning unspecified.
- review_id: Meaning unspecified.
- collected_at: Meaning unspecified.
- reviewer_email: Meaning unspecified.
- shopify_product_handle: Meaning unspecified.
- shopify_product_id: Meaning unspecified.
- variant_match_status: Meaning unspecified.

## Limitations

The data consists of product-page samples, not complete review pagination. It is not a validated 3,000-ASIN collection. Meanings for several columns are unspecified by the available evidence.

## Licence

CC BY 4.0: reuse, share and adapt, including commercially, with credit to Jsonify and a link to https://www.jsonify.com/datasets/amazon-reviews-and-ratings-demo-f31687d4dfcd. Covers the dataset as Jsonify compiled it, not the sources' own content or trademarks.
https://creativecommons.org/licenses/by/4.0/

Refresh: Manual; no schedule enabled.

- Active pipeline version: v2
- Schedule: none
- Pipeline updated: 22 Oct 2026
- Directory ID: f31687d4dfcd
- HTML page: https://www.jsonify.com/datasets/amazon-reviews-and-ratings-demo-f31687d4dfcd

- Sample files (CSV, JSON, schema): https://github.com/jsonifyco/public-datasets/tree/main/datasets/amazon-reviews-and-ratings-demo-f31687d4dfcd

## Pipeline steps

1. **Asins** (Input): Amazon.com ASINs to sample, one ASIN per row.
2. **Prepare** (Step): Validate and deduplicate the supplied Amazon.com product identifiers.
3. **Collect** (Map): Read displayed Amazon product ratings and review cards, preserving related-variant identity and original review dates.
4. **Validate** (Step): Remove duplicate review identifiers and validate that every saved review has text, stars, date and source link.
5. **Reviews** (Output): Selected Amazon reviews and product ratings for later Shopify product mapping.

## Outputs

- **Amazon reviews demo**: reviews (12 rows); revision 1, published 22 Oct 2026, produced by pipeline v2. Selected Amazon reviews and product ratings for later Shopify product mapping.

## Preview: Amazon reviews demo / reviews

| # | asin | body | collected\_at | country | overall\_rating | product\_title | product\_url | rating | review\_date | review\_id | review\_url | reviewed\_variant | reviewed\_variant\_asin | reviewer\_email | reviewer\_name | shopify\_product\_handle | shopify\_product\_id | source | title | total\_ratings | variant\_match\_status | verified\_purchase |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | B00T0C9XRK | I do not wear mascara very often, so this one works really… | 2026-10-22T14:03:30.505573+00:00 | United States | 4.3 | essence Lash Princess False Lash Effect Mascara, Black (Pack of 1) | https://www.amazon.com/dp/B00T0C9XRK | 5 | 2026-08-29 | R34IE11UTPUL3Y | https://www.amazon.com/portal/customer-reviews/srp/-/R34IE11UTPUL3Y/ref=cm_cr_dp_d_rvw_ttl?_encoding=UTF8&ie=UTF8 | Color: Black Size: 0.4 Fl Oz (Pack of 1) | B00T0C9XRK |  | Nicole K |  |  | Amazon.com | Great inexpensive mascara for occasional use | 419356 | exact | true |
| 2 | B00FLYWNYQ | I love my Instant Pot! It’s been such a time saver in my k… | 2026-10-22T14:04:57.459256+00:00 | United States | 4.7 | Instant Pot Duo 6 Qt 7-in-1 Electric Pressure Cooker, Stainless Steel | https://www.amazon.com/dp/B00FLYWNYQ | 5 | 2026-10-13 | RKM2PN21075BB | https://www.amazon.com/portal/customer-reviews/srp/-/RKM2PN21075BB/ref=cm_cr_dp_d_rvw_ttl?_encoding=UTF8&ie=UTF8 | Size: 6 Quarts | B00FLYWNYQ |  | La Cocina de Gisele |  |  | Amazon.com | Saves me so much time, stew meat comes out super tender! | 186469 | exact | true |
| 3 | B00T0C9XRK | This mascara is awesome. I love the brown color. Makes my … | 2026-10-22T14:03:30.505601+00:00 | United States | 4.3 | essence Lash Princess False Lash Effect Mascara, Black (Pack of 1) | https://www.amazon.com/dp/B00T0C9XRK | 4 | 2026-08-05 | R2N6BP3ATW9I9W | https://www.amazon.com/portal/customer-reviews/srp/-/R2N6BP3ATW9I9W/ref=cm_cr_dp_d_rvw_ttl?_encoding=UTF8&ie=UTF8 | Color: Brown Size: 0.4 Fl Oz (Pack of 1) | B0C37H7WXS |  | Maryann Bryant |  |  | Amazon.com | Love this mascara | 419356 | different_variant | true |
| 4 | B0014C0LUC | I have been a nurse for 20 years. I have very wide feet an… | 2026-10-22T14:03:07.752749+00:00 | United States | 4.8 | Crocs Unisex-Adult Classic Clog, Clogs for Women and Men | https://www.amazon.com/dp/B0014C0LUC | 5 | 2026-10-09 | R3TD49SIFZ8OXV | https://www.amazon.com/portal/customer-reviews/srp/-/R3TD49SIFZ8OXV/ref=cm_cr_dp_d_rvw_ttl?_encoding=UTF8&ie=UTF8 | Size: 10 Women/8 Men Color: Purple Halo | B0GD2LD4HC |  | Kayla |  |  | Amazon.com | my feet hurt and every single shoe I wear except for crocs! | 489470 | different_variant | true |
| 5 | B00T0C9XRK | Lengthens, stays on. Doesnt smudge. Doesnt irratiate eyes … | 2026-10-22T14:03:30.505594+00:00 | United States | 4.3 | essence Lash Princess False Lash Effect Mascara, Black (Pack of 1) | https://www.amazon.com/dp/B00T0C9XRK | 5 | 2026-09-23 | R2XG0SSVHRP9P3 | https://www.amazon.com/portal/customer-reviews/srp/-/R2XG0SSVHRP9P3/ref=cm_cr_dp_d_rvw_ttl?_encoding=UTF8&ie=UTF8 | Color: Black Size: 0.4 Fl Oz (Pack of 1) | B00T0C9XRK |  | Amazon Customer |  |  | Amazon.com | Worth it. | 419356 | exact | true |
| 6 | B0014C0LUC | These are the best shoes ever made. I love them. Everyone needs to try them. My nieces thought they were ugly until I bought them a pair and now they wear them all the time. | 2026-10-22T14:03:07.752757+00:00 | United States | 4.8 | Crocs Unisex-Adult Classic Clog, Clogs for Women and Men | https://www.amazon.com/dp/B0014C0LUC | 5 | 2026-10-15 | R6RQJ29X447YW | https://www.amazon.com/portal/customer-reviews/srp/-/R6RQJ29X447YW/ref=cm_cr_dp_d_rvw_ttl?_encoding=UTF8&ie=UTF8 | Size: 11 Women/9 Men Color: Retro | B0FPSM9PDH |  | Debra lowe |  |  | Amazon.com | Comfort, style and fit are all great. | 489470 | different_variant | true |
| 7 | B000GAYQL8 | I have always been a big fan of G-Shock watches, since Cas… | 2026-10-22T14:03:41.412769+00:00 | United States | 4.7 | Casio Men's G-Shock DW6900-1V Sport Watch | https://www.amazon.com/dp/B000GAYQL8 | 5 | 2025-10-18 | R26Q2X1K5JRSZ6 | https://www.amazon.com/portal/customer-reviews/srp/-/R26Q2X1K5JRSZ6/ref=cm_cr_dp_d_rvw_ttl?_encoding=UTF8&ie=UTF8 |  |  |  | Keenan LaBonte |  |  | Amazon.com | The REAL "Special Forces" watch. | 6290 | unspecified | true |
| 8 | B000GAYQL8 | Great watch and what a bargain it is. Casio first introduc… | 2026-10-22T14:03:41.412764+00:00 | United States | 4.7 | Casio Men's G-Shock DW6900-1V Sport Watch | https://www.amazon.com/dp/B000GAYQL8 | 5 | 2015-12-03 | RDSTE25FYXFN7 | https://www.amazon.com/portal/customer-reviews/srp/-/RDSTE25FYXFN7/ref=cm_cr_dp_d_rvw_ttl?_encoding=UTF8&ie=UTF8 |  |  |  | Phil in Magnolia |  |  | Amazon.com | Bargain watch, great appearance and functionality, with the Casio 'G-Shock' imprimatur | 6290 | unspecified | true |
| 9 | B00FLYWNYQ | The Instant Pot is great; I love it. I have been making N… | 2026-10-22T14:04:57.459278+00:00 | United States | 4.7 | Instant Pot Duo 6 Qt 7-in-1 Electric Pressure Cooker, Stainless Steel | https://www.amazon.com/dp/B00FLYWNYQ | 5 | 2026-09-27 | RN09ZK0RXPXNP | https://www.amazon.com/portal/customer-reviews/srp/-/RN09ZK0RXPXNP/ref=cm_cr_dp_d_rvw_ttl?_encoding=UTF8&ie=UTF8 | Size: 3 Quarts | B06Y1YD5W7 |  | John |  |  | Amazon.com | Cooks Great, and Cleans up Easily | 186469 | different_variant | true |
| 10 | B00FLYWNYQ | Over the years, I have purchased hundreds of items from Am… | 2026-10-22T14:04:57.459273+00:00 | United States | 4.7 | Instant Pot Duo 6 Qt 7-in-1 Electric Pressure Cooker, Stainless Steel | https://www.amazon.com/dp/B00FLYWNYQ | 5 | 2014-01-16 | R309EP2VIHELN5 | https://www.amazon.com/portal/customer-reviews/srp/-/R309EP2VIHELN5/ref=cm_cr_dp_d_rvw_ttl?_encoding=UTF8&ie=UTF8 | Size: 6 Quarts | B00FLYWNYQ |  | Sandy Nannen |  |  | Amazon.com | Review from a confirmed foodaholic | 186469 | exact | true |
| 11 | B000GAYQL8 | It's hard to begin a review about an item that I love so m… | 2026-10-22T14:03:41.412748+00:00 | United States | 4.7 | Casio Men's G-Shock DW6900-1V Sport Watch | https://www.amazon.com/dp/B000GAYQL8 | 5 | 2014-05-15 | RIZ1LNNKDPA3 | https://www.amazon.com/portal/customer-reviews/srp/-/RIZ1LNNKDPA3/ref=cm_cr_dp_d_rvw_ttl?_encoding=UTF8&ie=UTF8 |  |  |  | Jorge's Amazon |  |  | Amazon.com | Legendary G-Shock awesomeness!! | 6290 | unspecified | true |
| 12 | B0014C0LUC | Bought the size 5women/7men in blue for my 12 year old grandson. He loved them so he can put his croc ornaments on them. Just fit him. He usually wears a size 6 in shoes. So I would say they run small.Great value for the money Well made . He is picky about things. Said they with comfortable. | 2026-10-22T14:03:07.752727+00:00 | United States | 4.8 | Crocs Unisex-Adult Classic Clog, Clogs for Women and Men | https://www.amazon.com/dp/B0014C0LUC | 5 | 2026-09-09 | RJYJ4GKVTR8G3 | https://www.amazon.com/portal/customer-reviews/srp/-/RJYJ4GKVTR8G3/ref=cm_cr_dp_d_rvw_ttl?_encoding=UTF8&ie=UTF8 | Size: 7 Women/5 Men Color: Navy | B0014C5UKI |  | Cat girl |  |  | Amazon.com | Great value . | 489470 | different_variant | true |

Showing 12 of 12 rows from revision 1.

## Version history

- v1 (22 Oct 2026): Added a refreshable Amazon ratings and review sample with a general staging CSV and product variant flags.
- v2 (22 Oct 2026): Improved collection when Amazon returns incomplete review pages, preserving the same sample and CSV fields.

## Repairs

No repairs needed so far.

## Latest quality checks

- v2 (22 Oct 2026) **Inconclusive**: All 12 rows passed structural and internal consistency checks. Live sources confirmed all four product ratings and six complete reviews. No defects confirmed, but remaining review verification and the staging CSV could not be completed. — 1 table, 12 rows inspected

## Related datasets

- [Meta and TikTok Ad Intelligence Demo: Ads, Products, and Creative Signals](https://www.jsonify.com/datasets/meta-tiktok-ad-intelligence-demo-357c0ad757e7.md): Explore ad and product snapshots with creative details, landing-page resolution, store signals, AI copy analysis, and review-priority scores.
- [Greek Clothing Product Sample from Zara, Bershka and Mango](https://www.jsonify.com/datasets/greek-clothing-sample-dd3322ac5bea.md): A small sample of clothing product-colour records from Greek Zara, Bershka and Mango storefronts, with euro prices, product links, photos and source-exposed details.
- [Streaming Subscription Prices by Country: Official Monthly Plans](https://www.jsonify.com/datasets/streaming-subscription-prices-by-country-5b733a529030.md): Explore source-supported monthly plan prices for eleven streaming services across a selected country panel, with country verification and unresolved coverage clearly distinguished.
