---
title: "Apple Music data: Top 100 USA and Global chart dataset, refreshed daily"
description: "Apple Music charts dataset: the Top 100 USA and Top 100 Global saved every day since 17 Nov 2026, with position, song, artist and Apple Music song ID. Export to CSV, Excel or Google Sheets."
url: "https://www.jsonify.com/datasets/apple-music-daily-top-100-usa-global-8347b78d13d6"
---

# Apple Music data: Top 100 USA and Global chart dataset, refreshed daily

Apple Music charts dataset: the Top 100 USA and Top 100 Global saved every day since 17 Nov 2026, with position, song, artist and Apple Music song ID. Export to CSV, Excel or Google Sheets.

## About this dataset

One row per chart position for Apple Music's Top 100: USA and Top 100: Global, captured every day at 10:00 Lisbon and kept, so the table builds a dated chart history that Apple itself doesn't publish.

Each capture adds 200 rows (100 per chart). History starts 17 Nov 2026. Fields: chart, chart_date, position, song_title, artist, apple_music_song_id, apple_music_song_url, snapshot_key.

Is there an Apple Music API for chart history? Not for past charts. Apple's Top 100 playlists only show today's chart, with no dated past editions, so a #1 run or a song's chart path has to be counted from saved captures like these.

How do I export Apple Music charts to CSV? Sign up free to export the table as CSV or JSON, or connect it to Google Sheets, Excel, Snowflake or S3.

Apple Music charts scraper vs dataset: a scraper gives you today's chart once. This dataset saves both charts on a schedule and gets repaired when the page changes.

## What you can use it for

Music marketers and label staff tracking chart positions day by day. Playlist and radio programmers comparing the US chart with Global. Analysts counting days at #1 and chart runs.

## Coverage

Apple Music Top 100: USA and Top 100: Global, daily since 17 Nov 2026.

## Sources

music.apple.com

## Column explanations

chart: USA or Global. chart_date: the date the chart was captured (YYYY-MM-DD, Lisbon). Apple puts no date on its charts. position: chart position, 1 to 100. song_title and artist: as shown by Apple Music. apple_music_song_id and apple_music_song_url: Apple's song ID and link. snapshot_key: chart, date and position.

## Limitations

Positions only: Apple publishes no stream or play counts on these charts. History starts 17 Nov 2026; earlier charts aren't backfilled.

## Licence

Get this sample data, free: CC BY 4.0. Use it for anything, including commercially, with credit to Jsonify. Credit it as: Data: Jsonify, CC BY 4.0, https://www.jsonify.com/datasets/apple-music-daily-top-100-usa-global-8347b78d13d6
https://creativecommons.org/licenses/by/4.0/

Or buy the full dataset: the complete current dataset as a one-off export under a commercial licence, priced per dataset; book a call for a quote (https://calendly.com/paulhunkin/30min).

Or collect your own: run this pipeline in your own Jsonify account, or book a live feed for your team (https://calendly.com/paulhunkin/30min). Data you collect is yours to use under your Jsonify terms (https://www.jsonify.com/legal/terms#delivered-dataset), with no credit line.

## Frequently asked questions

**Is this sample data free to use?**
Yes. The sample on this page is published under CC BY 4.0. You can use it in your own work, products and research, including commercially, as long as you credit Jsonify.

**How do I credit Jsonify?**
Put this line wherever you show or publish the data, and say if you changed it: Data: Jsonify, CC BY 4.0, https://www.jsonify.com/datasets/apple-music-daily-top-100-usa-global-8347b78d13d6

**Can I buy the full dataset?**
Yes. The complete current dataset, with its history on request, is available as a one-off export under a commercial licence: no credit line, yours to use in products and research. It is priced per dataset. Book a call for a quote.

**How is that different from collecting my own?**
The free sample is a slice of the data Jsonify collected, as of the date shown on this page. If you run the pipeline in your own Jsonify account, or have us run a live feed for you, the data you collect is yours to use under your Jsonify terms. It needs no credit line, and it stays current on your schedule.

**What do Download and Customize do?**
Both open a free Jsonify workspace of your own. Download puts this sample data in it, ready to export as CSV or JSON. Customize puts a copy of the pipeline in it, so you can change the sources, the rows it collects or the schedule.

**Does collecting my own cost anything?**
Your account includes free rows to start. Past that you pay for the rows you collect, as set out on the pricing page. Nothing is charged for the Download or Customize step itself.

**What does a live feed for my team include?**
Jsonify runs the pipeline for you on a schedule, sends change alerts, keeps the history, and adds the coverage you need. It is priced per team. Book a demo to scope it.

**I run a site this data was read from. What can I do?**
Jsonify reads public pages and credits each source. If something on this page should not be here, or you want your site left out of future runs, tell us and we will act on it. [Report a problem or request removal](https://www.jsonify.com/legal/site-owners).

Refresh: daily.

- Active pipeline version: v1
- Schedule: daily
- Pipeline updated: 18 Nov 2026
- Directory ID: 8347b78d13d6
- HTML page: https://www.jsonify.com/datasets/apple-music-daily-top-100-usa-global-8347b78d13d6

- Sample files (CSV, JSON, schema): https://github.com/jsonifyco/public-datasets/tree/main/datasets/apple-music-daily-top-100-usa-global-8347b78d13d6

## Pipeline steps

1. **Sources** (Sources): apple.com
2. **Charts** (Step): Select Apple's official USA and Global daily Top 100 playlists.
3. **Collect** (Map): Read and validate all 100 positions, song titles, artists and song links from each official chart.
4. **Validate** (Step): Require both full charts before saving the daily history.
5. **Daily Charts** (Output): Daily Top 100 chart history for USA and Global. Chart date is the Lisbon observation date.

## Outputs

- **Apple Music Daily Top 100**: daily\_charts (400 rows); revision 3, published 18 Nov 2026, produced by pipeline v1. Daily snapshots of Apple's official Top 100: USA and Top 100: Global playlists. 100 positions per chart, collected daily at 10:00 Europe/Lisbon and retained as history. Chart date means Lisbon collection date; Apple does not display a dated edition. History begins 17 November 2026. Includes song title, artist and available Apple Music song IDs and links. Historical days-at-#1 totals are not included: Kworb's worldwide point totals are not Apple's Global Top 100. Use the accumulated daily history to measure observed days at #1 from collection start.

## Preview: Apple Music Daily Top 100 / daily\_charts

| # | chart | chart\_date | position | song\_title | artist | apple\_music\_song\_id | apple\_music\_song\_url | snapshot\_key |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | USA | 2026-11-17 | 75 | Passionfruit | Drake | 1440891494 | https://music.apple.com/us/song/passionfruit/1440891494 | USA:2026-11-17:75 |
| 2 | USA | 2026-11-17 | 12 | Stop The Wedding! | Ashe | 6795697687 | https://music.apple.com/us/song/stop-the-wedding/6795697687 | USA:2026-11-17:12 |
| 3 | Global | 2026-11-18 | 100 | Billie Jean | Michael Jackson | 269573364 | https://music.apple.com/us/song/billie-jean/269573364 | Global:2026-11-18:100 |
| 4 | USA | 2026-11-17 | 35 | Don't We | Morgan Wallen | 1802104400 | https://music.apple.com/us/song/dont-we/1802104400 | USA:2026-11-17:35 |
| 5 | USA | 2026-11-18 | 37 | Stick Talk | Future | 1017055092 | https://music.apple.com/us/song/stick-talk/1017055092 | USA:2026-11-18:37 |
| 6 | USA | 2026-11-18 | 42 | Ya Hit (feat. Drake, Travis Scott & Loe Shimmy) | Future | 6831506154 | https://music.apple.com/us/song/ya-hit-feat-drake-travis-scott-loe-shimmy/6831506154 | USA:2026-11-18:42 |
| 7 | Global | 2026-11-17 | 90 | Brand New | Mrs. GREEN APPLE | 6788211810 | https://music.apple.com/us/song/brand-new/6788211810 | Global:2026-11-17:90 |
| 8 | Global | 2026-11-18 | 79 | Broken Clocks | SZA | 1239976610 | https://music.apple.com/us/song/broken-clocks/1239976610 | Global:2026-11-18:79 |
| 9 | Global | 2026-11-18 | 58 | Baby (feat. Ludacris) | Justin Bieber | 1440661545 | https://music.apple.com/us/song/baby-feat-ludacris/1440661545 | Global:2026-11-18:58 |
| 10 | Global | 2026-11-17 | 27 | drop dead | Olivia Rodrigo | 1889992113 | https://music.apple.com/us/song/drop-dead/1889992113 | Global:2026-11-17:27 |
| 11 | Global | 2026-11-18 | 95 | Blinding Lights | The Weeknd | 1488408568 | https://music.apple.com/us/song/blinding-lights/1488408568 | Global:2026-11-18:95 |
| 12 | USA | 2026-11-17 | 49 | Knife Talk (feat. 21 Savage & Project Pat) | Drake | 1584281787 | https://music.apple.com/us/song/knife-talk-feat-21-savage-project-pat/1584281787 | USA:2026-11-17:49 |
| 13 | USA | 2026-11-17 | 50 | Broken Clocks | SZA | 1239976610 | https://music.apple.com/us/song/broken-clocks/1239976610 | USA:2026-11-17:50 |
| 14 | Global | 2026-11-17 | 88 | Perfect | Ed Sheeran | 1193701400 | https://music.apple.com/us/song/perfect/1193701400 | Global:2026-11-17:88 |
| 15 | USA | 2026-11-18 | 32 | Quebec | Drake | 6818209990 | https://music.apple.com/us/song/quebec/6818209990 | USA:2026-11-18:32 |
| 16 | USA | 2026-11-17 | 14 | In A Minute | Lil Baby | 1648587330 | https://music.apple.com/us/song/in-a-minute/1648587330 | USA:2026-11-17:14 |
| 17 | USA | 2026-11-17 | 47 | Wicked Games | The Weeknd | 1714908987 | https://music.apple.com/us/song/wicked-games/1714908987 | USA:2026-11-17:47 |
| 18 | USA | 2026-11-18 | 84 | Wild Thoughts (feat. Rihanna & Bryson Tiller) | DJ Khaled | 1244230126 | https://music.apple.com/us/song/wild-thoughts-feat-rihanna-bryson-tiller/1244230126 | USA:2026-11-18:84 |
| 19 | USA | 2026-11-18 | 21 | I Can't Love You Anymore | Ella Langley , Morgan Wallen | 6763091996 | https://music.apple.com/us/song/i-cant-love-you-anymore/6763091996 | USA:2026-11-18:21 |
| 20 | Global | 2026-11-17 | 8 | stupid song | Olivia Rodrigo | 1889992115 | https://music.apple.com/us/song/stupid-song/1889992115 | Global:2026-11-17:8 |
| 21 | Global | 2026-11-18 | 61 | Ordinary | Alex Warren | 1793663645 | https://music.apple.com/us/song/ordinary/1793663645 | Global:2026-11-18:61 |
| 22 | Global | 2026-11-18 | 78 | Sweater Weather | The Neighbourhood | 635016640 | https://music.apple.com/us/song/sweater-weather/635016640 | Global:2026-11-18:78 |
| 23 | Global | 2026-11-18 | 64 | Quebec | Drake | 6818209990 | https://music.apple.com/us/song/quebec/6818209990 | Global:2026-11-18:64 |
| 24 | USA | 2026-11-18 | 53 | Wicked Games | The Weeknd | 1714908987 | https://music.apple.com/us/song/wicked-games/1714908987 | USA:2026-11-18:53 |
| 25 | Global | 2026-11-18 | 56 | Not Like Us | Kendrick Lamar | 1744776167 | https://music.apple.com/us/song/not-like-us/1744776167 | Global:2026-11-18:56 |
| 26 | Global | 2026-11-17 | 39 | Party With The Boys | Don Toliver | 6834158434 | https://music.apple.com/us/song/party-with-the-boys/6834158434 | Global:2026-11-17:39 |
| 27 | Global | 2026-11-17 | 52 | Orbiter | Noah Kahan | 6762757958 | https://music.apple.com/us/song/orbiter/6762757958 | Global:2026-11-17:52 |
| 28 | USA | 2026-11-17 | 98 | Cold Shoulder | Drake , Don Toliver , Yebba | 6818209992 | https://music.apple.com/us/song/cold-shoulder/6818209992 | USA:2026-11-17:98 |
| 29 | USA | 2026-11-17 | 40 | Power Trip (feat. Miguel) | J. Cole | 1529510489 | https://music.apple.com/us/song/power-trip-feat-miguel/1529510489 | USA:2026-11-17:40 |
| 30 | USA | 2026-11-18 | 12 | stupid song | Olivia Rodrigo | 1889992115 | https://music.apple.com/us/song/stupid-song/1889992115 | USA:2026-11-18:12 |
| 31 | Global | 2026-11-17 | 10 | Janice STFU | Drake | 6769568596 | https://music.apple.com/us/song/janice-stfu/6769568596 | Global:2026-11-17:10 |
| 32 | USA | 2026-11-18 | 3 | Housewife | Tate McRae | 6822497774 | https://music.apple.com/us/song/housewife/6822497774 | USA:2026-11-18:3 |
| 33 | USA | 2026-11-17 | 6 | Janice STFU | Drake | 6769568596 | https://music.apple.com/us/song/janice-stfu/6769568596 | USA:2026-11-17:6 |
| 34 | USA | 2026-11-17 | 73 | Cinderella (feat. Ty Dolla $ign) | Mac Miller | 1137966332 | https://music.apple.com/us/song/cinderella-feat-ty-dolla-%24ign/1137966332 | USA:2026-11-17:73 |
| 35 | USA | 2026-11-17 | 57 | Thinkin’ Bout Me | Morgan Wallen | 1818425528 | https://music.apple.com/us/song/thinkin-bout-me/1818425528 | USA:2026-11-17:57 |
| 36 | Global | 2026-11-18 | 55 | Die On This Hill | SIENNA SPIRO | 1841769602 | https://music.apple.com/us/song/die-on-this-hill/1841769602 | Global:2026-11-18:55 |
| 37 | USA | 2026-11-18 | 48 | Man I Need | Olivia Dean | 1817609509 | https://music.apple.com/us/song/man-i-need/1817609509 | USA:2026-11-18:48 |
| 38 | USA | 2026-11-18 | 96 | Untouchable | YoungBoy Never Broke Again | 1266332375 | https://music.apple.com/us/song/untouchable/1266332375 | USA:2026-11-18:96 |
| 39 | Global | 2026-11-17 | 91 | Creep | Radiohead | 1097862231 | https://music.apple.com/us/song/creep/1097862231 | Global:2026-11-17:91 |
| 40 | Global | 2026-11-18 | 9 | You’re Under Arrest | ILLIT | 6818511627 | https://music.apple.com/us/song/youre-under-arrest/6818511627 | Global:2026-11-18:9 |
| 41 | USA | 2026-11-18 | 86 | Body | Summer Walker | 1481606158 | https://music.apple.com/us/song/body/1481606158 | USA:2026-11-18:86 |
| 42 | USA | 2026-11-17 | 36 | Sum 2 Prove | Lil Baby | 1534816484 | https://music.apple.com/us/song/sum-2-prove/1534816484 | USA:2026-11-17:36 |
| 43 | Global | 2026-11-18 | 57 | Into You | Ariana Grande | 1545270163 | https://music.apple.com/us/song/into-you/1545270163 | Global:2026-11-18:57 |
| 44 | Global | 2026-11-17 | 41 | deja vu | Olivia Rodrigo | 1560735548 | https://music.apple.com/us/song/deja-vu/1560735548 | Global:2026-11-17:41 |
| 45 | USA | 2026-11-17 | 17 | WAIT FOR U (feat. Drake & Tems) | Future | 1621119447 | https://music.apple.com/us/song/wait-for-u-feat-drake-tems/1621119447 | USA:2026-11-17:17 |
| 46 | Global | 2026-11-18 | 45 | Suzuki | Fuerza Regida | 6812477298 | https://music.apple.com/us/song/suzuki/6812477298 | Global:2026-11-18:45 |
| 47 | USA | 2026-11-18 | 33 | Sum 2 Prove | Lil Baby | 1534816484 | https://music.apple.com/us/song/sum-2-prove/1534816484 | USA:2026-11-18:33 |
| 48 | Global | 2026-11-18 | 76 | ocean eyes | Billie Eilish | 1440899467 | https://music.apple.com/us/song/ocean-eyes/1440899467 | Global:2026-11-18:76 |
| 49 | USA | 2026-11-17 | 89 | Tennessee Whiskey | Chris Stapleton | 1440827492 | https://music.apple.com/us/song/tennessee-whiskey/1440827492 | USA:2026-11-17:89 |
| 50 | Global | 2026-11-17 | 14 | Been By Now | Morgan Wallen | 6792676860 | https://music.apple.com/us/song/been-by-now/6792676860 | Global:2026-11-17:14 |

Automatic sample of 50 rows from the current data: 50 of 400 rows from revision 3.

## Version history

- v1 (17 Nov 2026): Add daily USA and Global Apple Music Top 100 snapshots with retained chart history.

## Repairs

No repairs needed so far.

## Latest quality checks

- v1 (17 Nov 2026) **Passed**: All 200 rows satisfy the snapshot checks and match the live official playlists for rank, title, artist, and available song URL. — 1 table, 200 rows inspected

## Related datasets

- [Streaming Subscription Prices by Country: Official Plans](https://www.jsonify.com/datasets/streaming-subscription-prices-by-country-5b733a529030.md): Netflix, Disney+, Max, Apple TV+ and more: streaming plan prices by country from official pricing pages, with ad tier, features and source links.
- [Prevailing Wage Rates: California, Washington, Missouri and New York](https://www.jsonify.com/datasets/prevailing-wage-rates-us-states-47b2aa83a625.md): Published prevailing wage rates for public works in California, Washington, Missouri and New York, with basic, fringe and total hourly rates where available.
- [Weekly U.S. Diesel and Gas Price History](https://www.jsonify.com/datasets/weekly-us-retail-diesel-and-regular-gasoline-prices-ecf766d923b4.md): Weekly U.S. retail diesel and regular gasoline prices from the U.S.


## Related on Jsonify

- [The best data extraction tools in 2026, by job](https://www.jsonify.com/blog/best-data-extraction-tools-2026.md)
- [How Jason builds and maintains data pipelines](https://www.jsonify.com/product.md)
