---
title: "eBay sold listings data: Pokémon card prices dataset"
description: "eBay US sold listings for Pokémon cards, with displayed sold price, shipping, sold date, listing format and Best Offer status. Includes listing and per-card summary tables."
url: "https://www.jsonify.com/datasets/ebay-us-pok-mon-sold-listings-9c1de2dcf5cc"
---

# eBay sold listings data: Pokémon card prices dataset

eBay US sold listings for Pokémon cards, with displayed sold price, shipping, sold date, listing format and Best Offer status. Includes listing and per-card summary tables.

## About this dataset

This dataset contains eBay US sold listings for Pokémon cards. Listing rows include the card, grade, title, displayed sold price in USD, shipping, sold date, condition, listing format, Best Offer status and item link. A separate table provides per-card summaries.

Is there an eBay API for sold listings? eBay's Marketplace Insights API, which covers sold items, is restricted for most developers. Other options include checking eBay's Sold filter, using a scraper or consulting a price-guide site.

How do I export eBay sold listings to CSV? Sign up free to export this table to CSV, JSON or Google Sheets.

eBay scraper vs dataset: a scraper needs to keep up with eBay's bot checks; this dataset provides listing rows and per-card summaries.

## What you can use it for

Card resellers and shop owners comparing stock prices with sales. Collectors tracking what cards sell for, including raw and graded cards. Developers building price-tracking apps who need sold-listing data.

## Coverage

The published tables contain eBay US sold listings and per-card summaries. Captures are kept, so the same sale may appear in more than one capture.

## Sources

ebay.com

## Column explanations

Listing rows contain the canonical card and query, title, source listing image URL and image URL list, displayed sold price in USD, shipping when shown, sold date, condition, title-derived grade, listing format, Best Offer status, price interpretation, item URL and capture time. Summary rows contain per-card sale counts and price statistics.

## Limitations

Best Offer listings show the listing price, not the accepted offer, which eBay does not display. Raw means the title names no grading company; condition varies. Matching is by card name and collector number from the title, so fan art, proxies, lots and foreign-language cards may be excluded, and some genuine sales may be too. Seller and buyer names are never collected.

## Licence

Get this sample data, free: CC BY 4.0. Use it for anything, including commercially, with credit to Jsonify. Credit it as: Data: Jsonify, CC BY 4.0, https://www.jsonify.com/datasets/ebay-us-pok-mon-sold-listings-9c1de2dcf5cc
https://creativecommons.org/licenses/by/4.0/

Or buy the full dataset: the complete current dataset as a one-off export under a commercial licence, priced per dataset; book a call for a quote (https://calendly.com/paulhunkin/30min).

Or collect your own: run this pipeline in your own Jsonify account, or book a live feed for your team (https://calendly.com/paulhunkin/30min). Data you collect is yours to use under your Jsonify terms (https://www.jsonify.com/legal/terms#delivered-dataset), with no credit line.

## Frequently asked questions

**Is this sample data free to use?**
Yes. The sample on this page is published under CC BY 4.0. You can use it in your own work, products and research, including commercially, as long as you credit Jsonify.

**How do I credit Jsonify?**
Put this line wherever you show or publish the data, and say if you changed it: Data: Jsonify, CC BY 4.0, https://www.jsonify.com/datasets/ebay-us-pok-mon-sold-listings-9c1de2dcf5cc

**Can I buy the full dataset?**
Yes. The complete current dataset, with its history on request, is available as a one-off export under a commercial licence: no credit line, yours to use in products and research. It is priced per dataset. Book a call for a quote.

**How is that different from collecting my own?**
The free sample is a slice of the data Jsonify collected, as of the date shown on this page. If you run the pipeline in your own Jsonify account, or have us run a live feed for you, the data you collect is yours to use under your Jsonify terms. It needs no credit line, and it stays current on your schedule.

**What do Download and Customize do?**
Both open a free Jsonify workspace of your own. Download puts this sample data in it, ready to export as CSV or JSON. Customize puts a copy of the pipeline in it, so you can change the sources, the rows it collects or the schedule.

**Does collecting my own cost anything?**
Your account includes free rows to start. Past that you pay for the rows you collect, as set out on the pricing page. Nothing is charged for the Download or Customize step itself.

**What does a live feed for my team include?**
Jsonify runs the pipeline for you on a schedule, sends change alerts, keeps the history, and adds the coverage you need. It is priced per team. Book a demo to scope it.

**I run a site this data was read from. What can I do?**
Jsonify reads public pages and credits each source. If something on this page should not be here, or you want your site left out of future runs, tell us and we will act on it. [Report a problem or request removal](https://www.jsonify.com/legal/site-owners).

Refresh: daily.

- Active pipeline version: v3
- Schedule: daily
- Pipeline updated: 19 Nov 2026
- Directory ID: 9c1de2dcf5cc
- HTML page: https://www.jsonify.com/datasets/ebay-us-pok-mon-sold-listings-9c1de2dcf5cc

- Sample files (CSV, JSON, schema): https://github.com/jsonifyco/public-datasets/tree/main/datasets/ebay-us-pok-mon-sold-listings-9c1de2dcf5cc

## Pipeline steps

1. **Cards** (Input): Twenty English Pokémon card and grade searches.
2. **Sources** (Sources): ebay.com
3. **Prepare** (Step): Prepare the selected card searches and one shared capture time and rolling date window.
4. **Collect** (Map): Read recent eBay US sold results, reject other cards and grades, and keep only sale details without account identities.
5. **Assemble** (Step): Check sale counts and assemble the listing and per-card summary tables for the same capture.
6. **Tables** (Route): Send each sale to listings and each card capture to summaries.
7. **Listings** (Output): Saves the final results to a dataset.
8. **Summaries** (Output): Saves the final results to a dataset.

## Outputs

- **eBay Pokémon sold sales and summaries**: listings (4,354 rows), summaries (100 rows); revision 7, published 19 Nov 2026, produced by pipeline v3

## Preview: eBay Pokémon sold sales and summaries / listings

| # | best\_offer\_accepted | captured\_at | card | condition | currency | grade | image\_url | image\_urls | item\_url | listing\_format | listing\_title | price\_basis | row\_key | search\_query | shipping\_cost | shipping\_text | sold\_date | sold\_price |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 |  | 2026-11-19T09:00:14.653814+00:00 | Glaceon VMAX Evolving Skies Alt Art 209/203 \| PSA 10 | New (Other) | USD | PSA 10 | https://i.ebayimg.com/images/g/9SMAAeSwuRRq6LnG/s-l1600.jpg | ["https://i.ebayimg.com/images/g/9SMAAeSwuRRq6LnG/s-l1600.jpg"] | https://www.ebay.com/itm/377615688482 | auction | 2021 Pokemon SWSH Evolving Skies Glaceon VMAX #209/203 PSA 10 GEM MINT | displayed sold price | 2026-11-19T09:00:14.653814+00:00\|Glaceon VMAX Evolving Skies Alt Art 209/203 \| PSA 10\|377615688482 | Glaceon VMAX 209/203 PSA 10 -proxy -jumbo -lot -Japanese | 4.99 | $4.99 | 2026-11-07 | 425 |
| 2 | true | 2026-11-19T09:00:14.653814+00:00 | Giratina V Lost Origin Alt Art 186/196 \| PSA 10 | New (Other) | USD | PSA 10 | https://i.ebayimg.com/images/g/MtcAAeSwiCJqmaAV/s-l1600.jpg | ["https://i.ebayimg.com/images/g/MtcAAeSwiCJqmaAV/s-l1600.jpg"] | https://www.ebay.com/itm/327430898789 | best offer accepted | Pokemon 2022 SWSH Lost Origin Giratina V 186/196 Alt Full Art Holo PSA 10 CLEAN | asking price; accepted offer undisclosed | 2026-11-19T09:00:14.653814+00:00\|Giratina V Lost Origin Alt Art 186/196 \| PSA 10\|327430898789 | Giratina V 186/196 PSA 10 -proxy -jumbo -lot -Japanese | 0 | $0 | 2026-11-03 | 3333 |
| 3 |  | 2026-11-19T09:00:14.653814+00:00 | Pikachu ex Surging Sparks SIR 238/191 \| PSA 10 | New (Other) | USD | PSA 10 | https://i.ebayimg.com/images/g/MGAAAeSwdK5q4UpW/s-l1600.jpg | ["https://i.ebayimg.com/images/g/MGAAAeSwdK5q4UpW/s-l1600.jpg"] | https://www.ebay.com/itm/377602377205 | auction | 2024 Pokemon Surging Sparks Pikachu Ex #238/191 PSA 10 GEM MINT | displayed sold price | 2026-11-19T09:00:14.653814+00:00\|Pikachu ex Surging Sparks SIR 238/191 \| PSA 10\|377602377205 | Pikachu ex 238/191 PSA 10 -proxy -jumbo -lot -Japanese | 4.99 | $4.99 | 2026-11-02 | 690 |
| 4 |  | 2026-11-19T09:00:14.653814+00:00 | Arceus VSTAR Crown Zenith Galarian Gallery GG70/GG70 \| raw | Pre-Owned | USD | raw (no grading stated) | https://i.ebayimg.com/images/g/smYAAeSwtIRq8WVT/s-l1600.jpg | ["https://i.ebayimg.com/images/g/smYAAeSwtIRq8WVT/s-l1600.jpg"] | https://www.ebay.com/itm/336887882907 | buy it now | Arceus VSTAR GG70/GG70 SEC Crown Zenith Galarian Gallery Holo | displayed price; offer status unknown | 2026-11-19T09:00:14.653814+00:00\|Arceus VSTAR Crown Zenith Galarian Gallery GG70/GG70 \| raw\|336887882907 | Arceus VSTAR GG70/GG70 -PSA -CGC -BGS -graded -slab -proxy -jumbo -lot -Japanese | 6.99 | $6.99 | 2026-11-09 | 160 |
| 5 | true | 2026-11-19T09:00:14.653814+00:00 | Magikarp Paldea Evolved Illustration Rare 203/193 \| raw | Pre-Owned | USD | raw (no grading stated) | https://i.ebayimg.com/images/g/8pUAAeSwsaFq-wcq/s-l1600.jpg | ["https://i.ebayimg.com/images/g/8pUAAeSwsaFq-wcq/s-l1600.jpg"] | https://www.ebay.com/itm/880123046562 | best offer accepted | Pokémon TCG Magikarp 203/193 Holo Illustration Rare Full Art Paldea Evolved NM | asking price; accepted offer undisclosed | 2026-11-19T09:00:14.653814+00:00\|Magikarp Paldea Evolved Illustration Rare 203/193 \| raw\|880123046562 | Magikarp 203/193 -PSA -CGC -BGS -graded -slab -proxy -jumbo -lot -Japanese | 63.09 | $63.09 | 2026-11-17 | 251.97 |
| 6 |  | 2026-11-19T09:00:14.653814+00:00 | Sylveon VMAX Evolving Skies Alt Art 212/203 \| PSA 10 | New (Other) | USD | PSA 10 | https://i.ebayimg.com/images/g/eaIAAeSwWEJqz5zB/s-l1600.jpg | ["https://i.ebayimg.com/images/g/eaIAAeSwWEJqz5zB/s-l1600.jpg"] | https://www.ebay.com/itm/900013459550 | buy it now | 2021 Pokemon Evolving Skies Sylveon VMAX 212/203 Alt Art PSA 10 GEM MINT | displayed price; offer status unknown | 2026-11-19T09:00:14.653814+00:00\|Sylveon VMAX Evolving Skies Alt Art 212/203 \| PSA 10\|900013459550 | Sylveon VMAX 212/203 PSA 10 -proxy -jumbo -lot -Japanese | 12.73 | $12.73 | 2026-10-24 | 702.79 |
| 7 | true | 2026-11-19T09:00:14.653814+00:00 | Arceus VSTAR Crown Zenith Galarian Gallery GG70/GG70 \| raw | Pre-Owned | USD | raw (no grading stated) | https://i.ebayimg.com/images/g/C74AAeSwFllq6gtu/s-l1600.jpg | ["https://i.ebayimg.com/images/g/C74AAeSwFllq6gtu/s-l1600.jpg"] | https://www.ebay.com/itm/840089112808 | best offer accepted | Pokémon TCG Arceus VSTAR GG70/GG70 Crown Zenith MINT | asking price; accepted offer undisclosed | 2026-11-19T09:00:14.653814+00:00\|Arceus VSTAR Crown Zenith Galarian Gallery GG70/GG70 \| raw\|840089112808 | Arceus VSTAR GG70/GG70 -PSA -CGC -BGS -graded -slab -proxy -jumbo -lot -Japanese | 22.92 | $22.92 | 2026-11-04 | 166.98 |
| 8 | true | 2026-11-19T09:00:14.653814+00:00 | Gengar VMAX Fusion Strike Alt Art 271/264 \| raw | Pre-Owned | USD | raw (no grading stated) | https://i.ebayimg.com/images/g/vaMAAeSwxDtq8RPV/s-l1600.jpg | ["https://i.ebayimg.com/images/g/vaMAAeSwxDtq8RPV/s-l1600.jpg"] | https://www.ebay.com/itm/820332816511 | best offer accepted | Gengar VMAX 271/264 Fusion Strike Secret Rare Holo Full Art English 2021 320 | asking price; accepted offer undisclosed | 2026-11-19T09:00:14.653814+00:00\|Gengar VMAX Fusion Strike Alt Art 271/264 \| raw\|820332816511 | Gengar VMAX 271/264 -PSA -CGC -BGS -graded -slab -proxy -jumbo -lot -Japanese | 6.67 | $6.67 | 2026-11-10 | 800 |
| 9 |  | 2026-11-19T09:00:14.653814+00:00 | Magikarp Paldea Evolved Illustration Rare 203/193 \| raw | Pre-Owned | USD | raw (no grading stated) | https://i.ebayimg.com/images/g/8zoAAeSwELFq889K/s-l1600.jpg | ["https://i.ebayimg.com/images/g/8zoAAeSwELFq889K/s-l1600.jpg"] | https://www.ebay.com/itm/900081587498 | buy it now | Magikarp 203/193 Illustration Rare Full Art Holo Paldea Evolved Shinji Kanda | displayed price; offer status unknown | 2026-11-19T09:00:14.653814+00:00\|Magikarp Paldea Evolved Illustration Rare 203/193 \| raw\|900081587498 | Magikarp 203/193 -PSA -CGC -BGS -graded -slab -proxy -jumbo -lot -Japanese | 6.85 | $6.85 | 2026-11-15 | 60 |
| 10 |  | 2026-11-19T09:00:14.653814+00:00 | Pikachu VMAX Vivid Voltage Rainbow 188/185 \| raw | Pre-Owned | USD | raw (no grading stated) | https://i.ebayimg.com/images/g/8tIAAeSwN55qrGYF/s-l1600.jpg | ["https://i.ebayimg.com/images/g/8tIAAeSwN55qrGYF/s-l1600.jpg"] | https://www.ebay.com/itm/336798781231 | buy it now | Pikachu VMAX 188/185 Swsh04: Vivid Voltage Secret Rare Holo Full Art | displayed price; offer status unknown | 2026-11-19T09:00:14.653814+00:00\|Pikachu VMAX Vivid Voltage Rainbow 188/185 \| raw\|336798781231 | Pikachu VMAX 188/185 -PSA -CGC -BGS -graded -slab -proxy -jumbo -lot -Japanese | 6.59 | $6.59 | 2026-10-29 | 140 |
| 11 |  | 2026-11-19T09:00:14.653814+00:00 | Leafeon VMAX Evolving Skies Alt Art 205/203 \| PSA 10 | New (Other) | USD | PSA 10 | https://i.ebayimg.com/images/g/LFwAAeSw9mFq9Olu/s-l1600.jpg | ["https://i.ebayimg.com/images/g/LFwAAeSw9mFq9Olu/s-l1600.jpg"] | https://www.ebay.com/itm/920132289511 | auction | Pokemon Leafeon Vmax Evolving Skies 205/203 Secret Rare Full Alt Art PSA 10 | displayed sold price | 2026-11-19T09:00:14.653814+00:00\|Leafeon VMAX Evolving Skies Alt Art 205/203 \| PSA 10\|920132289511 | Leafeon VMAX 205/203 PSA 10 -proxy -jumbo -lot -Japanese | 5.75 | $5.75 | 2026-11-16 | 440 |
| 12 |  | 2026-11-19T09:00:14.653814+00:00 | Blastoise ex 151 SIR 200/165 \| raw | New (Other) | USD | raw (no grading stated) | https://i.ebayimg.com/images/g/hkwAAeSwENRq-zPJ/s-l1600.jpg | ["https://i.ebayimg.com/images/g/hkwAAeSwENRq-zPJ/s-l1600.jpg"] | https://www.ebay.com/itm/900096546296 | buy it now | Blastoise ex 200/165 Sv: Scarlet & Violet 151 Holo | displayed price; offer status unknown | 2026-11-19T09:00:14.653814+00:00\|Blastoise ex 151 SIR 200/165 \| raw\|900096546296 | Blastoise ex 200/165 -PSA -CGC -BGS -graded -slab -proxy -jumbo -lot -Japanese | 5.65 | $5.65 | 2026-11-16 | 80 |
| 13 |  | 2026-11-19T09:00:14.653814+00:00 | Greninja ex Twilight Masquerade SIR 214/167 \| raw | Pre-Owned | USD | raw (no grading stated) | https://i.ebayimg.com/images/g/TVkAAeSwBmlq~avu/s-l1600.jpg | ["https://i.ebayimg.com/images/g/TVkAAeSwBmlq~avu/s-l1600.jpg"] | https://www.ebay.com/itm/147686520487 | buy it now | 2024 POKEMON GRENINJA EX TWILIGHT MASQUERADE SPECIAL ILLUSTRATION #214/167! MINT | displayed price; offer status unknown | 2026-11-19T09:00:14.653814+00:00\|Greninja ex Twilight Masquerade SIR 214/167 \| raw\|147686520487 | Greninja ex 214/167 -PSA -CGC -BGS -graded -slab -proxy -jumbo -lot -Japanese | 8.8 | $8.80 | 2026-11-18 | 225 |
| 14 |  | 2026-11-19T09:00:14.653814+00:00 | Venusaur ex 151 SIR 198/165 \| raw | Pre-Owned | USD | raw (no grading stated) | https://i.ebayimg.com/images/g/t3IAAeSwd-Nq8jO0/s-l1600.jpg | ["https://i.ebayimg.com/images/g/t3IAAeSwd-Nq8jO0/s-l1600.jpg"] | https://www.ebay.com/itm/377633610745 | auction | 2023 Pokemon SV 151 Venusaur ex Special Illustration Rare #198/165 | displayed sold price | 2026-11-19T09:00:14.653814+00:00\|Venusaur ex 151 SIR 198/165 \| raw\|377633610745 | Venusaur ex 198/165 -PSA -CGC -BGS -graded -slab -proxy -jumbo -lot -Japanese | 5.75 | $5.75 | 2026-11-14 | 79 |
| 15 |  | 2026-11-19T09:00:14.653814+00:00 | Greninja ex Twilight Masquerade SIR 214/167 \| raw | Pre-Owned | USD | raw (no grading stated) | https://i.ebayimg.com/images/g/fXkAAeSwNr5q0rqC/s-l1600.jpg | ["https://i.ebayimg.com/images/g/fXkAAeSwNr5q0rqC/s-l1600.jpg"] | https://www.ebay.com/itm/206661942762 | auction | 2024 POKEMON TWILIGHT MASQUERADE #214/167 GRENINJA EX SPECIAL ILLUSTRATION RARE | displayed sold price | 2026-11-19T09:00:14.653814+00:00\|Greninja ex Twilight Masquerade SIR 214/167 \| raw\|206661942762 | Greninja ex 214/167 -PSA -CGC -BGS -graded -slab -proxy -jumbo -lot -Japanese | 12.21 | $12.21 | 2026-11-07 | 177.99 |
| 16 |  | 2026-11-19T09:00:14.653814+00:00 | Charizard Base Set Unlimited 4/102 \| raw | Pre-Owned | USD | raw (no grading stated) | https://i.ebayimg.com/images/g/6bQAAeSwQe1qlC-K/s-l1600.jpg | ["https://i.ebayimg.com/images/g/6bQAAeSwQe1qlC-K/s-l1600.jpg"] | https://www.ebay.com/itm/168751162814 | buy it now | Pokémon Charizard 4/102 Base Set Unlimited Holo Rare 1999 WOTC | displayed price; offer status unknown | 2026-11-19T09:00:14.653814+00:00\|Charizard Base Set Unlimited 4/102 \| raw\|168751162814 | Charizard 4/102 Unlimited -PSA -CGC -BGS -graded -slab -proxy -jumbo -lot -Japanese | 23.22 | $23.22 | 2026-11-14 | 176.1 |
| 17 |  | 2026-11-19T09:00:14.653814+00:00 | Mew ex Paldean Fates SIR 232/091 \| raw | Pre-Owned | USD | raw (no grading stated) | https://i.ebayimg.com/images/g/sMsAAeSwgRZq9AkY/s-l1600.jpg | ["https://i.ebayimg.com/images/g/sMsAAeSwgRZq9AkY/s-l1600.jpg"] | https://www.ebay.com/itm/147675628670 | buy it now | Pokémon TCG Mew ex 232/091 Pokémon Paldean Fates SIR Bubble Mew NM | displayed price; offer status unknown | 2026-11-19T09:00:14.653814+00:00\|Mew ex Paldean Fates SIR 232/091 \| raw\|147675628670 | Mew ex 232/091 -PSA -CGC -BGS -graded -slab -proxy -jumbo -lot -Japanese | 0 | $0 | 2026-11-16 | 750 |
| 18 |  | 2026-11-19T09:00:14.653814+00:00 | Charizard Base Set Unlimited 4/102 \| raw | Pre-Owned | USD | raw (no grading stated) | https://i.ebayimg.com/images/g/NLAAAeSwXqBq0wRu/s-l1600.jpg | ["https://i.ebayimg.com/images/g/NLAAAeSwXqBq0wRu/s-l1600.jpg"] | https://www.ebay.com/itm/287653527983 | buy it now | Pokemon Base Set Charizard 4/102 Holo Rare Unlimited ENG Wizards 1999 | displayed price; offer status unknown | 2026-11-19T09:00:14.653814+00:00\|Charizard Base Set Unlimited 4/102 \| raw\|287653527983 | Charizard 4/102 Unlimited -PSA -CGC -BGS -graded -slab -proxy -jumbo -lot -Japanese | 12.1 | $12.10 | 2026-11-12 | 300 |
| 19 |  | 2026-11-19T09:00:14.653814+00:00 | Lugia V Silver Tempest Alt Art 186/195 \| raw | Pre-Owned | USD | raw (no grading stated) | https://i.ebayimg.com/images/g/3R4AAeSw1xpq8oJh/s-l1600.jpg | ["https://i.ebayimg.com/images/g/3R4AAeSw1xpq8oJh/s-l1600.jpg"] | https://www.ebay.com/itm/920124202428 | buy it now | Lugia V 186/195 Silver Tempest Ultra Rare Full Art Holo Pokemon TCG English | displayed price; offer status unknown | 2026-11-19T09:00:14.653814+00:00\|Lugia V Silver Tempest Alt Art 186/195 \| raw\|920124202428 | Lugia V 186/195 -PSA -CGC -BGS -graded -slab -proxy -jumbo -lot -Japanese | 5.59 | $5.59 | 2026-11-09 | 450 |
| 20 |  | 2026-11-19T09:00:14.653814+00:00 | Charizard ex 151 SIR 199/165 \| raw | Pre-Owned | USD | raw (no grading stated) | https://i.ebayimg.com/images/g/KWwAAeSwvZVq77c~/s-l1600.jpg | ["https://i.ebayimg.com/images/g/KWwAAeSwvZVq77c~/s-l1600.jpg"] | https://www.ebay.com/itm/307272026150 | auction | Charizard ex 199/165 SV: Scarlet & Violet 151 Pokemon SIR Special Illustration | displayed sold price | 2026-11-19T09:00:14.653814+00:00\|Charizard ex 151 SIR 199/165 \| raw\|307272026150 | Charizard ex 199/165 -PSA -CGC -BGS -graded -slab -proxy -jumbo -lot -Japanese | 6.67 | $6.67 | 2026-11-14 | 227.5 |
| 21 | true | 2026-11-19T09:00:14.653814+00:00 | Venusaur ex 151 SIR 198/165 \| raw | Pre-Owned | USD | raw (no grading stated) | https://i.ebayimg.com/images/g/qOQAAeSwD6Jq68E~/s-l1600.jpg | ["https://i.ebayimg.com/images/g/qOQAAeSwD6Jq68E~/s-l1600.jpg"] | https://www.ebay.com/itm/287705513989 | best offer accepted | Venusaur ex 198/165 Sv: Scarlet & Violet 151 Holo LP/MP | asking price; accepted offer undisclosed | 2026-11-19T09:00:14.653814+00:00\|Venusaur ex 151 SIR 198/165 \| raw\|287705513989 | Venusaur ex 198/165 -PSA -CGC -BGS -graded -slab -proxy -jumbo -lot -Japanese | 5.65 | $5.65 | 2026-11-17 | 75 |
| 22 |  | 2026-11-19T09:00:14.653814+00:00 | Greninja ex Twilight Masquerade SIR 214/167 \| raw | Pre-Owned | USD | raw (no grading stated) | https://i.ebayimg.com/images/g/8SQAAeSwN9Jq7pj3/s-l1600.jpg | ["https://i.ebayimg.com/images/g/8SQAAeSwN9Jq7pj3/s-l1600.jpg"] | https://www.ebay.com/itm/147669948052 | buy it now | 2024 POKEMON GRENINJA EX TWILIGHT MASQUERADE SPECIAL ILLUSTRATION #214/167! MINT | displayed price; offer status unknown | 2026-11-19T09:00:14.653814+00:00\|Greninja ex Twilight Masquerade SIR 214/167 \| raw\|147669948052 | Greninja ex 214/167 -PSA -CGC -BGS -graded -slab -proxy -jumbo -lot -Japanese | 8.8 | $8.80 | 2026-11-07 | 225 |
| 23 |  | 2026-11-19T09:00:14.653814+00:00 | Greninja ex Twilight Masquerade SIR 214/167 \| raw | Pre-Owned | USD | raw (no grading stated) | https://i.ebayimg.com/images/g/HbgAAeSw66Fq9GF0/s-l1600.jpg | ["https://i.ebayimg.com/images/g/HbgAAeSw66Fq9GF0/s-l1600.jpg"] | https://www.ebay.com/itm/307277457625 | auction | Greninja ex 214/167 Sv06: Twilight Masquerade Holo | displayed sold price | 2026-11-19T09:00:14.653814+00:00\|Greninja ex Twilight Masquerade SIR 214/167 \| raw\|307277457625 | Greninja ex 214/167 -PSA -CGC -BGS -graded -slab -proxy -jumbo -lot -Japanese | 5.65 | $5.65 | 2026-11-14 | 194.5 |
| 24 |  | 2026-11-19T09:00:14.653814+00:00 | Mew ex Paldean Fates SIR 232/091 \| raw | Pre-Owned | USD | raw (no grading stated) | https://i.ebayimg.com/images/g/hm8AAeSwWU5q9mRk/s-l1600.jpg | ["https://i.ebayimg.com/images/g/hm8AAeSwWU5q9mRk/s-l1600.jpg"] | https://www.ebay.com/itm/267842115983 | auction | Mew ex 232/091 SV Paldean Fates Special Illustration Rare Full Art Holo EN | displayed sold price | 2026-11-19T09:00:14.653814+00:00\|Mew ex Paldean Fates SIR 232/091 \| raw\|267842115983 | Mew ex 232/091 -PSA -CGC -BGS -graded -slab -proxy -jumbo -lot -Japanese | 5.48 | $5.48 | 2026-11-15 | 601.75 |
| 25 |  | 2026-11-19T09:00:14.653814+00:00 | Lugia V Silver Tempest Alt Art 186/195 \| raw | Pre-Owned | USD | raw (no grading stated) | https://i.ebayimg.com/images/g/OKUAAeSw3pJq6vdh/s-l1600.jpg | ["https://i.ebayimg.com/images/g/OKUAAeSw3pJq6vdh/s-l1600.jpg"] | https://www.ebay.com/itm/227597188329 | buy it now | Pokémon TCG Lugia V 186/195 Silver Tempest Ultra Rare Holo English 2022 | displayed price; offer status unknown | 2026-11-19T09:00:14.653814+00:00\|Lugia V Silver Tempest Alt Art 186/195 \| raw\|227597188329 | Lugia V 186/195 -PSA -CGC -BGS -graded -slab -proxy -jumbo -lot -Japanese | 38.97 | $38.97 | 2026-11-16 | 427.84 |
| 26 |  | 2026-11-19T09:00:14.653814+00:00 | Umbreon VMAX Evolving Skies Alt Art (Moonbreon) 215/203 \| PSA 10 | New (Other) | USD | PSA 10 | https://i.ebayimg.com/images/g/YX8AAeSwyuJq9SvE/s-l1600.jpg | ["https://i.ebayimg.com/images/g/YX8AAeSwyuJq9SvE/s-l1600.jpg"] | https://www.ebay.com/itm/407357004822 | auction | Pokemon 2021 Umbreon VMAX 215/203 Alt Art Evolving Skies GEM MINT PSA 10 | displayed sold price | 2026-11-19T09:00:14.653814+00:00\|Umbreon VMAX Evolving Skies Alt Art (Moonbreon) 215/203 \| PSA 10\|407357004822 | Umbreon VMAX 215/203 PSA 10 -proxy -jumbo -lot -Japanese | 0 | $0 | 2026-11-18 | 3356 |
| 27 |  | 2026-11-19T09:00:14.653814+00:00 | Mew ex Paldean Fates SIR 232/091 \| raw | Pre-Owned | USD | raw (no grading stated) | https://i.ebayimg.com/images/g/TcwAAeSwOTVqvCXS/s-l1600.jpg | ["https://i.ebayimg.com/images/g/TcwAAeSwOTVqvCXS/s-l1600.jpg"] | https://www.ebay.com/itm/820316332021 | auction | Pokémon TCG Mew ex Special Illustration Rare Full Art Holo 232/091 Paldean Fates | displayed sold price | 2026-11-19T09:00:14.653814+00:00\|Mew ex Paldean Fates SIR 232/091 \| raw\|820316332021 | Mew ex 232/091 -PSA -CGC -BGS -graded -slab -proxy -jumbo -lot -Japanese | 0 | $0 | 2026-11-12 | 620 |
| 28 |  | 2026-11-19T09:00:14.653814+00:00 | Charizard ex 151 SIR 199/165 \| raw | Pre-Owned | USD | raw (no grading stated) | https://i.ebayimg.com/images/g/abMAAeSw9blq8h-x/s-l1600.jpg | ["https://i.ebayimg.com/images/g/abMAAeSw9blq8h-x/s-l1600.jpg"] | https://www.ebay.com/itm/880119195826 | buy it now | Charizard ex 199/165 Sv: Scarlet & Violet 151 Holo | displayed price; offer status unknown | 2026-11-19T09:00:14.653814+00:00\|Charizard ex 151 SIR 199/165 \| raw\|880119195826 | Charizard ex 199/165 -PSA -CGC -BGS -graded -slab -proxy -jumbo -lot -Japanese | 35 | $35.00 | 2026-11-17 | 315.58 |
| 29 | true | 2026-11-19T09:00:14.653814+00:00 | Blastoise ex 151 SIR 200/165 \| raw | Pre-Owned | USD | raw (no grading stated) | https://i.ebayimg.com/images/g/KP4AAeSwd2Zq-hYI/s-l1600.jpg | ["https://i.ebayimg.com/images/g/KP4AAeSwd2Zq-hYI/s-l1600.jpg"] | https://www.ebay.com/itm/267844564282 | best offer accepted | The Pokémon Company Blastoise ex SIR Holo Full Art 200/165 Eng 2023 Arita | asking price; accepted offer undisclosed | 2026-11-19T09:00:14.653814+00:00\|Blastoise ex 151 SIR 200/165 \| raw\|267844564282 | Blastoise ex 200/165 -PSA -CGC -BGS -graded -slab -proxy -jumbo -lot -Japanese | 6.47 | $6.47 | 2026-11-16 | 89.97 |
