---
title: "Hacker News AI"
description: "Read a configurable Hacker News feed (top 30 by default) and tag each live story AI or Not AI from its title, URL and post text. Each update replaces the current snapshot. The is_ai and title columns appear first. Linked article bodies and comments are not read."
url: "https://www.jsonify.com/datasets/hacker-news-ai-067aaaf184ae"
---

# Hacker News AI

Read a configurable Hacker News feed (top 30 by default) and tag each live story AI or Not AI from its title, URL and post text. Each update replaces the current snapshot. The is_ai and title columns appear first. Linked article bodies and comments are not read.

- Active pipeline version: v2
- Schedule: hourly
- Pipeline updated: 13 Oct 2026
- Directory ID: 067aaaf184ae
- HTML page: https://www.jsonify.com/datasets/hacker-news-ai-067aaaf184ae

- Sample files (CSV, JSON, schema): https://github.com/jsonifyco/public-datasets/tree/main/datasets/hacker-news-ai-067aaaf184ae

## Pipeline steps

1. **Read Feed** (Step): Read a fresh ranked snapshot of the selected Hacker News feed.
2. **Read Story** (Map): Read each story's title, URL, post text, score, author and comment count from Hacker News.
3. **Tag AI** (Map): Tag each story AI or not AI using its Hacker News title, URL and post text.
4. **Validate** (Step): Check story identities and tags, then preserve the source feed ranking in the saved snapshot.
5. **Stories** (Output): Latest Hacker News stories with AI tags and source links.

## Outputs

- **Hacker News AI Story Tags**: stories (30 rows); revision 11, published 13 Oct 2026, produced by pipeline v2. Latest Hacker News stories with AI tags and source links.

## Preview: Hacker News AI Story Tags / stories

| # | author | collected\_at | comment\_count | feed | hn\_url | is\_ai | published\_at | rank | score | story\_id | title | url |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | benbreen | 2026-10-13T13:00:57.380666+00:00 | 21 | top | https://news.ycombinator.com/item?id=50067414 | false | 2026-10-13T06:02:51+00:00 | 4 | 149 | 50067414 | Hittite royal archive found in Turkey | https://www.thehistoryblog.com/archives/77107 |
| 2 | speckx | 2026-10-13T13:01:28.915219+00:00 | 115 | top | https://news.ycombinator.com/item?id=50061791 | false | 2026-10-12T19:36:02+00:00 | 15 | 240 | 50061791 | Making big downloads resumable in Firefox | https://lunarwatcher.codeberg.page/til/firefox/resumable-big-downloads.html |
| 3 | yanis_t | 2026-10-13T13:01:33.612284+00:00 | 29 | top | https://news.ycombinator.com/item?id=50069942 | true | 2026-10-13T11:24:08+00:00 | 12 | 60 | 50069942 | Character.ai Files for Bankruptcy | https://www.theverge.com/ai-artificial-intelligence/1009802/character-ai-files-for-bankruptcy-disney |
| 4 | helsinkiandrew | 2026-10-13T13:00:57.525025+00:00 | 49 | top | https://news.ycombinator.com/item?id=50069329 | false | 2026-10-13T10:08:00+00:00 | 5 | 158 | 50069329 | CFTC Staff Were Told to Retract Analysis of Suspicious Oil Trades | https://www.bloomberg.com/news/features/2026-10-13/cftc-staff-told-to-retract-analysis-of-suspicious-oil-trades-on-iran |
| 5 | recvonline | 2026-10-13T13:00:57.418280+00:00 | 39 | top | https://news.ycombinator.com/item?id=50070302 | false | 2026-10-13T12:00:42+00:00 | 6 | 66 | 50070302 | Mozilla Introduces Firefox Enterprise | https://www.firefox.com/en-US/enterprise/ |
| 6 | zdw | 2026-10-13T13:02:07.335289+00:00 | 28 | top | https://news.ycombinator.com/item?id=50061859 | false | 2026-10-12T19:40:00+00:00 | 23 | 153 | 50061859 | Writing a Demoscene Intro for the ZX Spectrum | https://www.markround.com/blog/2026/zx-spectrum-intro |
| 7 | sbulaev | 2026-10-13T13:02:33.531489+00:00 | 115 | top | https://news.ycombinator.com/item?id=50065692 | true | 2026-10-13T02:07:08+00:00 | 30 | 237 | 50065692 | AI models can provably hide arbitrary capabilities | https://arxiv.org/abs/2610.13928 |
| 8 | layer8 | 2026-10-13T13:02:02.976623+00:00 | 376 | top | https://news.ycombinator.com/item?id=50063427 | true | 2026-10-12T21:40:18+00:00 | 24 | 474 | 50063427 | AI is a tool and using it well takes skill | https://yyhh.org/blog/2026/10/ai-is-a-tool/ |
| 9 | mlukewizard | 2026-10-13T13:02:03.039570+00:00 | 35 | top | https://news.ycombinator.com/item?id=50068437 | true | 2026-10-13T08:24:06+00:00 | 17 | 69 | 50068437 | DishwasherBench – Can Frontier Models Stack a Dishwasher? | https://github.com/composo-ai/DishwasherBench |
| 10 | djfergus | 2026-10-13T13:02:07.174335+00:00 | 102 | top | https://news.ycombinator.com/item?id=50055593 | false | 2026-10-12T12:41:58+00:00 | 19 | 376 | 50055593 | Turn a WiFi 7 Router into a 320Msps Software Defined Radio Receiver | https://github.com/h0m3us3r/w1700k-sdr |
| 11 | qwertox | 2026-10-13T13:02:26.932323+00:00 | 56 | top | https://news.ycombinator.com/item?id=50068508 | false | 2026-10-13T08:34:12+00:00 | 28 | 79 | 50068508 | Crypto thieves sell hardware wallets with secret [redacted] | https://www.heise.de/en/news/Crypto-thieves-sell-hardware-wallets-with-secret-eSIM-11485188.html |
| 12 | hurricanepootis | 2026-10-13T13:01:33.595977+00:00 | 131 | top | https://news.ycombinator.com/item?id=50063365 | true | 2026-10-12T21:35:35+00:00 | 9 | 263 | 50063365 | Intel D270 GPU AI Accelerator–Up to 480 GB LPDDR5X | https://www.intel.com/content/www/us/en/products/details/discrete-gpus/data-center-gpu/d-series.html |
| 13 | vishnukool | 2026-10-13T13:02:03.040070+00:00 | 101 | top | https://news.ycombinator.com/item?id=50059096 | true | 2026-10-12T16:46:34+00:00 | 22 | 146 | 50059096 | Launch HN: Agent37 (YC F26) – Low-cost agent sandboxes for running agents |  |
| 14 | prophittcorey | 2026-10-13T13:01:19.264042+00:00 | 271 | top | https://news.ycombinator.com/item?id=50058528 | false | 2026-10-12T16:13:10+00:00 | 11 | 620 | 50058528 | A Modern Web App in C | https://prophitt.me/writing/a-modern-web-app-in-c |
| 15 | mochomocha | 2026-10-13T13:02:33.400345+00:00 | 118 | top | https://news.ycombinator.com/item?id=50065932 | true | 2026-10-13T02:46:43+00:00 | 26 | 184 | 50065932 | A look at the math that OpenAI claims computes faster Fourier transforms | https://www.argmin.net/p/faster-fourier-transforms |
| 16 | speckx | 2026-10-13T13:02:33.604817+00:00 | 224 | top | https://news.ycombinator.com/item?id=50056822 | false | 2026-10-12T14:19:04+00:00 | 27 | 219 | 50056822 | Solar panels that plug into your wall | https://www.nationalgeographic.com/environment/article/balcony-plug-in-solar-panels-renewable-energy |
| 17 | jsomers | 2026-10-13T13:01:04.908345+00:00 | 91 | top | https://news.ycombinator.com/item?id=50041866 | false | 2026-10-11T11:02:30+00:00 | 7 | 327 | 50041866 | The baffling intelligence of a single cell (2024) | https://jsomers.net/e-coli-chemotaxis/ |
| 18 | pngmangi | 2026-10-13T13:01:33.453961+00:00 | 21 | top | https://news.ycombinator.com/item?id=50063138 | false | 2026-10-12T21:12:43+00:00 | 16 | 226 | 50063138 | Who is vfmaddrnd231pd? | https://purplesyringa.moe/blog/who-is-vfmaddrnd231pd/ |
| 19 | HatchedLake721 | 2026-10-13T13:02:07.224475+00:00 | 31 | top | https://news.ycombinator.com/item?id=50069318 | false | 2026-10-13T10:07:03+00:00 | 20 | 55 | 50069318 | AWS Lambda Web Functions | https://aws.amazon.com/blogs/aws/announcing-aws-lambda-web-functions-for-fast-consistent-web-app-performance-anywhere/ |
| 20 | nryoo | 2026-10-13T13:02:07.409870+00:00 | 7 | top | https://news.ycombinator.com/item?id=50068036 | true | 2026-10-13T07:28:34+00:00 | 18 | 25 | 50068036 | Character.ai files for Chapter 11 bankruptcy | https://blog.character.ai/an-update-on-character-ai/ |
| 21 | bherbruck | 2026-10-13T13:02:33.441554+00:00 | 19 | top | https://news.ycombinator.com/item?id=50064840 | false | 2026-10-13T00:11:04+00:00 | 25 | 87 | 50064840 | Show HN: SolidCraft – Open-Source Parametric CAD in Rust (With MCP Support) | https://github.com/bherbruck/solidcraft |
| 22 | scrlk | 2026-10-13T13:01:51.549431+00:00 | 412 | top | https://news.ycombinator.com/item?id=50055220 | false | 2026-10-12T12:09:09+00:00 | 21 | 371 | 50055220 | Citroen revives the 2CV for an electric age | https://www.bbc.com/news/articles/c620r33plgppo |
| 23 | ritzaco | 2026-10-13T13:01:33.503779+00:00 | 6 | top | https://news.ycombinator.com/item?id=50068443 | true | 2026-10-13T08:24:51+00:00 | 13 | 23 | 50068443 | Document Review with Unsiloed and TypeSafe Jev | https://www.unsiloed.ai/blog/document-review-unsiloed-typesafe-jev |
| 24 | formerly_proven | 2026-10-13T13:00:57.524873+00:00 | 127 | top | https://news.ycombinator.com/item?id=50069499 | false | 2026-10-13T10:27:00+00:00 | 1 | 246 | 50069499 | 11 year old unsoundness bugs found in Rust borrow checker | https://github.com/rust-lang/rust/issues/164250 |
| 25 | swesnow | 2026-10-13T13:02:22.029408+00:00 | 34 | top | https://news.ycombinator.com/item?id=50047664 | false | 2026-10-11T20:48:30+00:00 | 29 | 69 | 50047664 | Auto Research: Integer multiplication below n log n | https://app.getsupers.com/auto-research |

Showing 25 of 30 rows from revision 11. Sign up free at https://factory.jsonify.com/setup to browse and export the full dataset.

## Version history

- v1 (12 Oct 2026): Added Hacker News story collection with AI/Not AI tags, uncertainty flags, story links and live engagement details.
- v2 (13 Oct 2026): Removed ai\_tag, text, classification\_basis and needs\_review. is\_ai is now the first column and title the second.

## Repairs

No repairs needed so far.

## Build conversation

**User:** make a pipeline that reads hackernews and tags each story whether it's ai or not.

**Jason:** I’ll build a saved pipeline that reads Hacker News stories and tags each as AI or not AI. I’ll start with the top 30 stories; the saved data can be refreshed later or put on a schedule.

**Jason:** Got it—hourly updates, and I’ll share the public page when it’s ready. At 30 stories per update, that’s about 21,600 collected rows per 30 days. Tags will use each story’s title, URL, and any text posted on Hacker News, rather than the full linked article.

**Jason:** The pipeline is built and scheduled hourly. The first 30-story update is running now; I’ll verify the results and share the public page when it finishes.

