---
title: "Hacker News AI Story Tags"
description: "Read a configurable Hacker News feed (top 30 by default) and tag each live story AI or Not AI from its title, URL and post text. Each update replaces the current snapshot. Uncertain tags are flagged; linked article bodies and comments are not read."
url: "https://www.jsonify.com/datasets/hacker-news-ai-story-tags-067aaaf184ae"
---

# Hacker News AI Story Tags

Read a configurable Hacker News feed (top 30 by default) and tag each live story AI or Not AI from its title, URL and post text. Each update replaces the current snapshot. Uncertain tags are flagged; linked article bodies and comments are not read.

- Active pipeline version: v1
- Schedule: hourly
- Pipeline updated: 12 Oct 2026
- Directory ID: 067aaaf184ae
- HTML page: https://www.jsonify.com/datasets/hacker-news-ai-story-tags-067aaaf184ae

- Sample files (CSV, JSON, schema): https://github.com/jsonifyco/public-datasets/tree/main/datasets/hacker-news-ai-story-tags-067aaaf184ae

## Pipeline steps

1. **Read Feed** (Step): Read a fresh ranked snapshot of the selected Hacker News feed.
2. **Read Story** (Map): Read each story's title, URL, post text, score, author and comment count from Hacker News.
3. **Tag AI** (Map): Tag each story AI or not AI using its Hacker News title, URL and post text; flag uncertain decisions.
4. **Validate** (Step): Check story identities and tags, then preserve the source feed ranking in the saved snapshot.
5. **Stories** (Output): Latest Hacker News stories with AI tags and source links.

## Outputs

- **Hacker News AI Story Tags**: stories (30 rows); revision 2, published 12 Oct 2026, produced by pipeline v1. Latest Hacker News stories with AI tags and source links.

## Preview: Hacker News AI Story Tags / stories

| # | ai\_tag | author | classification\_basis | collected\_at | comment\_count | feed | hn\_url | is\_ai | needs\_review | published\_at | rank | score | story\_id | text | title | url |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Not AI | PaulHoule | Hacker News title, URL and post text; linked article not read | 2026-10-12T19:01:18.396139+00:00 | 0 | top | https://news.ycombinator.com/item?id=50060674 | false | false | 2026-10-12T18:27:26+00:00 | 15 | 15 | 50060674 |  | Publishers Killed the Paperback, Then Blamed Readers | https://jacobin.com/2026/10/books-publishing-reading-mass-market-paperback |
| 2 | AI | ilreb | Hacker News title, URL and post text; linked article not read | 2026-10-12T19:00:57.764414+00:00 | 146 | top | https://news.ycombinator.com/item?id=50058507 | true | false | 2026-10-12T16:11:45+00:00 | 2 | 251 | 50058507 |  | GLM-Legal | https://z.ai/blog/glm-legal |
| 3 | AI | vishnukool | Hacker News title, URL and post text; linked article not read | 2026-10-12T19:00:50.248563+00:00 | 29 | top | https://news.ycombinator.com/item?id=50059096 | true | false | 2026-10-12T16:46:34+00:00 | 4 | 44 | 50059096 | Hey HN, I’m Vishnu from Agent37 ( https://agent37.com ). We build sandboxes for running AI agents at under 10% of the cost of most sandbox providers. Our customers spend an average of $0.37/month per sandbox. You can view a video walkthrough of the product here: https://youtu.be/DK5ISR2tbNo We start | Launch HN: Agent37 (YC F26) – Low-cost agent sandboxes for running agents |  |
| 4 | AI | DeepLogin | Hacker News title, URL and post text; linked article not read | 2026-10-12T19:00:57.479640+00:00 | 37 | top | https://news.ycombinator.com/item?id=50060500 | true | false | 2026-10-12T18:17:29+00:00 | 8 | 77 | 50060500 |  | Just say no to OpenAI and Anthropic | https://micahflee.com/just-say-no-to-openai-and-anthropic/ |
| 5 | Not AI | djfergus | Hacker News title, URL and post text; linked article not read | 2026-10-12T19:01:10.884088+00:00 | 40 | top | https://news.ycombinator.com/item?id=50055593 | false | false | 2026-10-12T12:41:58+00:00 | 9 | 117 | 50055593 |  | Turn a WiFi 7 Router into a 320Msps Software Defined Radio Receiver | https://github.com/h0m3us3r/w1700k-sdr |
| 6 | Not AI | joshcsimmons | Hacker News title, URL and post text; linked article not read | 2026-10-12T19:02:47.195174+00:00 | 19 | top | https://news.ycombinator.com/item?id=50041573 | false | false | 2026-10-11T10:18:18+00:00 | 29 | 78 | 50041573 |  | Running the unmodified Linux amdgpu driver on an iPad | https://github.com/Geramy/LemonSeed-Studio |
| 7 | Not AI | dkpk | Hacker News title, URL and post text; linked article not read | 2026-10-12T19:02:07.211005+00:00 | 126 | top | https://news.ycombinator.com/item?id=50055375 | false | false | 2026-10-12T12:23:51+00:00 | 28 | 137 | 50055375 |  | Incident with Actions, Pull Requests and Issues | https://www.githubstatus.com/incidents/93njd414rpbx |
| 8 | Not AI | subset | Hacker News title, URL and post text; linked article not read | 2026-10-12T19:02:14.909436+00:00 | 42 | top | https://news.ycombinator.com/item?id=50034206 | false | false | 2026-10-10T15:59:52+00:00 | 25 | 233 | 50034206 |  | Calculus with Julia | https://jverzani.github.io/CalculusWithJuliaNotes.jl/ |
| 9 | AI | surprisetalk | Hacker News title, URL and post text; linked article not read | 2026-10-12T19:01:21.507932+00:00 | 10 | top | https://news.ycombinator.com/item?id=50057668 | true | false | 2026-10-12T15:16:45+00:00 | 13 | 57 | 50057668 |  | Kevin Kelly's 2016 AI Predictions, 10 Years Later | https://taylor.town/kk-ai-2026 |
| 10 | AI | whimblepop | Hacker News title, URL and post text; linked article not read | 2026-10-12T19:00:57.711902+00:00 | 19 | top | https://news.ycombinator.com/item?id=50060694 | true | true | 2026-10-12T18:29:04+00:00 | 1 | 60 | 50060694 |  | Codex CLI installs a persistent, self-updating background daemon by default | https://github.com/openai/codex/issues/48195 |
| 11 | AI | gumby | Hacker News title, URL and post text; linked article not read | 2026-10-12T19:00:57.654048+00:00 | 79 | top | https://news.ycombinator.com/item?id=50059523 | true | false | 2026-10-12T17:14:01+00:00 | 5 | 102 | 50059523 |  | AI coding agents generate more code, but not more software | https://arstechnica.com/ai/2026/10/ai-coding-agents-generate-more-code-but-not-more-software/ |
| 12 | Not AI | gregsadetsky | Hacker News title, URL and post text; linked article not read | 2026-10-12T19:01:23.529913+00:00 | 65 | top | https://news.ycombinator.com/item?id=50036287 | false | false | 2026-10-10T19:28:41+00:00 | 11 | 174 | 50036287 |  | The Making Of Super Mario 64 – full Giles Goddard interview (2001) | https://pixelatron.com/blog/the-making-of-super-mario-64-full-giles-goddard-interview-ngc/ |
| 13 | Not AI | deadxwarrior | Hacker News title, URL and post text; linked article not read | 2026-10-12T19:01:52.704180+00:00 | 115 | top | https://news.ycombinator.com/item?id=50052251 | false | false | 2026-10-12T06:46:53+00:00 | 18 | 213 | 50052251 |  | Show HN: PS2 games statically recompiled to WebAssembly | https://github.com/snuri00/ps2-web-recomp |
| 14 | AI | meetpateltech | Hacker News title, URL and post text; linked article not read | 2026-10-12T19:00:57.591309+00:00 | 123 | top | https://news.ycombinator.com/item?id=50059115 | true | false | 2026-10-12T16:48:01+00:00 | 7 | 274 | 50059115 |  | Muse Wonder | https://research.meta.ai/blog/muse-wonder |
| 15 | AI | albertzeyer | Hacker News title, URL and post text; linked article not read | 2026-10-12T19:01:43.493899+00:00 | 932 | top | https://news.ycombinator.com/item?id=50047422 | true | false | 2026-10-11T20:20:52+00:00 | 19 | 641 | 50047422 |  | The gap in shared understanding of LLM capability is widening | https://twitter.com/karpathy/status/2109361546505966046 |
| 16 | Not AI | pranitha_m | Hacker News title, URL and post text; linked article not read | 2026-10-12T19:01:18.434019+00:00 | 104 | top | https://news.ycombinator.com/item?id=50059204 | false | false | 2026-10-12T16:54:08+00:00 | 12 | 86 | 50059204 |  | Thinking will become a hobby | https://www.spinellis.gr/blog/20261008/?li261008 |
| 17 | AI | taytus | Hacker News title, URL and post text; linked article not read | 2026-10-12T19:02:14.908967+00:00 | 5 | top | https://news.ycombinator.com/item?id=50058850 | true | true | 2026-10-12T16:31:55+00:00 | 27 | 27 | 50058850 |  | Reverse engineer anything with agents, from app behavior down to native binaries | https://github.com/morluto/rea |
| 18 | Not AI | bookofjoe | Hacker News title, URL and post text; linked article not read | 2026-10-12T19:01:21.556482+00:00 | 151 | top | https://news.ycombinator.com/item?id=50037711 | false | false | 2026-10-10T22:10:57+00:00 | 14 | 175 | 50037711 |  | Secret [redacted] Orange Cats Revealed After 60-Year Search | https://www.sciencealert.com/secret-of-orange-cats-finally-revealed-after-60-year-search |
| 19 | Not AI | scrlk | Hacker News title, URL and post text; linked article not read | 2026-10-12T19:00:57.590745+00:00 | 177 | top | https://news.ycombinator.com/item?id=50055220 | false | false | 2026-10-12T12:09:09+00:00 | 6 | 156 | 50055220 |  | Citroen revives the 2CV for an electric age | https://www.bbc.com/news/articles/c620r33plgppo |
| 20 | Not AI | Zeekaas | Hacker News title, URL and post text; linked article not read | 2026-10-12T19:01:23.440944+00:00 | 296 | top | https://news.ycombinator.com/item?id=50055304 | false | false | 2026-10-12T12:16:42+00:00 | 10 | 145 | 50055304 |  | Hackers activate automatic defrosting accross European supermarket fridges | https://www.tomshardware.com/tech-industry/cyber-security/unprecedented-cyberattack-cripples-supermarket-fridges-across-europe-as-hackers-activate-automatic-defrosting-delivery-and-store-prices-also-impacted-by-incident |
| 21 | Not AI | vinhnx | Hacker News title, URL and post text; linked article not read | 2026-10-12T19:02:07.140101+00:00 | 6 | top | https://news.ycombinator.com/item?id=50057030 | false | false | 2026-10-12T14:34:25+00:00 | 30 | 52 | 50057030 |  | An Unmade Film Shaped Hayao Miyazaki | https://animationobsessive.substack.com/p/an-unmade-film-shaped-hayao-miyazaki |
| 22 | Not AI | rndsignals | Hacker News title, URL and post text; linked article not read | 2026-10-12T19:01:52.720073+00:00 | 18 | top | https://news.ycombinator.com/item?id=50059446 | false | false | 2026-10-12T17:08:16+00:00 | 22 | 40 | 50059446 |  | Feds Got Warrants to Use Fake Cell Towers to Hunt Down Don Lemon's Producer | https://www.wired.com/story/feds-got-warrants-to-use-fake-cell-towers-to-hunt-down-don-lemons-producer/ |
| 23 | Not AI | gavide | Hacker News title, URL and post text; linked article not read | 2026-10-12T19:02:14.746893+00:00 | 5 | top | https://news.ycombinator.com/item?id=50055409 | false | false | 2026-10-12T12:26:32+00:00 | 26 | 47 | 50055409 |  | (Post-Quantum) Cryptographic Right Answers | https://words.filippo.io/right-answers/ |
| 24 | Not AI | prophittcorey | Hacker News title, URL and post text; linked article not read | 2026-10-12T19:00:47.225013+00:00 | 70 | top | https://news.ycombinator.com/item?id=50058528 | false | false | 2026-10-12T16:13:10+00:00 | 3 | 173 | 50058528 |  | A Modern Web App in C | https://prophitt.me/writing/a-modern-web-app-in-c |
| 25 | Not AI | lukaslalinsky | Hacker News title, URL and post text; linked article not read | 2026-10-12T19:01:43.547246+00:00 | 78 | top | https://news.ycombinator.com/item?id=50051573 | false | false | 2026-10-12T05:02:34+00:00 | 20 | 213 | 50051573 |  | Type-safe HTML templating in Zig | https://lalinsky.com/2026/10/11/type-safe-html-templating-in-zig.html |

Showing 25 of 30 rows from revision 2. Sign up free at https://factory.jsonify.com/setup to browse and export the full dataset.

## Version history

- v1 (12 Oct 2026): Added Hacker News story collection with AI/Not AI tags, uncertainty flags, story links and live engagement details.

## Repairs

No repairs needed so far.

## Build conversation

**User:** make a pipeline that reads hackernews and tags each story whether it's ai or not.

**Jason:** I’ll build a saved pipeline that reads Hacker News stories and tags each as AI or not AI. I’ll start with the top 30 stories; the saved data can be refreshed later or put on a schedule.

**Jason:** Got it—hourly updates, and I’ll share the public page when it’s ready. At 30 stories per update, that’s about 21,600 collected rows per 30 days. Tags will use each story’s title, URL, and any text posted on Hacker News, rather than the full linked article.

**Jason:** The pipeline is built and scheduled hourly. The first 30-story update is running now; I’ll verify the results and share the public page when it finishes.

