---
title: "Meta and TikTok Ad Intelligence Demo: Ads, Products, and Creative Signals"
description: "Explore ad and product snapshots with creative details, landing-page resolution, store signals, AI copy analysis, and review-priority scores."
url: "https://www.jsonify.com/datasets/meta-tiktok-ad-intelligence-demo-357c0ad757e7"
---

# Meta and TikTok Ad Intelligence Demo: Ads, Products, and Creative Signals

Explore ad and product snapshots with creative details, landing-page resolution, store signals, AI copy analysis, and review-priority scores.

## About this dataset

This small-scale, multi-source demo brings together ad and product snapshots with creative details, landing-page resolution, Shopify and script signals, AI copy analysis, and optional visual fingerprints. A transparent ranking assigns review priority; it does not represent commercial performance. Refreshes are manual and preserve daily ad and product snapshots.

## What you can use it for

Use the dataset to review ad creative and copy, inspect resolved landing pages and associated product details, examine detected store or script signals, and prioritize records for further review. Treat AI analysis and shortlist scores as review aids, not verified performance measures.

## Coverage

The demo covers ad and product snapshots from multiple sources. The evidence does not specify source names, markets, keywords, date range, record counts, or collection completeness. Refreshes are manual; no schedule is specified.

## Column explanations

Column meanings are described only where supported by the evidence or the field name. For fields whose meaning is not defined by the evidence, the meaning is stated as unspecified.

Ad and creative fields: ad_id and ad_key identify an ad or its key; ad_url is the ad URL. advertiser is the advertiser. creative_text, creative_image_url, creative_video_url, creative_format, and cta contain creative text, image or video URLs, format, and call to action. advertising_objective is the advertising objective. first_shown and last_shown are shown-date fields; their precise date semantics are unspecified. reach_range is a reach range; its basis is unspecified. source_status is a source-status field; values are not defined.

Snapshot and search fields: platform, market, and search_keyword are platform, market, and search keyword fields. sample_size is a sample-size field; its calculation is unspecified. snapshot_date, observed_at, and snapshot_key identify snapshot-related date, observation, and key fields; exact conventions are unspecified. run_span_days is a run-span field measured in days; its calculation is unspecified. coverage is a coverage field; its values are unspecified.

Landing and product fields: landing_url is the landing URL. resolved_url is a resolved URL; resolution_status and resolution_note describe resolution status and notes. product_url, product_id, product_title, and product_image_url are product URL, identifier, title, and image URL fields. price and currency are price and currency fields. availability and available_variants are availability-related fields; their exact definitions are unspecified. variant_count is a variant-count field; its counting method is unspecified.

Store and visual signals: shop_domain is a shop-domain field; shopify_detected indicates whether Shopify was detected. theme is a theme field; its meaning is unspecified. apps_detected and pixels_detected list detected apps and pixels. image_phash is an image fingerprint field. cluster_title_key is a title-clustering key; its construction is unspecified.

Analysis and prioritization: ai_analysis, ai_hook, ai_angle, and ai_language contain AI analysis, hook, angle, and language fields; their methods and value conventions are unspecified. shortlist_score is a review-priority score, and score_basis describes its basis. refresh_tier is a refresh-tier field; its values are unspecified.

## Limitations

This is a small-scale demo. Landing resolution is conservative, and visual fingerprints are optional. AI copy analysis and review-priority ranking are not claims of verified accuracy or commercial performance. The evidence does not define stopped-ad status, inventory changes, growth, or commercial performance; do not infer these from the fields. Source names, counts, date range, and collection completeness are unspecified.

## Licence

CC BY 4.0: reuse, share and adapt, including commercially, with credit to Jsonify and a link to https://www.jsonify.com/datasets/meta-tiktok-ad-intelligence-demo-357c0ad757e7. Covers the dataset as Jsonify compiled it, not the sources' own content or trademarks.
https://creativecommons.org/licenses/by/4.0/

Refresh: Manual; no schedule enabled.

- Active pipeline version: v3
- Schedule: none
- Pipeline updated: 22 Oct 2026
- Directory ID: 357c0ad757e7
- HTML page: https://www.jsonify.com/datasets/meta-tiktok-ad-intelligence-demo-357c0ad757e7

- Sample files (CSV, JSON, schema): https://github.com/jsonifyco/public-datasets/tree/main/datasets/meta-tiktok-ad-intelligence-demo-357c0ad757e7

## Pipeline steps

1. **Sources** (Step): Plan one bounded search on each ad platform for the same target market and UTC day.
2. **Shop Catalogues** (Map): Read each selected ad-linked catalogue once, with polite throttling and verified currency. Save a small nested product snapshot with its source ad.
3. **Discover** (Map): Collect real paid-ad cards from both libraries. A source failure fails the run instead of publishing a misleading one-source refresh.
4. **Ad Snapshots** (Output): Append daily ad and product observations. Stable platform, ad and UTC date keys prevent duplicate snapshot identities.
5. **Ad Details** (Map): Read TikTok ad captions, creative media, calls to action and exact landing links; retain Meta card evidence.
6. **Landing Product** (Map): Resolve landing pages conservatively, extract a single identified product and detect visible Shopify, theme, app and pixel signals. Serialize visits to be polite to shared hosts.
7. **Intelligence** (Map): Generate a labelled AI creative analysis and product image fingerprint, then a transparent review-priority score rather than a performance prediction.
8. **Validate** (Step): Reject duplicate daily identities and require both platforms before publishing the bounded sample.
9. **Catalogue Targets** (Step): Select at most the configured number of distinct Shopify storefronts from the ads just collected.

## Outputs

- **Ad intelligence history**: ad\_snapshots (12 rows); revision 2, published 22 Oct 2026, produced by pipeline v3. Append daily ad and product observations. Stable platform, ad and UTC date keys prevent duplicate snapshot identities.

## Preview: Ad intelligence history / ad\_snapshots

| # | ad\_id | ad\_key | ad\_url | advertiser | advertising\_objective | ai\_analysis | ai\_angle | ai\_hook | ai\_language | apps\_detected | availability | available\_variants | catalogue\_products | cluster\_title\_key | coverage | creative\_format | creative\_image\_url | creative\_text | creative\_video\_url | cta | currency | first\_shown | image\_phash | landing\_url | last\_shown | market | observed\_at | pixels\_detected | platform | price | product\_id | product\_image\_url | product\_title | product\_url | reach\_range | refresh\_tier | resolution\_note | resolution\_status | resolved\_url | run\_span\_days | sample\_size | score\_basis | search\_keyword | shop\_domain | shopify\_detected | shortlist\_score | snapshot\_date | snapshot\_key | source\_status | theme | variant\_count |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | 1879405500602514 | TikTok:1879405500602514 | https://library.tiktok.com/ads/detail/?ad_id=1879405500602514 | HUDA BEAUTY DMCC | Sales | Le texte compare un produit pour les lèvres à un burger. | Comparaison humoristique entre un produit de beauté et un burger. | Huda Beauty Lip Stain vs. Burger | Anglais | ["Klaviyo"] | Available | 11 | [] | lip contour stain | Ranked bounded sample; absence is not evidence of stopping | Video |  | Huda Beauty Lip Stain vs. Burger | https://library.tiktok… | Shop now | EUR | 2026-10-18 | 1ba1075ef82307dd | https://hudabeauty.com… | 2026-10-21 | FR | 2026-10-22T13:07:13.082604+00:00 | ["Google"] | TikTok | 26 | 10234763706646 | https://cdn.shopify.com/s/files/1/0959/8962/9206/files/LIP-CONTOUR-STAIN_PDP_PACKSHOTS-ECOMM_SOFTNUDE.webp?v=1759616969 | Lip Contour Stain | https://hudabeauty.com/en-fi/products/lip-contour-stain-hb01481m | 0-1K | Full intelligence | Shopify product identity on the ad landing page; price is the lowest listed variant price in the verified landing-page locale | Resolved product | https://hudabeauty.com… | 4 | 6 | Review priority /100: … | beauty | hudabeauty.com | true | 62.7 | 2026-10-22 | abadee1fb65d69919cf15ea557e035b84d3dee5164bffe009cad2fdd8c5f721a | Unknown | PROD - Oct 20th 2026 (BRONZE FILTER PUBLIC LAUNCH) | 11 |
| 2 | 1781844100499457 | TikTok:1781844100499457 | https://library.tiktok.com/ads/detail/?ad_id=1781844100499457 | Nissou | Sales | Le texte présente simplement le nom « Nissou beauty ». | Présentation de la marque ou de l’activité beauté. | Nissou beauty | Anglais | [] |  |  | [] |  | Ranked bounded sample; absence is not evidence of stopping | Image |  | Nissou beauty |  | learn_more |  | 2026-10-09 |  | https://nissssou.shopify.com | 2026-10-09 | FR | 2026-10-22T13:07:13.082604+00:00 | [] | TikTok |  |  |  |  |  | 0-1K | Full intelligence | Landing/product retrieval failed: PipelinePrimitiveError | Unresolved |  | 1 | 6 | Review priority /100: … | beauty |  |  | 25.7 | 2026-10-22 | edd028dc140020f1a1e22f5ac2b17c44b07b22905f81e41e5a6451542c506b15 | Unknown |  |  |
| 3 | 1879646741145057 | TikTok:1879646741145057 | https://library.tiktok.com/ads/detail/?ad_id=1879646741145057 | 香港光塵科技有限公司 | App promotion | Le texte présente une invitation ludique associée à la beauté. | Beauté et divertissement | Play with beauty! | Anglais | [] |  |  | [] |  | Ranked bounded sample; absence is not evidence of stopping | Video |  | Play with beauty! | https://library.tiktok… | Go to Google Play |  | 2026-10-21 |  | https://play.google.com/store/apps/details?id=com.singeeq.gp.tile.forbiddentale | 2026-10-21 | FR | 2026-10-22T13:07:13.082604+00:00 | [] | TikTok |  |  |  |  |  | 0-1K | Full intelligence | Landing page lacks one corroborated product detail, or its structured offer is stale | Unresolved | https://play.google.com/store/apps/details?id=com.singeeq.gp.tile.forbiddentale | 1 | 6 | Review priority /100: … | beauty | play.google.com | false | 35.7 | 2026-10-22 | 462d607ecd631e5ce88b32b111ceef3706480ccd4f001494911f5e77d73bcae7 | Unknown |  |  |
| 4 | 1383967346959964 | Meta:1383967346959964 | https://www.facebook.com/ads/library/?id=1383967346959964 | P&G Health France |  | Le texte présente Apai… | Praticité et effet glaçon immédiat contre les piqûres de moustiques. | Dans ma poche ou dans mon sac | Français | [] |  |  | [] |  | Ranked bounded sample; absence is not evidence of stopping | Image | https://scontent-ams2-… | Dans ma poche ou dans … |  | Learn More |  | 2026-07-01 |  | https://www.gammeapaisyl.com/fr-fr/soin-apres-piqures/apaisyl-apres-piqures-roll-on | 2026-09-01 | FR | 2026-10-22T13:07:13.082604+00:00 | [] | Meta |  |  |  |  |  |  | Full intelligence | Landing page lacks one corroborated product detail, or its structured offer is stale | Unresolved | https://www.gammeapaisyl.com/fr-fr/soin-apres-piqures/apaisyl-apres-piqures-roll-on | 63 | 6 | Review priority /100: … | cosmetique | www.gammeapaisyl.com | false | 75 | 2026-10-22 | b56c61a85f784349967753463bef73a5144d7cfe7be3819301db8bab3f0c8cda | Inactive |  |  |
| 5 | 1556310756168648 | Meta:1556310756168648 | https://www.facebook.com/ads/library/?id=1556310756168648 | Amazon.fr |  | Le texte présente une sélection d’offres, de meilleures ventes et de nouveautés sur Amazon. | Mise en avant d’offres, de meilleures ventes et de nouveautés. | Découvrez notre sélection | Français | [] |  |  | [] |  | Ranked bounded sample; absence is not evidence of stopping | Image | https://scontent-ams2-… | Découvrez notre sélection d'offres, de meilleures ventes et de nouveautés intéressantes sur Amazon ! |  | Shop Now |  | 2026-06-27 |  | https://www.amazon.fr/dp/B09K1Z5JS6?ref_=pfb_spv01_10a284351ee9c672555622112b511afa | 2026-09-29 | FR | 2026-10-22T13:07:13.082604+00:00 | [] | Meta |  |  |  |  |  |  | Full intelligence | Landing page lacks one corroborated product detail, or its structured offer is stale | Unresolved | https://www.amazon.fr/dp/B09K1Z5JS6?ref_=pfb_spv01_10a284351ee9c672555622112b511afa | 95 | 6 | Review priority /100: … | cosmetique | www.amazon.fr | false | 75 | 2026-10-22 | 350fc8758d7b2d25b6ad62c29726abfd8303848e040e1c1fcf425a6c75c71992 | Inactive |  |  |
| 6 | 1175921697953128 | Meta:1175921697953128 | https://www.facebook.com/ads/library/?id=1175921697953128 | Yves Rocher France |  | Le texte met en avant des réductions et les qualités végétales des produits. | Cosmétique végétale associant naturalité et efficacité | Profitez de réductions irrésistibles | français | [] |  |  | [] |  | Ranked bounded sample; absence is not evidence of stopping | Image | https://scontent-ams2-… | Profitez de réductions irrésistibles sur nos produits. Issus de la cosmétique végétale, ils allient naturalité et efficacité ! |  | Shop Now |  | 2026-02-27 |  | https://www.yves-roche… | 2026-04-02 | FR | 2026-10-22T13:07:13.082604+00:00 | ["Google"] | Meta |  |  |  |  |  |  | Full intelligence | Landing page lacks one corroborated product detail, or its structured offer is stale | Unresolved | https://www.yves-roche… | 35 | 6 | Review priority /100: … | cosmetique | www.yves-rocher.fr | false | 58.3 | 2026-10-22 | f622a9726041a34addce8e6f954ae7be86134bac2dd2c256d21f2deff3a07d0c | Inactive |  |  |
| 7 | 1879405500614817 | TikTok:1879405500614817 | https://library.tiktok.com/ads/detail/?ad_id=1879405500614817 | HUDA BEAUTY DMCC | Sales | Le texte compare un produit pour les lèvres à un burger. | Comparaison humoristique entre un produit de beauté et un burger. | Huda Beauty Lip Stain vs. Burger | Anglais | ["Klaviyo"] | Available | 11 | [{"theme": "PROD - Oct… | lip contour stain | Ranked bounded sample; absence is not evidence of stopping | Video |  | Huda Beauty Lip Stain vs. Burger | https://library.tiktok… | Shop now | EUR | 2026-10-18 | 1ba1075ef82307dd | https://hudabeauty.com… | 2026-10-21 | FR | 2026-10-22T13:07:13.082604+00:00 | ["Google"] | TikTok | 26 | 10234763706646 | https://cdn.shopify.com/s/files/1/0959/8962/9206/files/LIP-CONTOUR-STAIN_PDP_PACKSHOTS-ECOMM_SOFTNUDE.webp?v=1759616969 | Lip Contour Stain | https://hudabeauty.com/en-fi/products/lip-contour-stain-hb01481m | 0-1K | Full intelligence | Shopify product identity on the ad landing page; price is the lowest listed variant price in the verified landing-page locale | Resolved product | https://hudabeauty.com… | 4 | 6 | Review priority /100: … | beauty | hudabeauty.com | true | 62.7 | 2026-10-22 | a56b29d81695111367fe80a3aca824a7a42866c67fd1dd4d0a6b0db1f6021aaa | Unknown | PROD - Oct 20th 2026 (BRONZE FILTER PUBLIC LAUNCH) | 11 |
| 8 | 1879646741136385 | TikTok:1879646741136385 | https://library.tiktok.com/ads/detail/?ad_id=1879646741136385 | 香港光塵科技有限公司 | App promotion | Le texte présente une invitation ludique associée à la beauté. | Beauté et divertissement | Play with beauty! | Anglais | [] |  |  | [] |  | Ranked bounded sample; absence is not evidence of stopping | Video |  | Play with beauty! | https://library.tiktok… | Go to Google Play |  | 2026-10-21 |  | https://play.google.com/store/apps/details?id=com.singeeq.gp.tile.forbiddentale | 2026-10-21 | FR | 2026-10-22T13:07:13.082604+00:00 | [] | TikTok |  |  |  |  |  | 0-1K | Full intelligence | Landing page lacks one corroborated product detail, or its structured offer is stale | Unresolved | https://play.google.com/store/apps/details?id=com.singeeq.gp.tile.forbiddentale | 1 | 6 | Review priority /100: … | beauty | play.google.com | false | 35.7 | 2026-10-22 | 6d05e20f7e5d8f7c57dbf142b64b682a998a47734bb93b7703e2c2076f903e24 | Unknown |  |  |
| 9 | 1022939083267977 | Meta:1022939083267977 | https://www.facebook.com/ads/library/?id=1022939083267977 | Yves Rocher France |  | Le texte met en avant des réductions et les qualités végétales des produits. | Cosmétique végétale associant naturalité et efficacité | Profitez de réductions irrésistibles | français | [] |  |  | [] |  | Ranked bounded sample; absence is not evidence of stopping | Image | https://scontent-ams2-… | Profitez de réductions irrésistibles sur nos produits. Issus de la cosmétique végétale, ils allient naturalité et efficacité ! |  | Shop Now |  | 2025-10-22 |  | https://www.yves-roche… | 2026-02-28 | FR | 2026-10-22T13:07:13.082604+00:00 | ["Google"] | Meta |  |  |  |  |  |  | Full intelligence | Landing page lacks one corroborated product detail, or its structured offer is stale | Unresolved | https://www.yves-roche… | 130 | 6 | Review priority /100: … | cosmetique | www.yves-rocher.fr | false | 75 | 2026-10-22 | 69e3035339bb3bc3c17de635ca06346bf498d3876e6ec26f6fdcf3c7ef3037b1 | Inactive |  |  |
| 10 | 1145181047127052 | Meta:1145181047127052 | https://www.facebook.com/ads/library/?id=1145181047127052 | Juste.paris |  |  |  |  |  | ["Klaviyo"] |  |  | [] |  | Ranked bounded sample; absence is not evidence of stopping | Video | https://scontent-ams2-… |  | https://video-ams2-1.x… | Shop Now |  | 2025-01-07 |  | https://juste.paris/ | 2025-11-14 | FR | 2026-10-22T13:07:13.082604+00:00 | ["Meta","Google"] | Meta |  |  |  |  |  |  | Full intelligence | Landing page lacks one corroborated product detail, or its structured offer is stale | Unresolved | https://juste.paris/ | 312 | 6 | Review priority /100: … | cosmetique | juste.paris | false | 60 | 2026-10-22 | 53a83ea3ec71265dc44533ce3e7220a8891c46eea942a9bedceb6c60981d366c | Inactive |  |  |
| 11 | 1004079365881983 | Meta:1004079365881983 | https://www.facebook.com/ads/library/?id=1004079365881983 | P&G Health France |  | Le texte présente Apaisyl Roll-On comme un produit pratique à emporter et met en avant une sensation de fraîcheur immédiate. | Praticité nomade et effet glaçon face aux piqûres de moustique. | Dans ma poche ou dans mon sac | français | [] |  |  | [] |  | Ranked bounded sample; absence is not evidence of stopping | Image | https://scontent-ams2-… | Dans ma poche ou dans … |  | Learn More |  | 2026-06-01 |  | https://www.gammeapaisyl.com/fr-fr/soin-apres-piqures/apaisyl-apres-piqures-roll-on | 2026-07-01 | FR | 2026-10-22T13:07:13.082604+00:00 | [] | Meta |  |  |  |  |  |  | Full intelligence | Landing page lacks one corroborated product detail, or its structured offer is stale | Unresolved | https://www.gammeapaisyl.com/fr-fr/soin-apres-piqures/apaisyl-apres-piqures-roll-on | 31 | 6 | Review priority /100: … | cosmetique | www.gammeapaisyl.com | false | 55.7 | 2026-10-22 | e8802b2c38200b02ba7aee564fe556186f151e38b095d71807c7f1acd10182db | Inactive |  |  |
| 12 | 1879645368344705 | TikTok:1879645368344705 | https://library.tiktok.com/ads/detail/?ad_id=1879645368344705 | 香港光塵科技有限公司 | App promotion | Le texte présente une invitation ludique associée à la beauté. | Beauté et divertissement | Play with beauty! | Anglais | [] |  |  | [] |  | Ranked bounded sample; absence is not evidence of stopping | Video |  | Play with beauty! | https://library.tiktok… | Go to Google Play |  | 2026-10-21 |  | https://play.google.com/store/apps/details?id=com.singeeq.gp.tile.forbiddentale | 2026-10-21 | FR | 2026-10-22T13:07:13.082604+00:00 | [] | TikTok |  |  |  |  |  | 0-1K | Full intelligence | Landing page lacks one corroborated product detail, or its structured offer is stale | Unresolved | https://play.google.com/store/apps/details?id=com.singeeq.gp.tile.forbiddentale | 1 | 6 | Review priority /100: … | beauty | play.google.com | false | 35.7 | 2026-10-22 | 3c6a8a2d5263b6e5883e0b9fdea52a58327225dd465871ede0464dff5bca0612 | Unknown |  |  |

Showing 12 of 12 rows from revision 2.

## Version history

- v1 (22 Oct 2026): Adds the small manual Meta and TikTok ad intelligence flow, with verified storefront currencies and explicit unresolved landing pages.
- v2 (22 Oct 2026): Add a small Shopify catalogue sample discovered from the collected ads, retaining daily product prices and public variant availability.
- v3 (22 Oct 2026): Fix false product matches on generic storefront pages and stale offers, so unresolved ads do not receive a product ranking bonus.

## Repairs

No repairs needed so far.

## Latest quality checks

- v3 (22 Oct 2026) **Inconclusive**: Full-table checks passed for all 12 ads and five nested catalogue products. TikTok and Shopify spot-checks agreed, but Meta ad facts could not be independently verified. — 1 table, 12 rows inspected
- v1 (22 Oct 2026) **Issues found**: All 12 rows passed structural checks. One material product-resolution defect was found: a multi-product storefront is presented as one resolved product. — 1 table, 12 rows inspected · 1 confirmed defect

## Related datasets

- [Amazon Product Reviews and Ratings Sample Dataset](https://www.jsonify.com/datasets/amazon-reviews-and-ratings-demo-f31687d4dfcd.md): Sample Amazon.com product-page reviews and ratings for a user-supplied ASIN list, with review text, dates, star ratings, and variant context.
- [Greek Clothing Product Sample from Zara, Bershka and Mango](https://www.jsonify.com/datasets/greek-clothing-sample-dd3322ac5bea.md): A small sample of clothing product-colour records from Greek Zara, Bershka and Mango storefronts, with euro prices, product links, photos and source-exposed details.
- [Streaming Subscription Prices by Country: Official Monthly Plans](https://www.jsonify.com/datasets/streaming-subscription-prices-by-country-5b733a529030.md): Explore source-supported monthly plan prices for eleven streaming services across a selected country panel, with country verification and unresolved coverage clearly distinguished.
