---
title: "Amazon Product Reviews and Ratings Sample Dataset"
description: "Sample Amazon.com product-page reviews and ratings for a user-supplied ASIN list, with review text, dates, star ratings, and variant context. The published reviews table contains 12 rows; the published products table contains 3,000 rows."
url: "https://www.jsonify.com/datasets/multi-source-ecommerce-tracking-f31687d4dfcd"
---

# Amazon Product Reviews and Ratings Sample Dataset

Sample Amazon.com product-page reviews and ratings for a user-supplied ASIN list, with review text, dates, star ratings, and variant context. The published reviews table contains 12 rows; the published products table contains 3,000 rows.

## About this dataset

This dataset contains sample displayed Amazon.com reviews and product ratings for a user-supplied ASIN list. The reviews table includes review text, dates, star ratings, and variant context, plus a general CSV intended for later Shopify mapping. The samples come from product pages and do not represent complete review pagination. The published reviews table contains 12 rows, and the published products table contains 3,000 rows; there are 3,012 rows across all published tables.

## What you can use it for

Potential uses include reviewing sampled product feedback, examining displayed ratings and review text, and preparing data for later Shopify mapping. These are intended uses, not claims that the data is complete or validated for those purposes.

## Coverage

Coverage includes sample reviews and ratings displayed on product pages for a user-supplied ASIN list, and a products table. The reviews table contains 12 rows and the products table contains 3,000 rows. The review data is not a complete review-pagination collection. No further collection scope is specified.

## Sources

amazon.com, cdui-orchestrations.target.com, target.com, walmart.com

## Column explanations

Column meanings are described only where supported by the available evidence. For fields whose meanings are not defined by the evidence, the meaning is unspecified.

- asin: ASIN associated with the product sample.
- body: Review text.
- overall_rating: Product rating.
- product_title: Product title.
- product_url: Product page URL.
- rating: Review star rating.
- review_date: Review date.
- review_url: Review URL.
- reviewed_variant: Reviewed variant context.
- reviewed_variant_asin: ASIN for the reviewed variant.
- title: Review title.
- total_ratings: Meaning unspecified.
- reviewer_name: Meaning unspecified beyond the field name.
- verified_purchase: Meaning unspecified beyond the field name.
- country: Meaning unspecified.
- source: Meaning unspecified.
- review_id: Meaning unspecified.
- collected_at: Meaning unspecified.
- reviewer_email: Meaning unspecified.
- shopify_product_handle: Meaning unspecified.
- shopify_product_id: Meaning unspecified.
- variant_match_status: Meaning unspecified.

## Limitations

The review data consists of product-page samples, not complete review pagination. Meanings for several columns are unspecified by the available evidence.

## Licence

Get this sample data, free: CC BY 4.0. Use it for anything, including commercially, with credit to Jsonify. Credit it as: Data: Jsonify, CC BY 4.0, https://www.jsonify.com/datasets/multi-source-ecommerce-tracking-f31687d4dfcd
https://creativecommons.org/licenses/by/4.0/

Or buy the full dataset: the complete current dataset as a one-off export under a commercial licence, priced per dataset; book a call for a quote (https://calendly.com/paulhunkin/30min).

Or collect your own: run this pipeline in your own Jsonify account, or book a live feed for your team (https://calendly.com/paulhunkin/30min). Data you collect is yours to use under your Jsonify terms (https://www.jsonify.com/legal/terms#delivered-dataset), with no credit line.

## Frequently asked questions

**Is this sample data free to use?**
Yes. The sample on this page is published under CC BY 4.0. You can use it in your own work, products and research, including commercially, as long as you credit Jsonify.

**How do I credit Jsonify?**
Put this line wherever you show or publish the data, and say if you changed it: Data: Jsonify, CC BY 4.0, https://www.jsonify.com/datasets/multi-source-ecommerce-tracking-f31687d4dfcd

**Can I buy the full dataset?**
Yes. The complete current dataset, with its history on request, is available as a one-off export under a commercial licence: no credit line, yours to use in products and research. It is priced per dataset. Book a call for a quote.

**How is that different from collecting my own?**
The free sample is a slice of the data Jsonify collected, as of the date shown on this page. If you run the pipeline in your own Jsonify account, or have us run a live feed for you, the data you collect is yours to use under your Jsonify terms. It needs no credit line, and it stays current on your schedule.

**What do Download and Customize do?**
Both open a free Jsonify workspace of your own. Download puts this sample data in it, ready to export as CSV or JSON. Customize puts a copy of the pipeline in it, so you can change the sources, the rows it collects or the schedule.

**Does collecting my own cost anything?**
Your account includes free rows to start. Past that you pay for the rows you collect, as set out on the pricing page. Nothing is charged for the Download or Customize step itself.

**What does a live feed for my team include?**
Jsonify runs the pipeline for you on a schedule, sends change alerts, keeps the history, and adds the coverage you need. It is priced per team. Book a demo to scope it.

**I run a site this data was read from. What can I do?**
Jsonify reads public pages and credits each source. If something on this page should not be here, or you want your site left out of future runs, tell us and we will act on it. [Report a problem or request removal](https://www.jsonify.com/legal/site-owners).

Refresh: On-demand; no schedule enabled.

- Active pipeline version: v3
- Schedule: none
- Pipeline updated: 2 Nov 2026
- Directory ID: f31687d4dfcd
- HTML page: https://www.jsonify.com/datasets/multi-source-ecommerce-tracking-f31687d4dfcd

- Sample files (CSV, JSON, schema): https://github.com/jsonifyco/public-datasets/tree/main/datasets/multi-source-ecommerce-tracking-f31687d4dfcd

## Pipeline steps

1. **Searches** (Input): Editable broad category search terms, one query and category per row, used on all three retailers.
2. **Sources** (Sources): amazon.com, target.com, walmart.com
3. **Saved Reviews** (Input): Previously collected Amazon review samples, retained unchanged and not refreshed.
4. **Prepare** (Step): Prepare paginated product searches across the saved broad category queries.
5. **Collect** (Map): Collect each search page independently, with native product identifiers, live offers and page progression checks.
6. **Validate** (Step): Check every requested page, reject repeated pagination, deduplicate retailer product IDs and require the selected product count from each retailer.
7. **Products** (Output): Distinct retailer product listings with observed prices, availability, ratings and source pages.

## Outputs

- **Ecommerce product tracking**: products (3,000 rows); revision 1, published 1 Nov 2026, produced by pipeline v3. Distinct retailer product listings with observed prices, availability, ratings and source pages.
- **Amazon reviews demo**: reviews (12 rows); revision 1, published 22 Oct 2026, produced by pipeline v2. Selected Amazon reviews and product ratings for later Shopify product mapping.

## Preview: Ecommerce product tracking / products

| # | availability | brand | category | collected\_at | currency | gtin | image\_url | offer\_context | position | price | price\_max | price\_min | price\_type | product\_id | product\_key | product\_title | product\_url | rating | rating\_count | rating\_scope | reference\_price | retailer | search\_query | seller | source\_page\_number | source\_page\_url | variant\_scope |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | IN_STOCK | Time and Tru | Accessories | 2026-11-01T10:37:11.473083+00:00 | USD |  | https://i5.walmartimages.com/seo/Time-Tru-Women-s-Wristwatch-Silver-Case-Black-Bezel-Easy-Read-Dial-Silicone-Strap-FMDOTT015_c36e58d5-92a1-43a7-9204-53b2767c0440.d5af40f96bd2d707e80c1eca09479285.jpeg | {"price_lines": [{"lineType": "CURRENT_PRICE", … | 5 | 13.98 |  |  | displayed_listing_price | 720782083 | Walmart:720782083 | Women's Quartz Analog Wristwatch, Black Bezel, Black Silicone Band | https://www.walmart.com/ip/Time-Tru-Women-s-Wristwatch-Silver-Case-Black-Bezel-Easy-Read-Dial-Silicone-Strap-FMDOTT015/720782083 | 4.3 | 104 | product listing |  | Walmart | watches | Walmart.com | 5 | https://www.walmart.com/search?q=watches&page=5 | Retailer-selected listing; not a cross-retailer exact-match assertion |
| 2 | IN_STOCK |  | Beauty | 2026-11-01T10:42:22.253314+00:00 | USD |  | https://i5.walmartimages.com/seo/L-Oreal-Paris-Revitalift-Triple-Power-Anti-Aging-Face-Moisturizer-Night-Cream-with-Glycolic-Acid-1-7-oz_51bf7baa-517d-48a5-825a-1e35172ff3c7.2fd33e196ee7c861621ae662e342da91.jpeg | {"price_lines": [{"lineType": "CURRENT_PRICE", … | 6 | 23.83 |  |  | displayed_listing_price | 18946867350 | Walmart:18946867350 | L'Oreal Paris Revitalift Triple Power Anti Aging Face Moisturizer Night Cream with Glycolic Acid, 1.7 oz | https://www.walmart.com/ip/L-Oreal-Paris-Revitalift-Triple-Power-Anti-Aging-Face-Moisturizer-Night-Cream-with-Glycolic-Acid-1-7-oz/18946867350 | 4.6 | 303 | product listing |  | Walmart | face moisturizer | Walmart.com | 3 | https://www.walmart.com/search?q=face+moisturizer&page=3 | Retailer-selected listing; not a cross-retailer exact-match assertion |
| 3 | add_to_cart_displayed |  | Home | 2026-11-01T10:37:18.057965+00:00 | USD |  | https://m.media-amazon.com/images/I/71Xa0fzUiGL._AC_UL320_.jpg | Limited time deal Price, product page $19.92 $ 19 . 92 List: $25.99 List: $25.99 $25.99; Join Prime to get FREE delivery Tue, Nov 3 Or Non-members get FREE delivery Fri, Nov 6 on $35 of items shipped by Amazon; destination: Update location | 1 | 19.92 |  |  | displayed_listing_price | B0C4JTPPYY | Amazon:B0C4JTPPYY | LED Desk Lamp with Clamp, 17" Stepless Dimming Light, Black 2700K-6500K, 100 LEDs, 360° Gooseneck, Fits Up to 30" Monitors, Flicker-Free Lighting for Home Office, Study& Workbench | https://www.amazon.com/dp/B0C4JTPPYY | 4.5 | 8440 | product listing |  | Amazon | desk lamps |  | 1 | https://www.amazon.com/s?k=desk+lamps&page=1 | Retailer-selected listing; not a cross-retailer exact-match assertion |
| 4 | IN_STOCK |  | Kitchen | 2026-11-01T10:38:29.467907+00:00 | USD |  | https://i5.walmartimages.com/seo/2-pack-Mainstays-7-Piece-Non-Stick-Aluminium-Cookware-Set-Black_54c2d377-c233-4afd-b2a4-7c2795d68941.2337946d0624b0b298a20657d48afa84.jpeg?odnHeight=180&odnWidth=180&odnBg=FFFFFF | {"price_lines": [{"lineType": "CURRENT_PRICE", … | 6 | 47.68 |  |  | displayed_listing_price | 14956117833 | Walmart:14956117833 | (2 pack) Mainstays 7-Piece Nonstick Aluminum Cookware Set, Black | https://www.walmart.com/ip/2-pack-Mainstays-7-Piece-Non-Stick-Aluminium-Cookware-Set-Black/14956117833 |  |  | product listing |  | Walmart | cookware | Walmart.com | 3 | https://www.walmart.com/search?q=cookware&page=3 | Retailer-selected listing; not a cross-retailer exact-match assertion |
| 5 | IN_STOCK |  | Tools | 2026-11-01T10:46:58.675121+00:00 | USD |  | https://i5.walmartimages.com/seo/Boreas-Cordless-Drill-Set-12V-Electric-Drill-Driver-42-Acessories-Home-Power-Drill-Cordless-3-8-Keyless-Chuck-2-Speed-18-1-Position-Built-in-LED-Clut_b1fd8a24-78ae-4edd-b5d9-deed4d78bccb.22efbb5afe08497abfbd9746366edba6.jpeg | {"price_lines": [{"lineType": "CURRENT_PRICE", … | 13 | 19.44 |  |  | displayed_listing_price | 5034613551 | Walmart:5034613551 | DEISNGB Cordless Drill Set, 12V Electric Drill Driver with 42 Acessories, Home Power Drill Cordless with 3/8" Keyless Chuck, 2 Speed, 18+1 Position, Built-in LED, Clutch Drill for Home DIY Projects | https://www.walmart.com/ip/Boreas-Cordless-Drill-Set-12V-Electric-Drill-Driver-42-Acessories-Home-Power-Drill-Cordless-3-8-Keyless-Chuck-2-Speed-18-1-Position-Built-in-LED-Clut/5034613551 | 4.3 | 279 | product listing |  | Walmart | cordless drills | Boreas | 1 | https://www.walmart.com/search?q=cordless+drills&page=1 | Retailer-selected listing; not a cross-retailer exact-match assertion |
| 6 | add_to_cart_displayed |  | Toys | 2026-11-01T10:34:06.380032+00:00 | USD |  | https://m.media-amazon.com/images/I/81DjbOQStyL._AC_UL320_.jpg | Price, product page $159.99 $ 159 . 99; Join Prime to get FREE delivery Wed, Nov 4 Or Non-members get FREE delivery Fri, Nov 6; destination: Update location | 1 | 159.99 |  |  | displayed_listing_price | B0CRWRY5RM | Amazon:B0CRWRY5RM | LEGO Star Wars Imperial Star Destroyer Building Toy - Build & Display Set for Boys & Girls, Ages 10+ - Gift for Birthdays - Star Wars Darth Vader & 6 Minifigure Toys - 75394 | https://www.amazon.com/dp/B0CRWRY5RM | 4.7 | 2241 | product listing |  | Amazon | building toys |  | 3 | https://www.amazon.com/s?k=building+toys&page=3 | Retailer-selected listing; not a cross-retailer exact-match assertion |
| 7 | add_to_cart_displayed |  | Kitchen | 2026-11-01T10:38:53.080502+00:00 | USD |  | https://m.media-amazon.com/images/I/81pVk8OQZ2L._AC_UL320_.jpg | Limited time deal Price, product page $179.98 $ 179 . 98 List: $359.99 List: $359.99 $359.99; Join Prime to get FREE delivery Tomorrow, Nov 2 Or Non-members get FREE delivery Fri, Nov 6; destination: Update location | 3 | 179.98 |  |  | displayed_listing_price | B0H22SJKMR | Amazon:B0H22SJKMR | CAROTE 29pcs Ceramic Cookware Sets, Pots and Pans Set Gray Non-Toxic, Healthy Kitchen set, Induction Compatible, Easy Clean, Even Heating, PFAS FREE | https://www.amazon.com/dp/B0H22SJKMR | 5 | 15 | product listing |  | Amazon | cookware |  | 4 | https://www.amazon.com/s?k=cookware&page=4 | Retailer-selected listing; not a cross-retailer exact-match assertion |
| 8 | IN_STOCK | CeraVe | Beauty | 2026-11-01T10:41:23.918692+00:00 | USD |  | https://target.scene7.com/is/image/Target/GUEST_ef902ef2-7e84-4c3e-8857-6b45c768af63 | Target online shipping to Philadelphia PA 19130; store 3227; {"display": "$15.99", "price_handle": "When purchased online", "shipping": "IN_STOCK"} | 6 | 15.99 |  |  | displayed_listing_price | 13977967 | Target:13977967 | CeraVe Moisturizing Face & Body Cream for Normal to Dry Skin - 16 fl oz | https://www.target.com/p/cerave-moisturizing-face-38-body-cream-for-normal-to-dry-skin-16-fl-oz/-/A-13977967 | 4.72 | 19997 | parent product family 92447823 | 15.99 | Target | face moisturizer |  | 1 | https://www.target.com/s?searchTerm=face+moisturizer&Nao=0 | Variation Child |
| 9 | IN_STOCK | Brightroom | Household | 2026-11-01T10:41:09.442762+00:00 | USD |  | https://target.scene7.com/is/image/Target/GUEST_97cbaeb3-6e7e-48b8-9e63-40b38af60f27 | Target online shipping to Philadelphia PA 19130; store 3227; {"display": "$16.00", "price_handle": null, "shipping": "IN_STOCK"} | 1 | 16 |  |  | displayed_listing_price | 93251229 | Target:93251229 | All Purpose Clear Expandable Bin Large - Brightroom™ | https://www.target.com/p/all-purpose-clear-expandable-bin-large-brightroom-8482/-/A-93251229 | 4.6 | 22 | product listing | 16 | Target | storage bins |  | 4 | https://www.target.com/s?searchTerm=storage+bins&Nao=72 | Stand Alone |
| 10 | IN_STOCK |  | Home | 2026-11-01T10:37:51.588339+00:00 | USD |  | https://i5.walmartimages.com/seo/Brown-Rattan-Desk-Lamp-Woven-Shade-Fall-Light-for-Fireplace-Decor_4e454ae1-526d-4fd6-bcc1-55fd09d79993.4763c884ba9fe98ca089bc952385a9c9.jpeg?odnHeight=180&odnWidth=180&odnBg=FFFFFF | {"price_lines": [{"lineType": "CURRENT_PRICE", … | 5 | 16.2 | 17.99 | 16.2 | displayed_listing_price | 20739122919 | Walmart:20739122919 | Brown Rattan Desk Lamp, Woven Shade Fall Light for Fireplace Decor | https://www.walmart.com/ip/Brown-Rattan-Desk-Lamp-Woven-Shade-Fall-Light-for-Fireplace-Decor/20739122919 |  |  | product listing |  | Walmart | desk lamps | Zorvibe | 4 | https://www.walmart.com/search?q=desk+lamps&page=4 | Retailer-selected listing; not a cross-retailer exact-match assertion |
| 11 | IN_STOCK |  | Home | 2026-11-01T10:48:18.530917+00:00 | USD |  | https://i5.walmartimages.com/seo/Regency-Heights-Flannel-Cotton-Sheet-Set-4-Piece-Queen-Bed-Sheets-with-Pillowcase-Plaid-Printed-Sheet-Bedding-Sets-Grey_996cab64-aea5-412b-bda4-d62c60088b86.98d6b3d4f7e8810573d41a5fe2b2bc85.jpeg?odnHeight=180&odnWidth=180&odnBg=FFFFFF | {"price_lines": [{"lineType": "DISCOUNTED_PRICE… | 10 | 30.68 |  | 23.68 | displayed_listing_price | 19899901887 | Walmart:19899901887 | Regency Heights Flannel Cotton Sheet Set, 4-Piece Queen Bed Sheets with Pillowcase, Plaid Printed Sheet Bedding Sets, Grey | https://www.walmart.com/ip/Regency-Heights-Flannel-Cotton-Sheet-Set-4-Piece-Queen-Bed-Sheets-with-Pillowcase-Plaid-Printed-Sheet-Bedding-Sets-Grey/19899901887 | 4.5 | 51 | product listing | 59.99 | Walmart | bed sheets | Designer Living Inc. | 3 | https://www.walmart.com/search?q=bed+sheets&page=3 | Retailer-selected listing; not a cross-retailer exact-match assertion |
| 12 | IN_STOCK | Heyday | Electronics | 2026-11-01T10:25:54.868563+00:00 | USD |  | https://target.scene7.com/is/image/Target/GUEST_087d47c1-ff58-4b6a-9c02-303d58870138 | Target online shipping to Philadelphia PA 19130; store 3227; {"display": "$9.99", "price_handle": null, "shipping": "IN_STOCK"} | 3 | 9.99 |  |  | displayed_listing_price | 95017912 | Target:95017912 | Wired Kids' Headphones Golden Rod - heyday™ | https://www.target.com/p/wired-kids-39-headphones-golden-rod-heyday-8482/-/A-95017912 | 4.41 | 37 | parent product family 1012080822 | 9.99 | Target | headphones |  | 4 | https://www.target.com/s?searchTerm=headphones&Nao=72 | Variation Child |
| 13 | IN_STOCK | Belita Amy | Travel | 2026-11-01T10:36:10.502568+00:00 | USD |  | https://i5.walmartimages.com/seo/zhongxiazhiyue-Unisex-Waterproof-Fabric-Military-Backpack-Black_bc83c7f3-8ed2-4f00-8b19-c95d929bf326.3c833cf4f1a8456d87f87ef1d3d4d67e.jpeg | {"price_lines": [{"lineType": "DISCOUNTED_PRICE… | 10 | 21.93 |  |  | displayed_listing_price | 7264013537 | Walmart:7264013537 | zhongxiazhiyue Unisex Waterproof Fabric Military Backpack, Black | https://www.walmart.com/ip/zhongxiazhiyue-Unisex-Waterproof-Fabric-Military-Backpack-Black/7264013537 | 4.4 | 28 | product listing | 42.99 | Walmart | backpacks | Peo's Choice Co. ltd | 3 | https://www.walmart.com/search?q=backpacks&page=3 | Retailer-selected listing; not a cross-retailer exact-match assertion |
| 14 | IN_STOCK | Dremel | Tools | 2026-11-01T10:47:32.430044+00:00 | USD |  | https://target.scene7.com/is/image/Target/GUEST_ab703fcc-8857-46e8-ad2c-c7c506f6b907 | Target online shipping to Philadelphia PA 19130; store 3227; {"display": "$83.21", "price_handle": null, "shipping": "IN_STOCK"} | 8 | 83.21 |  |  | displayed_listing_price | 1013473400 | Target:1013473400 | Dremel 1.2 amps 16 pc Corded Rotary Tool Kit | https://www.target.com/p/dremel-1-2-amps-16-pc-corded-rotary-tool-kit/-/A-1013473400 |  |  | product listing | 90.84 | Target | cordless drills |  | 5 | https://www.target.com/s?searchTerm=cordless+drills&Nao=96 | Stand Alone |
| 15 | IN_STOCK |  | Electronics | 2026-11-01T10:25:13.711536+00:00 | USD |  | https://i5.walmartimages.com/seo/Bluetooth-Head… | {"price_lines": [{"lineType": "DISCOUNTED_PRICE… | 1 | 19.39 |  | 15.13 | displayed_listing_price | 17705823295 | Walmart:17705823295 | Bluetooth Headphones Over Ear, 65Hrs Playtime Wireless Headphones,Bass Boosted by 90%,Lightweight Headset with Deep Bass, Clear Call with 4 Noise Cancelling Mics,Low Latency for Travel Work Cellphone | https://www.walmart.com/ip/Bluetooth-Headphones-Ear-65Hrs-Playtime-Wireless-Headphones-Bass-Boosted-90-Lightweight-Headset-Deep-Bass-Clear-Call-4-Noise-Cancelling-Mics-Low-Late/17705823295 | 4.2 | 4665 | product listing | 169.98 | Walmart | headphones | VEATOOL | 1 | https://www.walmart.com/search?q=headphones&page=1 | Retailer-selected listing; not a cross-retailer exact-match assertion |
| 16 | add_to_cart_displayed |  | Kitchen | 2026-11-01T10:38:46.693204+00:00 | USD |  | https://m.media-amazon.com/images/I/71dwNgOrRiL._AC_UL320_.jpg | Price, product page $239.99 $ 239 . 99; Join Prime to get FREE delivery Tomorrow, Nov 2 Or Non-members get FREE delivery Fri, Nov 6; destination: Update location | 2 | 239.99 |  |  | displayed_listing_price | B0CGXXVH41 | Amazon:B0CGXXVH41 | Nuwave Healthy Duralon Blue Ceramic Nonstick Cookware Set, PFAS Free Scratch-Resistant, Dishwasher & Oven Safe, Induction Ready & Evenly Heats, Tempered Glass Lids & Stay-Cool Handles | https://www.amazon.com/dp/B0CGXXVH41 | 4.4 | 5649 | product listing |  | Amazon | cookware |  | 3 | https://www.amazon.com/s?k=cookware&page=3 | Retailer-selected listing; not a cross-retailer exact-match assertion |
| 17 | IN_STOCK | Martha Stewart | Kitchen | 2026-11-01T10:38:47.953828+00:00 | USD |  | https://target.scene7.com/is/image/Target/GUEST_04c87cb8-fb1a-45ba-843f-e480552498dd | Target online shipping to Philadelphia PA 19130; store 3227; {"display": "$189.99", "price_handle": null, "shipping": "IN_STOCK"} | 6 | 189.99 |  |  | displayed_listing_price | 1012083198 | Target:1012083198 | Martha Stewart Castelle 10-Piece Stainless Steel Cookware Set Gold Handle | https://www.target.com/p/martha-stewart-castelle-10-piece-stainless-steel-cookware-set-gold/-/A-1012083198 | 5 | 12 | parent product family 1011638739 | 189.99 | Target | cookware |  | 4 | https://www.target.com/s?searchTerm=cookware&Nao=72 | Variation Child |
| 18 | IN_STOCK |  | Home | 2026-11-01T10:37:51.588365+00:00 | USD |  | https://i5.walmartimages.com/seo/Table-Lamp-Bed… | {"price_lines": [{"lineType": "CURRENT_PRICE", … | 6 | 29.99 |  |  | displayed_listing_price | 21165050180 | Walmart:21165050180 | Table Lamp for Bedroom Boho Blue Abstract Geometric Watercolor Minimalist Leaves Abstract Small Desk Lamp Dimmable Bedside Nightstand Lamp with Wood Base Linen Shade Remote Gifts for Christmas | https://www.walmart.com/ip/Table-Lamp-Bedroom-Boho-Blue-Abstract-Geometric-Watercolor-Minimalist-Leaves-Abstract-Small-Desk-Lamp-Dimmable-Bedside-Nightstand-Lamp-Wood-Base-Line/21165050180 |  |  | product listing |  | Walmart | desk lamps | LAMPDECR HOME | 4 | https://www.walmart.com/search?q=desk+lamps&page=4 | Retailer-selected listing; not a cross-retailer exact-match assertion |
| 19 | IN_STOCK | BARK | Pets | 2026-11-01T10:39:08.212858+00:00 | USD |  | https://target.scene7.com/is/image/Target/GUEST_516060ac-2f76-45a7-a371-2ea6dde2edcd | Target online shipping to Philadelphia PA 19130; store 3227; {"display": "$10.99", "price_handle": null, "shipping": "IN_STOCK"} | 10 | 10.99 |  |  | displayed_listing_price | 87038899 | Target:87038899 | BARK Tug-O-Worm Tugquila Dog Toy | https://www.target.com/p/bark-tug-o-worm-tugquila-dog-toy/-/A-87038899 | 4.81 | 121 | product listing | 10.99 | Target | dog toys |  | 2 | https://www.target.com/s?searchTerm=dog+toys&Nao=24 | Stand Alone |
| 20 | IN_STOCK |  | Sports | 2026-11-01T10:34:57.576876+00:00 | USD |  | https://i5.walmartimages.com/seo/Gaiam-Performance-Yoga-Mat-6mm-Thick-Black_c27379da-d76b-4ff8-8ff0-211876254d2c.5c8c46578f8d69896806faa0c0d22425.jpeg?odnHeight=180&odnWidth=180&odnBg=FFFFFF | {"price_lines": [{"lineType": "CURRENT_PRICE", … | 4 | 24.97 |  |  | displayed_listing_price | 1067359995 | Walmart:1067359995 | Gaiam Performance Yoga Mat, Made of Durable TPE, 23.5" x 68" x 6MM Thick, Black | https://www.walmart.com/ip/Gaiam-Performance-Yoga-Mat-6mm-Thick-Black/1067359995 | 4.5 | 949 | product listing |  | Walmart | yoga mats | Walmart.com | 2 | https://www.walmart.com/search?q=yoga+mats&page=2 | Retailer-selected listing; not a cross-retailer exact-match assertion |
| 21 | IN_STOCK | Beats | Electronics | 2026-11-01T10:25:12.584824+00:00 | USD |  | https://target.scene7.com/is/image/Target/GUEST_55e12b39-b842-4fa1-a6ca-5a6687d96188 | Target online shipping to Philadelphia PA 19130; store 3227; {"display": "$349.99", "price_handle": null, "shipping": "IN_STOCK"} | 4 | 349.99 |  |  | displayed_listing_price | 1012731401 | Target:1012731401 | Beats 360 Over-Ear Headphones – Pink with Pink Performance Knit Cushions | https://www.target.com/p/beats-360-over-ear-headphones-8211-pink-with-pink-performance-knit-cushions/-/A-1012731401 | 4.02 | 50 | parent product family 1012863105 | 349.99 | Target | headphones |  | 1 | https://www.target.com/s?searchTerm=headphones&Nao=0 | Variation Child |
| 22 | IN_STOCK | Bell | Sports | 2026-11-01T10:49:46.325781+00:00 | USD |  | https://target.scene7.com/is/image/Target/GUEST_4d96a1bc-c6fa-4a65-840c-68aef359c95f | Target online shipping to Philadelphia PA 19130; store 3227; {"display": "$34.99", "price_handle": null, "shipping": "IN_STOCK"} | 6 | 34.99 |  |  | displayed_listing_price | 89513992 | Target:89513992 | Bell Granite MIPS Youth Bike Helmet - Purple/White | https://www.target.com/p/bell-granite-mips-youth-bike-helmet-purple-white/-/A-89513992 | 4.64 | 85 | parent product family 83338570 | 34.99 | Target | bicycle helmets |  | 1 | https://www.target.com/s?searchTerm=bicycle+helmets&Nao=0 | Variation Child |
| 23 | IN_STOCK | cocokind | Beauty | 2026-11-01T10:42:47.717077+00:00 | USD |  | https://target.scene7.com/is/image/Target/GUEST_950f535c-1724-4805-9909-5159ede04908 | Target online shipping to Philadelphia PA 19130; store 3227; {"display": "$19.79", "price_handle": null, "shipping": "IN_STOCK"} | 4 | 19.79 |  |  | displayed_listing_price | 95203885 | Target:95203885 | cocokind Hydrating Electrolyte Daily Facial Rescue Serum - 1 fl oz | https://www.target.com/p/cocokind-hydrating-electrolyte-daily-facial-rescue-serum-1-fl-oz/-/A-95203885 | 4.81 | 83 | product listing | 19.79 | Target | face moisturizer |  | 5 | https://www.target.com/s?searchTerm=face+moisturizer&Nao=96 | Stand Alone |
| 24 | IN_STOCK |  | Toys | 2026-11-01T10:33:56.285208+00:00 | USD |  | https://i5.walmartimages.com/seo/LEGO-Minecraft… | {"price_lines": [{"lineType": "CURRENT_PRICE", … | 7 | 15.99 |  |  | displayed_listing_price | 17062121988 | Walmart:17062121988 | LEGO Minecraft The Pale Garden Building & Pretend Play Toy for Boys & Girls - Video Game Playset & Toy Figures for Kids, Ages 7+ - W/Mothman & Creeper Minifigures - Gift Idea for Birthdays - 21586 | https://www.walmart.com/ip/LEGO-Minecraft-Pale-Garden-Building-Pretend-Play-Toy-Boys-Girls-Video-Game-Playset-Toy-Figures-Kids-Ages-7-W-Mothman-Creeper-Minifigures-Gift-Idea-Bi/17062121988 | 4.8 | 192 | product listing |  | Walmart | building toys | Walmart.com | 1 | https://www.walmart.com/search?q=building+toys&page=1 | Retailer-selected listing; not a cross-retailer exact-match assertion |
| 25 | add_to_cart_displayed |  | Beauty | 2026-11-01T10:42:59.342643+00:00 | USD |  | https://m.media-amazon.com/images/I/61mrxW180mL._AC_UL320_.jpg | Price, product page $16.00 $ 16 . 00 ( $9.47 $9.47 /fluid ounce); Join Prime to get FREE delivery Tomorrow, Nov 2 Or Non-members get FREE delivery Fri, Nov 6 on $35 of items shipped by Amazon; destination: Update location | 7 | 16 |  |  | displayed_listing_price | B077VHKVZG | Amazon:B077VHKVZG | THE FACE SHOP Rice Ceramide Moisturizing Cream, Lightweight, 1.69 fl. oz. Rice Extract for Instant Hydration, Strengthen Skin Barrier with Ceramide, Gentle Formula | https://www.amazon.com/dp/B077VHKVZG | 4.5 | 5031 | product listing |  | Amazon | face moisturizer |  | 5 | https://www.amazon.com/s?k=face+moisturizer&page=5 | Retailer-selected listing; not a cross-retailer exact-match assertion |
