---
title: "French Supermarket Prices and Product Catalogue"
description: "French supermarket product listings and prices from Carrefour, E.Leclerc, Auchan, Intermarché, Super U, Monoprix and other retailers. The published dataset contains 170,771 rows across product and category tables; observation dates are recorded where available."
url: "https://www.jsonify.com/datasets/supermarket-products-in-france-6bb96540e5f9"
---

# French Supermarket Prices and Product Catalogue

French supermarket product listings and prices from Carrefour, E.Leclerc, Auchan, Intermarché, Super U, Monoprix and other retailers. The published dataset contains 170,771 rows across product and category tables; observation dates are recorded where available.

## About this dataset

French supermarket product listings and prices from online stores of French retailers. The published dataset contains 168,082 product rows and 2,689 category rows, for 170,771 rows across all published tables. Each product row represents an offer from one retailer in a store or delivery context. Available fields include product name, brand, retailer category, pack size, price in euros, unit price, promotion, availability, store context and links to product and category pages. Observation timestamps are recorded in observed_at.

## What you can use it for

Compare listed prices for products across French retailers, where comparable offers are available. Benchmark private labels against national brands using price per kg or litre. Review listed promotions and availability, or build a product and price reference for grocery category analysis and range planning.

## Coverage

The dataset includes product listings and retailer categories from French supermarket and household-product retailers. Retailer categories cover areas such as food, drinks, baby products, pets, health and household goods. The published summaries provide table totals but do not verify retailer-by-retailer coverage, store or delivery-area coverage, or observation dates. The observed_at field records when a price was read where that information is available.

## Sources

auchan.fr, carrefour.fr, courses.monoprix.fr, coursesu.com, fd4-courses.leclercdrive.fr, h2oathome.com, houra.fr, intermarche.com, mon-marche.fr

## Column explanations

product_name: product name as shown by the retailer, often with the pack size.
brand: brand of the product. source_brand is the brand as the retailer labels it.
category: the retailer's own category name; when a product sits in several categories they are joined with "|".
pack_size: pack size as written by the retailer, e.g. "70g" or "le paquet de 4Kg".
price: shelf price in euros.
price_per_unit: price per unit in euros; the unit is given in unit_price_label, usually per kg or per litre.
unit_price_label: the unit for price_per_unit as the retailer writes it, e.g. "KG", "PER_1KG" or "EUR/kg".
promotion: promotion text shown on the product, e.g. "-15% Mardi PASS"; empty when there is none.
availability: true if the product could be ordered for the recorded store or area when it was read.
currency: EUR.
retailer: the retail chain, e.g. Carrefour, E.Leclerc, Super U.
source_name: the retailer's online service, e.g. Courses U or Leclerc Drive.
store_name, store_address: the store or delivery area whose prices are shown.
location_scope: the recorded scope of the listing, such as a fixed store, delivery area, national online price or marketplace listing.
observed_at: date and time (UTC) the price was read.
product_url, category_url, image_url: links to the product, its category page and its image on the retailer's site.

## Limitations

Prices may be specific to a store or delivery area and can differ elsewhere. Product listings are not matched across retailers, so comparisons require checking product names, brands and other identifying details. Out-of-stock products may have no price. The published summaries do not verify retailer-level completeness, geographic coverage or observation freshness; publication time should not be treated as the time prices were observed.

## Licence

Get this sample data, free: CC BY 4.0. Use it for anything, including commercially, with credit to Jsonify. Credit it as: Data: Jsonify, CC BY 4.0, https://www.jsonify.com/datasets/supermarket-products-in-france-6bb96540e5f9
https://creativecommons.org/licenses/by/4.0/

Or buy the full dataset: the complete current dataset as a one-off export under a commercial licence, priced per dataset; book a call for a quote (https://calendly.com/paulhunkin/30min).

Or collect your own: run this pipeline in your own Jsonify account, or book a live feed for your team (https://calendly.com/paulhunkin/30min). Data you collect is yours to use under your Jsonify terms (https://www.jsonify.com/legal/terms#delivered-dataset), with no credit line.

## Frequently asked questions

**Is this sample data free to use?**
Yes. The sample on this page is published under CC BY 4.0. You can use it in your own work, products and research, including commercially, as long as you credit Jsonify.

**How do I credit Jsonify?**
Put this line wherever you show or publish the data, and say if you changed it: Data: Jsonify, CC BY 4.0, https://www.jsonify.com/datasets/supermarket-products-in-france-6bb96540e5f9

**Can I buy the full dataset?**
Yes. The complete current dataset, with its history on request, is available as a one-off export under a commercial licence: no credit line, yours to use in products and research. It is priced per dataset. Book a call for a quote.

**How is that different from collecting my own?**
The free sample is a slice of the data Jsonify collected, as of the date shown on this page. If you run the pipeline in your own Jsonify account, or have us run a live feed for you, the data you collect is yours to use under your Jsonify terms. It needs no credit line, and it stays current on your schedule.

**What do Download and Customize do?**
Both open a free Jsonify workspace of your own. Download puts this sample data in it, ready to export as CSV or JSON. Customize puts a copy of the pipeline in it, so you can change the sources, the rows it collects or the schedule.

**Does collecting my own cost anything?**
Your account includes free rows to start. Past that you pay for the rows you collect, as set out on the pricing page. Nothing is charged for the Download or Customize step itself.

**What does a live feed for my team include?**
Jsonify runs the pipeline for you on a schedule, sends change alerts, keeps the history, and adds the coverage you need. It is priced per team. Book a demo to scope it.

**I run a site this data was read from. What can I do?**
Jsonify reads public pages and credits each source. If something on this page should not be here, or you want your site left out of future runs, tell us and we will act on it. [Report a problem or request removal](https://www.jsonify.com/legal/site-owners).

Refresh: weekly.

- Active pipeline version: v46
- Schedule: weekly
- Pipeline updated: 2 Nov 2026
- Directory ID: 6bb96540e5f9
- HTML page: https://www.jsonify.com/datasets/supermarket-products-in-france-6bb96540e5f9

- Sample files (CSV, JSON, schema): https://github.com/jsonifyco/public-datasets/tree/main/datasets/supermarket-products-in-france-6bb96540e5f9

## Pipeline steps

1. **Sources** (Input): French retailer storefronts and selected Paris contexts.
2. **Sources** (Sources): auchan.fr, carrefour.fr, coursesu.com · +6 more
3. **Departments Input** (Input): Optional saved department inventory for resuming category discovery.
4. **Categories Input** (Input): Optional saved category inventory for a targeted or resumed catalogue refresh. Leave empty to discover every configured retailer category.
5. **Collected Categories Input** (Input): Optional saved collected categories for reprocessing offers without recollecting retailer catalogues.
6. **Load Sources** (Step): Load the selected French retailer storefronts and Paris store contexts.
7. **Label Marketplace Offers** (Map): Resolve explicit Auchan marketplace listings into source-confirmed seller offers, without Paris store attribution.
8. **Discover Departments** (Map): Read the current grocery and everyday household departments from each French retailer.
9. **Prepare Output** (Step): Deduplicate offers within each retailer context and retain category completion evidence.
10. **Root Categories** (Step): Split retailer navigation into independent category discovery tasks.
11. **Output Kind** (Route): Separate current product offers from category coverage evidence.
12. **Expand Departments** (Map): Resolve department landing pages to their live product-list categories.
13. **Plan Categories** (Step): Create a reusable inventory of all discovered retailer product categories.
14. **Collect Categories** (Map): Traverse complete category catalogues and retain source-backed product offers with their store context.
15. **Refresh Legacy Categories** (Map): Recheck older category observations when their parser evidence requires refresh, saving each completed category independently.
16. **Shape Products** (Step): Publish the current retailer product catalogue with prices, links and Paris context.
17. **Shape Categories** (Step): Publish category traversal counts and source completion evidence.
18. **Products** (Output): Saves the final results to a dataset.
19. **Categories** (Output): Saves the final results to a dataset.

## Outputs

- **Supermarket Products in France**: products (168,082 rows), categories (2,689 rows); revision 4, published 2 Nov 2026, produced by pipeline v40

## Preview: Supermarket Products in France / products

| # | availability | brand | category | category\_url | currency | image\_url | location\_scope | observed\_at | pack\_size | price | price\_per\_unit | product\_id | product\_name | product\_url | promotion | retailer | source\_brand | source\_name | store\_address | store\_id | store\_name | unit\_price\_label |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | true | Ricola | Epicerie sucrée | https://www.houra.fr/catalogue/epicerie-sucree/voir-tous-les-produits-B1559596-1.html | EUR |  | paris_delivery_area | 2026-11-02T01:00:18.748025+00:00 | 70g | 2.39 | 34.14 | 1237298 | Ricola Bonbons sans sucre menthol, 70g | https://www.houra.fr/ricola-bonbons-sans-sucre-menthol-70g/1237298/ |  | Houra | Ricola | Houra |  |  | Paris delivery area |  |
| 2 | true | Pulco | Boisson, Lait | https://www.houra.fr/catalogue/boisson-lait/voir-tous-les-produits-B1559591-1.html | EUR |  | paris_delivery_area | 2026-11-02T00:58:55.397806+00:00 | 70cl | 4.09 | 5.84 | 1454093 | Pulco Sirop passion, 70cl | https://www.houra.fr/pulco-sirop-passion-70cl/1454093/ |  | Houra | Pulco | Houra |  |  | Paris delivery area |  |
| 3 | true |  | Alternatives végétales | https://fd4-courses.leclercdrive.fr/magasin-997471-000582-Paris/rayon-315995-Alternatives-vegetales.aspx | EUR | https://fd4-photos.leclercdrive.fr/image.ashx?id=2887167&use=l&cat=p&typeid=i&compatible=webp | fixed_store | 2026-11-01T20:27:24.616126+00:00 | 120g | 3.29 | 27.42 | 213934 | Jambon végétal nature La Vie 120g | https://fd4-courses.leclercdrive.fr/magasin-997471-000582-Paris/fiche-produits-213934-Jambon-vegetal-nature-La-Vie.aspx |  | E.Leclerc |  | Leclerc | 67 Bis Rue de la Convention, 75015 Paris | 997471-000582 | E.Leclerc DRIVE Convention | 27,42 € / kg |
| 4 | true | IMAC | Paniers et Corbeilles | https://www.carrefour.fr/r/animalerie/chiens/niches-paniers-transports/paniers-corbeilles | EUR | https://media.carrefour.fr/medias/3537e0e26d404a7a92d1928f13e66bf6/p_540x540/060147518ec145d7a1ecaf207dfe3c75_image.jpg | national_marketplace | 2026-11-01T19:30:55.416371+00:00 |  | 100.22 |  | 8021799421540 | Panier Pour Chien Imac Dido Vert - 110 Cm | https://www.carrefour.fr/p/panier-pour-chien-imac-dido-vert-110-cm-8021799421540 |  | Carrefour | IMAC | Carrefour |  |  |  |  |
| 5 | true | ENTREMONT | Fromages râpés et parmesans | https://www.carrefour.fr/r/cremerie/fromage-cuisiner/fromages-rapes | EUR | https://media.carrefour.fr/media/referential/media/4ed6e437d666403da4b2ddc5ae528aca/p_540x540/03123930771059_C1N1_s28.jpeg | fixed_store | 2026-11-01T14:43:36.306727+00:00 | le sachet de 130 g | 2.89 | 22.23 | 3123930771059 | Fromage Râpé Comté AOP ENTREMONT | https://www.carrefour.fr/p/fromage-rape-comte-aop-entremont-3123930771059 |  | Carrefour | ENTREMONT | Carrefour | 1 avenue du Général Sarrail, 75016 | 1203 | Carrefour Paris Auteuil | KG |
| 6 | true |  | Poulet | https://www.mon-marche.fr/categorie/poulet | EUR | https://res.cloudinary.com/keplr/image/upload/v1667496382/production/mon_marche/B964_HAUT_DE_CUISSE_X4_2.jpg | paris_delivery_area | 2026-11-02T09:30:56.825859+00:00 | 0.77 kg | 6.54 | 8.49 | les-hauts-de-cuisse-de-poulet-2 | Les Hauts de cuisse de poulet | https://www.mon-marche.fr/produit/les-hauts-de-cuisse-de-poulet-2 |  | Mon Marché |  | Mon Marché | 15 Place Vendôme, 75001 Paris, France |  | Mon Marché delivery to 15 Place Vendôme | EUR/kg |
| 7 | true | VIDAXL | Eclairage | https://www.carrefour.fr/r/animalerie/poissons/eclairage | EUR | https://media.carrefour.fr/medias/eda34283ffe04f538b43d47a1c583323/p_540x540/3c8731dd1c32483fa05303d957213893_image.jpg | national_marketplace | 2026-11-01T19:02:49.571359+00:00 |  | 28.99 |  | 8718475883951 | Lampe Led D'aquarium 48 Cm Blanc Vidaxl | https://www.carrefour.fr/p/lampe-led-d-aquarium-48-cm-blanc-vidaxl-8718475883951 |  | Carrefour | VIDAXL | Carrefour |  |  |  |  |
| 8 | true | CARREFOUR SELECTION | Tablettes chocolat noir | https://www.carrefour.fr/r/epicerie-sucree/chocolats/tablettes-de-chocolat/tablettes-chocolat-noir | EUR | https://media.carrefour.fr/medias/5e146ba616323db68f2e6b623db74e01/p_540x540/3560071005214-0.jpg | fixed_store | 2026-11-01T16:25:42.306756+00:00 | la tablette de 80g | 1.65 | 20.62 | 3560071005214 | Tablette de Chocolat Noir 90% CARREFOUR SELECTION | https://www.carrefour.fr/p/tablette-de-chocolat-noir-90-carrefour-selection-3560071005214 | -15% Mardi PASS | Carrefour | CARREFOUR SELECTION | Carrefour | 1 avenue du Général Sarrail, 75016 | 1203 | Carrefour Paris Auteuil | KG |
| 9 | true | HOOLIZ | Croquettes pour chiens | https://www.carrefour.fr/r/animalerie/chiens/croquettes-chien | EUR | https://media.carrefour.fr/media/referential/media/d39b5a1e6c904193be5e0b58b285147b/p_540x540/03760390580038_A1L1_s02.jpeg | fixed_store | 2026-11-01T19:35:59.658338+00:00 | le paquet de 4Kg | 11.99 | 3 | 3760390580038 | Croquettes Pour Chien Adulte Toutes tailles Poulet Légumes HOOLIZ | https://www.carrefour.fr/p/croquettes-pour-chien-adulte-toutes-tailles-poulet-legumes-hooliz-3760390580038 | 20% d'économie | Carrefour | HOOLIZ | Carrefour | 1 avenue du Général Sarrail, 75016 | 1203 | Carrefour Paris Auteuil | KG |
| 10 | true | Go-tan | Saveurs du monde | https://www.intermarche.com/rayons/saveurs-du-monde/17409 | EUR |  | fixed_store | 2026-11-01T21:55:57.988782+00:00 | le flacon de 215ml | 3.2 | 14.88 | 8710605030235 | Smokey Sriracha | https://www.intermarche.com/produit/Smokey%20Sriracha/8710605030235 |  | Intermarché | Go-tan | Intermarché | 13 Place de Venetie 75013 Paris | 11659 | Intermarché Hyper Paris |  |
| 11 | true | Gerblé | Epicerie Sucrée \| Régimes alimentaires | https://courses.monoprix.fr/categories/epicerie-sucr%C3%A9e/bd800ae5-5dde-488d-b187-0d9578581d61 | EUR | https://courses.monoprix.fr/images-v3/0c44253f-c4a3-4340-9d37-d41e42b9d14a/afcf2f21-75c2-4fb8-b4d4-89d3a2043d36/300x300.jpg | national_online | 2026-11-01T22:12:02.515476+00:00 | 360g | 3.15 | 8.75 | MPX_2975258 | Gerblé Biscuit goûters 4S aux pommes 360g | https://courses.monoprix.fr/products/gerblé-biscuit-goûters-4s-aux-pommes-360g/MPX_2975258 |  | Monoprix | Gerblé | Monoprix |  |  |  | PER_1KG |
| 12 | true | Albert Ménès | Épicerie salée | https://www.intermarche.com/rayons/epicerie-salee/17165 | EUR |  | fixed_store | 2026-11-01T22:00:08.556786+00:00 | le flacon de 62g | 13.9 | 224.19 | 3162900031731 | Piment d'Espelette AOP | https://www.intermarche.com/produit/Piment%20d%27Espelette%20AOP/3162900031731 |  | Intermarché | Albert Ménès | Intermarché | 13 Place de Venetie 75013 Paris | 11659 | Intermarché Hyper Paris |  |
| 13 | true | Bjorg | Alimentation alternative \| Bio \| Fromages, Crèmerie et Oeufs \| Épicerie sucrée | https://www.intermarche.com/rayons/bio/15508 | EUR |  | fixed_store | 2026-11-01T21:53:45.302146+00:00 | la brique de 1l | 2.65 | 2.65 | 3229820805238 | Boisson lactée prête-à-boire BIO | https://www.intermarche.com/produit/Boisson%20lact%C3%A9e%20pr%C3%AAte-%C3%A0-boire%20BIO/3229820805238 |  | Intermarché | Bjorg | Intermarché | 13 Place de Venetie 75013 Paris | 11659 | Intermarché Hyper Paris |  |
| 14 | true | Monoprix | Fruits & Légumes | https://courses.monoprix.fr/categories/fruits-l%C3%A9gumes/5671998e-3a4f-4eb5-af6f-1f8295463185 | EUR | https://courses.monoprix.fr/images-v3/0c44253f-c4a3-4340-9d37-d41e42b9d14a/da101a4f-ff7e-403a-9eb3-5e0e4e450e33/300x300.jpg | national_online | 2026-11-01T22:10:27.189559+00:00 | 200g | 1.69 | 8.45 | MPX_142227 | Monoprix Cœur de laitue sachet de 200g | https://courses.monoprix.fr/products/monoprix-cœur-de-laitue-sachet-de-200g/MPX_142227 |  | Monoprix | Monoprix | Monoprix |  |  |  | PER_1KG |
| 15 | true | La Goudale | Boisson, Lait | https://www.houra.fr/catalogue/boisson-lait/voir-tous-les-produits-B1559591-1.html | EUR |  | paris_delivery_area | 2026-11-02T00:58:55.397806+00:00 | 75cl | 5.25 | 7 | 1411647 | La Goudale Bière I.P.A blonde 7.2°, 75cl | https://www.houra.fr/la-goudale-biere-i.p.a-blonde-7.2-75cl/1411647/ |  | Houra | La Goudale | Houra |  |  | Paris delivery area |  |
| 16 | true |  | Vins, Champagnes et Bières | https://www.carrefour.fr/r/bio-et-ecologie/boissons/vins-cidres-et-bieres | EUR | https://media.carrefour.fr/medias/70364d83401c4595974284ce84bc7a63/p_540x540/996f29d1d13040ac95c4461f0cbf4db5_image.jpg | national_marketplace | 2026-11-01T17:25:24.110344+00:00 | la bouteille de 0.75 l | 28 | 37.33 | 3666257004290 | Château Bastor-lamontagne 2017 - Vin - Blanc | https://www.carrefour.fr/p/chateau-bastor-lamontagne-2017-vin-blanc-3666257004290 |  | Carrefour |  | Carrefour |  |  |  | l |
| 17 | true | ZZZQUIL | Sommeil et Stress | https://www.carrefour.fr/r/parapharmacie/complements-alimentaires/sommeil-et-stress | EUR | https://media.carrefour.fr/medias/ddf83e6290ba44e9b28d06a474c61f61/p_540x540/08001841491110_C1N1_s01.png | fixed_store | 2026-11-01T18:43:38.841782+00:00 | le pot de 30 gommes | 12.85 | 0.43 | 8001841491110 | Complément alimentaire Sommeil Goût Fruits Des Bois ZZZQUIL | https://www.carrefour.fr/p/complement-alimentaire-sommeil-gout-fruits-des-bois-zzzquil-8001841491110 |  | Carrefour | ZZZQUIL | Carrefour | 1 avenue du Général Sarrail, 75016 | 1203 | Carrefour Paris Auteuil | U |
| 18 | true | DIETAROMA | Naturalia | https://courses.monoprix.fr/categories/naturalia/ce88c03d-e98a-4236-b9ba-b759937c0a5d | EUR | https://courses.monoprix.fr/images-v3/0c44253f-c4a3-4340-9d37-d41e42b9d14a/dcf0fedf-39dd-4a89-bc31-71371f8d7ff7/300x300.jpg | national_online | 2026-11-01T22:17:19.095159+00:00 | 200g | 18.78 | 93.9 | MPX_2559817 | [Par Naturalia] Dietaroma Cip Immunité Concentré intégré de plantes Bio 20 Ampoules | https://courses.monoprix.fr/products/par-naturalia-dietaroma-cip-immunité-concentré-intégré-de-plantes-bio-20-ampoules/MPX_2559817 |  | Monoprix | DIETAROMA | Monoprix |  |  |  | PER_1KG |
| 19 | false | HERTA | Knack, saucisse, boudin, saucisson cuit | https://www.coursesu.com/c/charcuterie-traiteur/charcuterie/knack-saucisse-boudin-saucisson-cuit |  | https://static.coursesu.com/dw/image/v2/BBQX_PRD/on/demandware.static/-/Sites-digitalu-master-catalog/default/dw6635b53e/3154230816324_H1N1_3716315_S10.png?sw=172&sh=172&sm=fit | fixed_store | 2026-11-02T00:04:07.796148+00:00 |  |  |  | 3716315 | Saucisses Knacki Gourmande Pur Porc Conservation Sans Nitrite HERTA x4-280g | https://www.coursesu.com/p/saucisses-knacki-gourmande-pur-porc-conservation-sans-nitrite-herta-x4-280g/3716315.html |  | Super U | HERTA | Courses U | 48B rue Custine, 75018 | 20015 | Super U Paris Custine |  |
| 20 | true | Alnatura | Bio \| Epicerie salée | https://www.houra.fr/catalogue/bio/voir-tous-les-produits-B1559590-1.html | EUR |  | paris_delivery_area | 2026-11-02T00:55:44.205503+00:00 | 70g | 2.71 | 38.71 | 1397394 | Alnatura Chips de pomme bio séchées, 70g | https://www.houra.fr/alnatura-chips-de-pomme-bio-sechees-70g/1397394/ |  | Houra | Alnatura | Houra |  |  | Paris delivery area |  |
| 21 | true | IDEAL | Teintures textiles | https://www.carrefour.fr/r/entretien-et-nettoyage/linge/teintures-textiles | EUR | https://media.carrefour.fr/media/referential/media/037b2fc96c3849878157ddbd02b34e2e/p_540x540/03045206157711_A1L1_s01.png | fixed_store | 2026-11-01T18:13:06.830972+00:00 | la boite de 230g | 3.15 | 13.7 | 3045206157711 | Teinture Textile Tout En Un Jaune Longue Durée IDEAL | https://www.carrefour.fr/p/teinture-textile-tout-en-un-jaune-longue-duree-ideal-3045206157711 | 34% d'économie | Carrefour | IDEAL | Carrefour | 1 avenue du Général Sarrail, 75016 | 1203 | Carrefour Paris Auteuil | KG |
| 22 | true | Scorpio | Hygiène et Beauté | https://www.intermarche.com/rayons/hygiene-et-beaute/17180 | EUR |  | fixed_store | 2026-11-01T22:05:24.693025+00:00 | la bombe de 150ml | 3.38 | 22.53 | 3178048344503 | Vertigo - Déodorant parfumé protection 24h | https://www.intermarche.com/produit/Vertigo%20-%20D%C3%A9odorant%20parfum%C3%A9%20protection%2024h/3178048344503 |  | Intermarché | Scorpio | Intermarché | 13 Place de Venetie 75013 Paris | 11659 | Intermarché Hyper Paris |  |
| 23 | true | Leffe | Vins, Bières et Alcools | https://www.intermarche.com/rayons/vins-bieres-et-alcools/17169 | EUR |  | fixed_store | 2026-11-01T22:00:17.695220+00:00 | le pack de 12 bouteilles de 25cl - 3l | 10.02 | 3.34 | 5410228307235 | Bières fruits rouges Ruby | https://www.intermarche.com/produit/Bi%C3%A8res%20fruits%20rouges%20Ruby/5410228307235 |  | Intermarché | Leffe | Intermarché | 13 Place de Venetie 75013 Paris | 11659 | Intermarché Hyper Paris |  |
| 24 | true | MOWI | Bio \| Produits de la Mer | https://courses.monoprix.fr/categories/bio/5b5c3312-5e79-47bf-b4ea-89a285e58d5c | EUR | https://courses.monoprix.fr/images-v3/0c44253f-c4a3-4340-9d37-d41e42b9d14a/0dacdefc-683b-4ba0-b32b-185515ce61ec/300x300.jpg | national_online | 2026-11-01T22:10:03.903023+00:00 | 110g | 8.65 | 78.64 | MPX_5196527 | Mowi Saumon Fumé Bio X4 Tranches Mini 110g | https://courses.monoprix.fr/products/mowi-saumon-fumé-bio-x4-tranches-mini-110g/MPX_5196527 |  | Monoprix | MOWI | Monoprix |  |  |  | PER_1KG |
| 25 | true | Pulpe de Vie | Bio \| Hygiène et Beauté | https://www.intermarche.com/rayons/bio/15508 | EUR |  | fixed_store | 2026-11-01T21:53:45.302146+00:00 | La pompe de 400ml | 7.4 | 18.5 | 3760343010117 | Shampoing doux à la drêche de pomme | https://www.intermarche.com/produit/Shampoing%20doux%20%C3%A0%20la%20dr%C3%AAche%20de%20pomme/3760343010117 |  | Intermarché | Pulpe de Vie | Intermarché | 13 Place de Venetie 75013 Paris | 11659 | Intermarché Hyper Paris |  |
| 26 | true | FEE NATURE | Naturalia | https://courses.monoprix.fr/categories/naturalia/ce88c03d-e98a-4236-b9ba-b759937c0a5d | EUR | https://courses.monoprix.fr/images-v3/0c44253f-c4a3-4340-9d37-d41e42b9d14a/bd605ce5-dcf8-468f-8956-08f097584ad0/300x300.jpg | national_online | 2026-11-01T22:17:19.095159+00:00 | 1L | 16.01 | 16.01 | MPX_2158212 | [Par Naturalia] Fée Nature Pure Sève de Bouleau Bio 1l | https://courses.monoprix.fr/products/par-naturalia-fée-nature-pure-sève-de-bouleau-bio-1l/MPX_2158212 |  | Monoprix | FEE NATURE | Monoprix |  |  |  | PER_LITRE |
| 27 | true | NARTA HOMME | Billes | https://www.carrefour.fr/r/hygiene-et-beaute/le-corps/deodorants-hommes/billes | EUR | https://media.carrefour.fr/media/referential/media/32da9626235c49edb707b9bf145f8a88/p_540x540/03600551204369_A1N1_s01.jpeg | fixed_store | 2026-11-01T18:38:24.763076+00:00 | le roll-on de 50ml | 3.19 | 63.8 | 3600551204369 | Déodorant Bille pour Homme InvisiMax 72H Fraîcheur Intense NARTA HOMME | https://www.carrefour.fr/p/deodorant-bille-pour-homme-invisimax-72h-fraicheur-intense-narta-homme-3600551204369 |  | Carrefour | NARTA HOMME | Carrefour | 1 avenue du Général Sarrail, 75016 | 1203 | Carrefour Paris Auteuil | L |
| 28 | true | PRINCE | Goûters fourrés | https://www.coursesu.com/c/epicerie-sucree/biscuits/gouters-fourres | EUR | https://static.coursesu.com/dw/image/v2/BBQX_PRD/on/demandware.static/-/Sites-digitalu-master-catalog/default/dw5945dc29/7622210449283_H1N1_2033921_S10.png?sw=172&sh=172&sm=fit | fixed_store | 2026-11-02T00:25:48.713402+00:00 |  | 1.41 |  | 2033921 | Biscuits fourrés au chocolat au blé complet PRINCE, paquet de 300g | https://www.coursesu.com/p/biscuits-fourres-au-chocolat-au-ble-complet-prince-paquet-de-300g/2033921.html |  | Super U | PRINCE | Courses U | 48B rue Custine, 75018 | 20015 | Super U Paris Custine |  |
| 29 | true |  | Cafés et Boissons chaudes \| Epicerie sucrée Bio \| Thés et Poudres chocolatées | https://fd4-courses.leclercdrive.fr/magasin-997471-000582-Paris/rayon-293232-Thes-et-Poudres-chocolatees.aspx | EUR | https://fd4-photos.leclercdrive.fr/image.ashx?id=2660074&use=l&cat=p&typeid=i&compatible=webp | fixed_store | 2026-11-01T20:44:21.666000+00:00 | Earl grey intense x20 - 40g | 6.68 | 167 | 210178 | Thé noir Bio Kusmi Tea Earl grey intense x20 - 40g | https://fd4-courses.leclercdrive.fr/magasin-997471-000582-Paris/fiche-produits-210178-The-noir-Bio-Kusmi-Tea.aspx |  | E.Leclerc |  | Leclerc | 67 Bis Rue de la Convention, 75015 Paris | 997471-000582 | E.Leclerc DRIVE Convention | 167,00 € / kg |
| 30 | true | Monoprix Bio | Bio \| Boissons et Lait \| Epicerie Sucrée | https://courses.monoprix.fr/categories/bio/5b5c3312-5e79-47bf-b4ea-89a285e58d5c | EUR | https://courses.monoprix.fr/images-v3/0c44253f-c4a3-4340-9d37-d41e42b9d14a/a6e5c68c-f808-4d5c-a536-ec540d8a2e27/300x300.jpg | national_online | 2026-11-01T22:10:03.903023+00:00 | 30g | 2.15 | 71.67 | MPX_1823328 | Monoprix Bio Infusion Nuit Paisible 20 Sachets 30g | https://courses.monoprix.fr/products/monoprix-bio-infusion-nuit-paisible-20-sachets-30g/MPX_1823328 |  | Monoprix | Monoprix Bio | Monoprix |  |  |  | PER_1KG |
| 31 | true | TRIXIE | Peluches pour chat | https://www.carrefour.fr/r/animalerie/chats/jouets-griffoirs-arbres-chats/peluches | EUR | https://media.carrefour.fr/medias/315bc4c5b92d4386867c239e69546319/p_540x540/9a6a151721c14c6bb55427a23f797c53_image.jpg | national_marketplace | 2026-11-01T19:44:14.914544+00:00 |  | 12 |  | 4011905828169 | Jouet Pour Chats Trixie Multicouleur Eléphant | https://www.carrefour.fr/p/jouet-pour-chats-trixie-multicouleur-elephant-4011905828169 |  | Carrefour | TRIXIE | Carrefour |  |  |  |  |
| 32 | true | CARREFOUR SENSATION | Blanc de dinde \| Charcuterie Halal et Casher | https://www.carrefour.fr/r/charcuterie-traiteur/charcuterie/charcuterie-halal | EUR | https://media.carrefour.fr/medias/7d9c34a894163d42bc833198a1fc4bbd/p_540x540/3560070503766-0.jpg | fixed_store | 2026-11-01T15:21:19.122125+00:00 | le paquet de 4 tranches - 160g | 2.39 | 14.94 | 3560070503766 | Blanc de Dinde Halal CARREFOUR SENSATION | https://www.carrefour.fr/p/blanc-de-dinde-halal-carrefour-sensation-3560070503766 | -15% Mardi PASS | Carrefour | CARREFOUR SENSATION | Carrefour | 1 avenue du Général Sarrail, 75016 | 1203 | Carrefour Paris Auteuil | KG |
| 33 | true | De Cecco | Epicerie salée \| Monde, Casher, Halal \| Régimes alimentaires | https://www.houra.fr/catalogue/epicerie-salee/voir-tous-les-produits-B1559595-1.html | EUR |  | paris_delivery_area | 2026-11-02T01:13:37.165289+00:00 | 400g | 3.69 | 9.23 | 1449690 | De Cecco Pâtes Linguine sans gluten N°7 Premium, 400g | https://www.houra.fr/de-cecco-pates-linguine-sans-gluten-n7-premium-400g/1449690/ |  | Houra | De Cecco | Houra |  |  | Paris delivery area |  |
| 34 | true | CLEMENT | Rhums ambrés | https://www.carrefour.fr/r/boissons/aperitifs-et-spiritueux/rhums/rhums-ambres | EUR | https://media.carrefour.fr/media/referential/media/e6d26137ba1a4b2c9a456a618adcd38b/p_540x540/03107460008953_A1R1_s02.png | fixed_store | 2026-11-01T17:02:15.263016+00:00 | la bouteille de 70cL | 31.35 | 44.79 | 3107460008953 | Rhum Agricole Secrets de Fût Intense 41,4% CLEMENT | https://www.carrefour.fr/p/rhum-agricole-secrets-de-fut-intense-41-4-clement-3107460008953 | 10% d'économies | Carrefour | CLEMENT | Carrefour | 1 avenue du Général Sarrail, 75016 | 1203 | Carrefour Paris Auteuil | L |
