---
title: "Paris Supermarket Prices and Product Catalogue"
description: "Paris supermarket product listings and prices from Carrefour, E.Leclerc, Auchan, Intermarché, Super U, Monoprix and other retailers. The published dataset contains 171,865 rows across product and category tables; observation dates are recorded where available."
url: "https://www.jsonify.com/datasets/supermarket-products-in-paris-6bb96540e5f9"
---

# Paris Supermarket Prices and Product Catalogue

Paris supermarket product listings and prices from Carrefour, E.Leclerc, Auchan, Intermarché, Super U, Monoprix and other retailers. The published dataset contains 171,865 rows across product and category tables; observation dates are recorded where available.

## About this dataset

Paris supermarket product listings and prices from online stores of French retailers. The published dataset contains 169,176 product rows and 2,689 category rows, for 171,865 rows across all published tables. Each product row represents an offer from one retailer in a store or delivery context. Available fields include product name, brand, retailer category, pack size, price in euros, unit price, promotion, availability, store context and links to product and category pages. Observation timestamps are recorded in observed_at.

## What you can use it for

Compare listed prices for products across French retailers, where comparable offers are available. Benchmark private labels against national brands using price per kg or litre. Review listed promotions and availability, or build a product and price reference for grocery category analysis and range planning.

## Coverage

The dataset includes product listings and retailer categories from French supermarket and household-product retailers. Retailer categories cover areas such as food, drinks, baby products, pets, health and household goods. The published summaries provide table totals but do not verify retailer-by-retailer coverage, store or delivery-area coverage, or observation dates. The observed_at field records when a price was read where that information is available.

## Sources

auchan.fr, carrefour.fr, courses.monoprix.fr, coursesu.com, fd4-courses.leclercdrive.fr, h2oathome.com, houra.fr, intermarche.com, mon-marche.fr

## Column explanations

product_name: product name as shown by the retailer, often with the pack size.
brand: brand of the product. source_brand is the brand as the retailer labels it.
category: the retailer's own category name; when a product sits in several categories they are joined with "|".
pack_size: pack size as written by the retailer, e.g. "70g" or "le paquet de 4Kg".
price: shelf price in euros.
price_per_unit: price per unit in euros; the unit is given in unit_price_label, usually per kg or per litre.
unit_price_label: the unit for price_per_unit as the retailer writes it, e.g. "KG", "PER_1KG" or "EUR/kg".
promotion: promotion text shown on the product, e.g. "-15% Mardi PASS"; empty when there is none.
availability: true if the product could be ordered for the recorded store or area when it was read.
currency: EUR.
retailer: the retail chain, e.g. Carrefour, E.Leclerc, Super U.
source_name: the retailer's online service, e.g. Courses U or Leclerc Drive.
store_name, store_address: the store or delivery area whose prices are shown.
location_scope: the recorded scope of the listing, such as a fixed store, delivery area, national online price or marketplace listing.
observed_at: date and time (UTC) the price was read.
product_url, category_url, image_url: links to the product, its category page and its image on the retailer's site.

## Limitations

Prices may be specific to a store or delivery area and can differ elsewhere. Product listings are not matched across retailers, so comparisons require checking product names, brands and other identifying details. Out-of-stock products may have no price. The published summaries do not verify retailer-level completeness, geographic coverage or observation freshness; publication time should not be treated as the time prices were observed.

## Licence

Get this sample data, free: CC BY 4.0. Use it for anything, including commercially, with credit to Jsonify. Credit it as: Data: Jsonify, CC BY 4.0, https://www.jsonify.com/datasets/supermarket-products-in-paris-6bb96540e5f9
https://creativecommons.org/licenses/by/4.0/

Or buy the full dataset: the complete current dataset as a one-off export under a commercial licence, priced per dataset; book a call for a quote (https://calendly.com/paulhunkin/30min).

Or collect your own: run this pipeline in your own Jsonify account, or book a live feed for your team (https://calendly.com/paulhunkin/30min). Data you collect is yours to use under your Jsonify terms (https://www.jsonify.com/legal/terms#delivered-dataset), with no credit line.

## Frequently asked questions

**Is this sample data free to use?**
Yes. The sample on this page is published under CC BY 4.0. You can use it in your own work, products and research, including commercially, as long as you credit Jsonify.

**How do I credit Jsonify?**
Put this line wherever you show or publish the data, and say if you changed it: Data: Jsonify, CC BY 4.0, https://www.jsonify.com/datasets/supermarket-products-in-paris-6bb96540e5f9

**Can I buy the full dataset?**
Yes. The complete current dataset, with its history on request, is available as a one-off export under a commercial licence: no credit line, yours to use in products and research. It is priced per dataset. Book a call for a quote.

**How is that different from collecting my own?**
The free sample is a slice of the data Jsonify collected, as of the date shown on this page. If you run the pipeline in your own Jsonify account, or have us run a live feed for you, the data you collect is yours to use under your Jsonify terms. It needs no credit line, and it stays current on your schedule.

**What do Download and Customize do?**
Both open a free Jsonify workspace of your own. Download puts this sample data in it, ready to export as CSV or JSON. Customize puts a copy of the pipeline in it, so you can change the sources, the rows it collects or the schedule.

**Does collecting my own cost anything?**
Your account includes free rows to start. Past that you pay for the rows you collect, as set out on the pricing page. Nothing is charged for the Download or Customize step itself.

**What does a live feed for my team include?**
Jsonify runs the pipeline for you on a schedule, sends change alerts, keeps the history, and adds the coverage you need. It is priced per team. Book a demo to scope it.

**I run a site this data was read from. What can I do?**
Jsonify reads public pages and credits each source. If something on this page should not be here, or you want your site left out of future runs, tell us and we will act on it. [Report a problem or request removal](https://www.jsonify.com/legal/site-owners).

Refresh: weekly.

- Active pipeline version: v46
- Schedule: weekly
- Pipeline updated: 3 Nov 2026
- Directory ID: 6bb96540e5f9
- HTML page: https://www.jsonify.com/datasets/supermarket-products-in-paris-6bb96540e5f9

- Sample files (CSV, JSON, schema): https://github.com/jsonifyco/public-datasets/tree/main/datasets/supermarket-products-in-paris-6bb96540e5f9

## Pipeline steps

1. **Sources** (Input): French retailer storefronts and selected Paris contexts.
2. **Sources** (Sources): auchan.fr, carrefour.fr, coursesu.com · +6 more
3. **Departments Input** (Input): Optional saved department inventory for resuming category discovery.
4. **Categories Input** (Input): Optional saved category inventory for a targeted or resumed catalogue refresh. Leave empty to discover every configured retailer category.
5. **Collected Categories Input** (Input): Optional saved collected categories for reprocessing offers without recollecting retailer catalogues.
6. **Load Sources** (Step): Load the selected French retailer storefronts and Paris store contexts.
7. **Label Marketplace Offers** (Map): Resolve explicit Auchan marketplace listings into source-confirmed seller offers, without Paris store attribution.
8. **Discover Departments** (Map): Read the current grocery and everyday household departments from each French retailer.
9. **Prepare Output** (Step): Deduplicate offers within each retailer context and retain category completion evidence.
10. **Root Categories** (Step): Split retailer navigation into independent category discovery tasks.
11. **Output Kind** (Route): Separate current product offers from category coverage evidence.
12. **Expand Departments** (Map): Resolve department landing pages to their live product-list categories.
13. **Plan Categories** (Step): Create a reusable inventory of all discovered retailer product categories.
14. **Collect Categories** (Map): Traverse complete category catalogues and retain source-backed product offers with their store context.
15. **Refresh Legacy Categories** (Map): Recheck older category observations when their parser evidence requires refresh, saving each completed category independently.
16. **Shape Products** (Step): Publish the current retailer product catalogue with prices, links and Paris context.
17. **Shape Categories** (Step): Publish category traversal counts and source completion evidence.
18. **Products** (Output): Saves the final results to a dataset.
19. **Categories** (Output): Saves the final results to a dataset.

## Outputs

- **Supermarket Products in France**: products (169,176 rows), categories (2,689 rows); revision 5, published 2 Nov 2026, produced by pipeline v46

## Preview: Supermarket Products in France / products

| # | image\_url | product\_name | brand | price | currency | price\_per\_unit | unit\_price\_label | product\_url | category | category\_url | pack\_size | promotion | availability | retailer | location\_scope | store\_name | store\_address | store\_id | product\_id | observed\_at |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | https://static.coursesu.com/dw/image/v2/BBQX_PRD/on/demandware.static/-/Sites-digitalu-master-catalog/default/dw371e58a6/5010034016071_H1N1_7249740_S10.png?sw=172&sh=172&sm=fit | Riz cuisiné à la Mexicaine express 2min BEN'S ORIGINAL - Sachet micro-ondable 220g | BEN'S ORIGINAL | 2.04 | EUR | 9.28 | 9,28 €/kg | https://www.coursesu.com/p/riz-cuisine-a-la-mexicaine-express-2min-bens-original---sachet-micro-ondable-220g/7249740.html | Riz \| Sachets express | https://www.coursesu.com/c/epicerie-salee/riz-purees-feculents/riz | 220g |  | true | Super U | fixed_store | Super U Paris Custine | 48B rue Custine, 75018 | 20015 | 7249740 | 2026-11-02T12:35:28.420692+00:00 |
| 2 |  | Bjorg Jus de carottes bio sans sucre ajouté, Lot de 2x75cl | Bjorg | 7.78 | EUR | 5.19 |  | https://www.houra.fr/bjorg-jus-de-carottes-bio-sans-sucre-ajoute-lot-de-2x75cl/1452018/ | Bio \| Boisson, Lait \| Régimes alimentaires | https://www.houra.fr/catalogue/bio/voir-tous-les-produits-B1559590-1.html | Lot de 2x75cl | Cagnottez 0,23€ | true | Houra | paris_delivery_area | Paris delivery area |  |  | 1452018 | 2026-11-02T00:55:44.205503+00:00 |
| 3 | https://static.coursesu.com/dw/image/v2/BBQX_PRD/on/demandware.static/-/Sites-digitalu-master-catalog/default/dw27bad7dd/5056772300447_A1N1_6498615_S13.png?sw=172&sh=172&sm=fit | Whisky Clan Campbell 40° 1L | CAMPBELL | 22.63 | EUR | 22.63 | 22,63 €/l | https://www.coursesu.com/p/whisky-clan-campbell-40-1l/6498615.html | Whiskies et assimilés | https://www.coursesu.com/c/bieres-vins-alcools/aperitifs-et-spiritueux/whiskies-et-assimiles | 1L |  | true | Super U | fixed_store | Super U Paris Custine | 48B rue Custine, 75018 | 20015 | 6498615 | 2026-11-02T12:46:25.993281+00:00 |
| 4 | https://static.coursesu.com/dw/image/v2/BBQX_PRD/on/demandware.static/-/Sites-digitalu-master-catalog/default/dwd7692f3a/3083680613583_H1C1_4666038_S10.png?sw=172&sh=172&sm=fit | Haricots blancs cuisinés CASSEGRAIN - Boîte 400g | CASSEGRAIN | 2.05 | EUR | 8.2 | 8,20 €/kg | https://www.coursesu.com/p/haricots-blancs-cuisines-cassegrain---boite-400g/4666038.html | Lentilles et légumes secs \| Légumes à cuisiner | https://www.coursesu.com/c/epicerie-salee/conserves-de-legumes/lentilles-et-legumes-secs | 400g |  | true | Super U | fixed_store | Super U Paris Custine | 48B rue Custine, 75018 | 20015 | 4666038 | 2026-11-02T12:36:46.512963+00:00 |
| 5 | https://static.coursesu.com/dw/image/v2/BBQX_PRD/on/demandware.static/-/Sites-digitalu-master-catalog/default/dw93fad947/3181232220286_A1N1_1735067_S13.png?sw=172&sh=172&sm=fit | Steak haché pur boeuf 5%MG CHARAL - 2x130g - 260g | CHARAL | 8.07 | EUR | 31.04 | 31,04 €/kg | https://www.coursesu.com/p/steak-hache-pur-boeuf-5mg-charal---2x130g---260g/1735067.html | Viande hachée | https://www.coursesu.com/c/viandes-poissons/boucherie/viande-hachee | 2x130g - 260g |  | true | Super U | fixed_store | Super U Paris Custine | 48B rue Custine, 75018 | 20015 | 1735067 | 2026-11-02T12:27:49.353244+00:00 |
| 6 | https://static.coursesu.com/dw/image/v2/BBQX_PRD/on/demandware.static/-/Sites-digitalu-master-catalog/default/dwb0480811/4033634302864_A1N1_5583035_S13.png?sw=172&sh=172&sm=fit | Pain croustillant 5 céréales DR KARG'S 200g | DR KARG'S | 3.97 | EUR | 19.85 | 19,85 €/kg | https://www.coursesu.com/p/pain-croustillant-5-cereales-dr-kargs-200g/5583035.html | Biscottes et pains grillés \| Biscottes, pains grillés | https://www.coursesu.com/c/epicerie-sucree/petit-dejeuner/biscottes-pains-grilles | 200g |  | true | Super U | fixed_store | Super U Paris Custine | 48B rue Custine, 75018 | 20015 | 5583035 | 2026-11-02T12:40:11.881577+00:00 |
| 7 | https://media.carrefour.fr/media/referential/media/d4be55233c8142958d48346d26619b9c/p_540x540/03451790930829_H1N1_s44.png | Crème Uht Semi-Épaisse Légère 18% Mg ELLE & VIRE | ELLE & VIRE | 3.59 | EUR | 5.98 | L | https://www.carrefour.fr/p/creme-uht-semi-epaisse-legere-18-mg-elle-vire-3451790930829 | Crèmes épaisses | https://www.carrefour.fr/r/cremerie/beurres-cremes/cremes-epaisses | les 3 briques de 20cL |  | true | Carrefour | fixed_store | Carrefour Paris Auteuil | 1 avenue du Général Sarrail, 75016 | 1203 | 3451790930829 | 2026-11-01T14:49:50.504762+00:00 |
| 8 | https://courses.monoprix.fr/images-v3/0c44253f-c4a3-4340-9d37-d41e42b9d14a/b08dbd0d-9ae6-4ed2-80de-75a3b4fb8520/300x300.jpg | Elle & Vire crème fleurette entière 30% mg brique 30cl | Elle & Vire | 2.39 | EUR | 7.97 | PER_LITRE | https://courses.monoprix.fr/products/elle-vire-crème-fleurette-entière-30-mg-brique-30cl/MPX_6927290 | Produits Laitiers, Œufs et Fromages | https://courses.monoprix.fr/categories/produits-laitiers-%C5%93ufs-et-fromages/aa4d679d-2d26-441d-8423-071878880b3a | 30cl |  | true | Monoprix | national_online |  |  |  | MPX_6927290 | 2026-11-01T22:10:43.084737+00:00 |
| 9 | https://courses.monoprix.fr/images-v3/0c44253f-c4a3-4340-9d37-d41e42b9d14a/7c09a64c-f1d9-453b-8412-bb4e38231185/300x300.jpg | Fleury Michon Tendre poulet goût rôti x4 tranches 130g | Fleury Michon | 2.49 | EUR | 19.15 | PER_1KG | https://courses.monoprix.fr/products/fleury-michon-tendre-poulet-goût-rôti-x4-tranches-130g/MPX_6612808 | Charcuterie et Traiteur | https://courses.monoprix.fr/categories/charcuterie-et-traiteur/0495e644-aada-4859-8e47-582982b74821 | 130g |  | true | Monoprix | national_online |  |  |  | MPX_6612808 | 2026-11-01T22:10:55.199305+00:00 |
| 10 | https://static.coursesu.com/dw/image/v2/BBQX_PRD/on/demandware.static/-/Sites-digitalu-master-catalog/default/dw8460a3fd/8000430137866_A1N1_2493875_S13.png?sw=172&sh=172&sm=fit | Mozzarella Cucina râpée moelleuse et fondante GALBANI - 150g | GALBANI | 3.21 | EUR | 21.4 | 21,40 €/kg | https://www.coursesu.com/p/mozzarella-cucina-rapee-moelleuse-et-fondante-galbani----150g/2493875.html | Mozzarella et burrata, feta, mascarpone | https://www.coursesu.com/c/produits-laitiers-oeufs-et-fromages/fromages-a-cuisiner-aperitifs-et-rapes/mozzarella-et-burrata-feta-mascarpone | 150g |  | true | Super U | fixed_store | Super U Paris Custine | 48B rue Custine, 75018 | 20015 | 2493875 | 2026-11-02T12:32:03.337589+00:00 |
| 11 | https://media.carrefour.fr/media/referential/media/318460ed4594462097909863eed62c95/p_540x540/03415581571110_H1N1_s34.png | Glace en Pot Assortiment Favorite Selection HAAGEN-DAZS | HAAGEN-DAZS | 5.99 | EUR | 18.84 | KG | https://www.carrefour.fr/p/glace-en-pot-assortiment-favorite-selection-haagen-dazs-3415581571110 | Minis (pots, cônes, bâtonnets) | https://www.carrefour.fr/r/surgeles/glaces-et-sorbets/minis-pots-cones-batonnets | les 4 pots de 318g |  | true | Carrefour | fixed_store | Carrefour Paris Auteuil | 1 avenue du Général Sarrail, 75016 | 1203 | 3415581571110 | 2026-11-01T15:26:13.921192+00:00 |
| 12 | https://media.carrefour.fr/media/referential/media/b6235cebaddb453aa08108440edcbd1e/p_540x540/03667439000079_C1N1_s04.png | Tenders 100% Végétal HAPPYVORE | HAPPYVORE | 3.99 | EUR | 22.17 | KG | https://www.carrefour.fr/p/tenders-100-vegetal-happyvore-3667439000079 | Plats cuisinés surgelés végétaux | https://www.carrefour.fr/r/surgeles/plats-cuisines/vegetarien | la barquette de 180g |  | true | Carrefour | fixed_store | Carrefour Paris Auteuil | 1 avenue du Général Sarrail, 75016 | 1203 | 3667439000079 | 2026-11-01T15:27:20.066738+00:00 |
| 13 | https://media.carrefour.fr/media/referential/media/bd563740c02744158339dba22144bb14/p_540x540/03123349014822_H1N1_s01.jpeg | Jus d'Ananas Sans Sucres Ajoutés JOKER | JOKER | 2.49 | EUR | 2.49 | L | https://www.carrefour.fr/p/jus-d-ananas-sans-sucres-ajoutes-joker-3123349014822 | Jus multifruits et multivitaminés | https://www.carrefour.fr/r/boissons/jus-fruits-legumes/jus-multifruits-multivitamines | la bouteille de 1L |  | true | Carrefour | fixed_store | Carrefour Paris Auteuil | 1 avenue du Général Sarrail, 75016 | 1203 | 3123349014822 | 2026-11-01T17:13:30.880633+00:00 |
| 14 | https://courses.monoprix.fr/images-v3/0c44253f-c4a3-4340-9d37-d41e42b9d14a/39881b15-04f7-4394-9cc5-8c52d2e08138/300x300.jpg | La Laitière Secret Mousse chocolat noir 4x59g | LA LAITIERE | 1.95 | EUR | 8.26 | PER_1KG | https://courses.monoprix.fr/products/la-laitière-secret-mousse-chocolat-noir-4x59g/MPX_3070282 | Produits Laitiers, Œufs et Fromages | https://courses.monoprix.fr/categories/produits-laitiers-%C5%93ufs-et-fromages/aa4d679d-2d26-441d-8423-071878880b3a | 4 x 59g |  | true | Monoprix | national_online |  |  |  | MPX_3070282 | 2026-11-01T22:10:43.084737+00:00 |
| 15 | https://media.carrefour.fr/media/referential/media/45a7fad93c3746db89a32fc566c81d1d/p_540x540/03174660032316_C1L1_s16.png | Sucre Pure Canne Morceaux LA PERRUCHE | LA PERRUCHE | 2.59 | EUR | 3.45 | KG | https://www.carrefour.fr/p/sucre-pure-canne-morceaux-la-perruche-3174660032316 | Sucre roux | https://www.carrefour.fr/r/epicerie-sucree/sucres-farines-coulis-et-preparation-gateaux/sucres-et-edulcorants/sucre-roux | la boite de 750 g | 3 achetés = 25% d'économies / exclu web | true | Carrefour | fixed_store | Carrefour Paris Auteuil | 1 avenue du Général Sarrail, 75016 | 1203 | 3174660032316 | 2026-11-01T16:14:51.023896+00:00 |
| 16 | https://static.coursesu.com/dw/image/v2/BBQX_PRD/on/demandware.static/-/Sites-digitalu-master-catalog/default/dw827c4fc4/3266980040451_A1N1_3594750_S13.png?sw=172&sh=172&sm=fit | Filet de poulet rôti, LE GAULOIS, France, 2 pièces 240 g environ | LE GAULOIS | 5.06 | EUR | 21.1 | 21,10 €/kg | https://www.coursesu.com/p/filet-de-poulet-roti-le-gaulois-france-2-pieces/3594750.html | Poulet | https://www.coursesu.com/c/viandes-poissons/volaille/poulet | 2 pièces |  | true | Super U | fixed_store | Super U Paris Custine | 48B rue Custine, 75018 | 20015 | 3594750 | 2026-11-02T12:28:03.348361+00:00 |
| 17 | https://media.carrefour.fr/media/referential/media/f179cb9c01c748f8b57bf6b83d05cce0/p_540x540/03276650026166_C1N1_s03.png | Sardine Huile d'olive LE PHARE DU CAP BON | LE PHARE DU CAP BON | 1.79 | EUR | 16.27 | KG | https://www.carrefour.fr/p/sardine-huile-d-olive-le-phare-du-cap-bon-3276650026166 | Sardines | https://www.carrefour.fr/r/epicerie-salee/conserves-et-bocaux/conserves-poissons/sardines | la boîte de 110g |  | true | Carrefour | fixed_store | Carrefour Paris Auteuil | 1 avenue du Général Sarrail, 75016 | 1203 | 3276650026166 | 2026-11-01T16:44:30.411179+00:00 |
| 18 | https://courses.monoprix.fr/images-v3/0c44253f-c4a3-4340-9d37-d41e42b9d14a/7dbfce1b-36bc-4392-b650-edb71e235acd/300x300.jpg | La Croix Gel Ultra-Dégraissant Nettoyant avec Javel 1L | La Croix | 2.69 | EUR | 2.69 | PER_LITRE | https://courses.monoprix.fr/products/la-croix-gel-ultra-dégraissant-nettoyant-avec-javel-1l/MPX_6740830 | Entretien & Nettoyage | https://courses.monoprix.fr/categories/entretien-nettoyage/da2bb227-2133-4c55-9fcd-9e4db6fb86e7 | 1L |  | true | Monoprix | national_online |  |  |  | MPX_6740830 | 2026-11-01T22:16:28.436437+00:00 |
| 19 |  | Saumon fumé d'Ecosse | Labeyrie | 8.41 | EUR | 64.69 |  | https://www.intermarche.com/produit/Saumon%20fum%C3%A9%20d%27Ecosse/3033610056829 | Viandes et Poissons | https://www.intermarche.com/rayons/viandes-et-poissons/9587 | le paquet de 4 tranches - 130g |  | true | Intermarché | fixed_store | Intermarché Hyper Paris | 13 Place de Venetie 75013 Paris | 11659 | 3033610056829 | 2026-11-01T21:46:51.189350+00:00 |
| 20 | https://media.carrefour.fr/medias/da0d81c9c631488a9cbe78b7651c17a1/p_540x540/19a43122eeb7414daac3149ab11eecf4_image.jpg | MAM Baby Biberons En Verre Lot De 2 Feel Good Dès La Naissance 170 Ml & 260 Ml, Biberon En Verre, Rose | MAM | 55.89 | EUR |  |  | https://www.carrefour.fr/p/baby-biberons-en-verre-lot-de-2-feel-good-des-la-naissance-170-ml-260-ml-biberon-en-verre-rose-4042894606292 | Biberons | https://www.carrefour.fr/r/bebe/alimentation/biberons-accessoires/biberons |  |  | true | Carrefour | national_marketplace |  |  |  | 4042894606292 | 2026-11-01T16:08:57.598116+00:00 |
| 21 | https://courses.monoprix.fr/images-v3/0c44253f-c4a3-4340-9d37-d41e42b9d14a/77f0b4d9-7895-4c40-89be-126b9e4730d2/300x300.jpg | [Par Naturalia] Markal Farine de Blé Intégrale T150 Bio 1kg | MARKAL | 3.62 | EUR | 3.62 | PER_1KG | https://courses.monoprix.fr/products/par-naturalia-markal-farine-de-blé-intégrale-t150-bio-1kg/MPX_2121570 | Naturalia | https://courses.monoprix.fr/categories/naturalia/ce88c03d-e98a-4236-b9ba-b759937c0a5d | 1kg |  | true | Monoprix | national_online |  |  |  | MPX_2121570 | 2026-11-01T22:17:19.095159+00:00 |
| 22 | https://courses.monoprix.fr/images-v3/0c44253f-c4a3-4340-9d37-d41e42b9d14a/d440dc93-a0f6-4d91-af49-5caf72381c3a/300x300.jpg | Milka Tablette Chocolat Au Lait Et Au Riz Croustillant 2x100g | MILKA | 3.99 | EUR | 19.95 | PER_1KG | https://courses.monoprix.fr/products/milka-tablette-chocolat-au-lait-et-au-riz-croustillant-2x100g/MPX_772 | Epicerie Sucrée | https://courses.monoprix.fr/categories/epicerie-sucr%C3%A9e/bd800ae5-5dde-488d-b187-0d9578581d61 | 200g | -50% sur le 2ème produit - Cliquez ici pour composer votre lot | true | Monoprix | national_online |  |  |  | MPX_772 | 2026-11-01T22:12:02.515476+00:00 |
| 23 | https://media.carrefour.fr/media/referential/media/b464b1efe6a74cabb31093b1fff9d3f4/p_540x540/03600550238631_A1N1_s01.jpeg | Gel douche bébé Très Doux Corps et Cheveux 2en1 MIXA BEBE | MIXA BEBE | 6.79 | EUR | 9.05 | L | https://www.carrefour.fr/p/gel-douche-bebe-tres-doux-corps-et-cheveux-2en1-mixa-bebe-3600550238631 | Gels lavants | https://www.carrefour.fr/r/bebe/bain-toilette/gels-lavants | le flacon de 750mL |  | true | Carrefour | fixed_store | Carrefour Paris Auteuil | 1 avenue du Général Sarrail, 75016 | 1203 | 3600550238631 | 2026-11-01T15:47:59.656565+00:00 |
| 24 | https://courses.monoprix.fr/images-v3/0c44253f-c4a3-4340-9d37-d41e42b9d14a/ab5d71f4-9e02-4bce-8bac-e01eb01b8ec2/300x300.jpg | Monoprix Bio Gouda x8 tranches 200g | Monoprix Bio | 3.35 | EUR | 16.75 | PER_1KG | https://courses.monoprix.fr/products/monoprix-bio-gouda-x8-tranches-200g/MPX_3430293 | Bio \| Produits Laitiers, Œufs et Fromages | https://courses.monoprix.fr/categories/bio/5b5c3312-5e79-47bf-b4ea-89a285e58d5c | 200g |  | true | Monoprix | national_online |  |  |  | MPX_3430293 | 2026-11-01T22:10:03.903023+00:00 |
| 25 | https://static.coursesu.com/dw/image/v2/BBQX_PRD/on/demandware.static/-/Sites-digitalu-master-catalog/default/dw51bd1a98/3124480185082_H1N1_5257760_S10.png?sw=172&sh=172&sm=fit | Soda Sans sucres à l'orange ORANGINA - le pack de 6 canettes de 33cl | ORANGINA | 4.2 | EUR | 2.13 | 2,13 €/l | https://www.coursesu.com/p/soda-sans-sucres-a-lorange-orangina---le-pack-de-6-canettes-de-33cl/5257760.html | Boissons gazeuses aux fruits \| Petits formats | https://www.coursesu.com/c/boissons-sans-alcool/sodas-et-boissons-aux-fruits/boissons-gazeuses-aux-fruits | 33cl |  | true | Super U | fixed_store | Super U Paris Custine | 48B rue Custine, 75018 | 20015 | 5257760 | 2026-11-02T12:44:26.488313+00:00 |
| 26 | https://static.coursesu.com/dw/image/v2/BBQX_PRD/on/demandware.static/-/Sites-digitalu-master-catalog/default/dwd330d31c/7622210400574_H1N1_7613881_S10.png?sw=172&sh=172&sm=fit | Biscuits céréaliers goût chocolat, Pépito Croc Sablé, LU, 294g | PEPITO | 1.52 | EUR | 5.18 | 5,18 €/kg | https://www.coursesu.com/p/biscuits-cerealiers-gout-chocolat-pepito-croc-sable-lu-294g/7613881.html | Goûters fourrés | https://www.coursesu.com/c/epicerie-sucree/biscuits/gouters-fourres | 294g |  | true | Super U | fixed_store | Super U Paris Custine | 48B rue Custine, 75018 | 20015 | 7613881 | 2026-11-02T12:41:11.921929+00:00 |
| 27 | https://courses.monoprix.fr/images-v3/0c44253f-c4a3-4340-9d37-d41e42b9d14a/837069f0-085a-4c5c-8043-7ecc093d44a5/300x300.jpg | Père Dodu Crousti Tenders Aiguillettes 380g | Père Dodu | 6.59 | EUR | 17.34 | PER_1KG | https://courses.monoprix.fr/products/père-dodu-crousti-tenders-aiguillettes-380g/MPX_2713931 | Boucherie et Volaille | https://courses.monoprix.fr/categories/boucherie-et-volaille/8037bfe4-1ac8-41d0-9d11-17e8d4dcafe7 | 380g |  | true | Monoprix | national_online |  |  |  | MPX_2713931 | 2026-11-01T22:11:05.818370+00:00 |
| 28 | https://media.carrefour.fr/media/referential/media/4495e8721efb48e6aa40a1ff12db1c5a/p_540x540/3276555432185_0.jpg | Fromage à Raclette RICHESMONTS | RICHESMONTS | 5.96 | EUR | 14.9 | KG | https://www.carrefour.fr/p/fromage-a-raclette-richesmonts-3276555432185 | Raclette | https://www.carrefour.fr/r/cremerie/fromage-cuisiner/fromage-hiver/raclette | la portion de 400g |  | true | Carrefour | fixed_store | Carrefour Paris Auteuil | 1 avenue du Général Sarrail, 75016 | 1203 | 3276555432185 | 2026-11-01T14:44:07.824914+00:00 |
| 29 | https://static.coursesu.com/dw/image/v2/BBQX_PRD/on/demandware.static/-/Sites-digitalu-master-catalog/default/dw4315f726/7610700015209_H1N1_6742915_S10.png?sw=172&sh=172&sm=fit | Ricola sans sucres douceur de miel boîte de 50g | RICOLA | 3.02 | EUR | 60.4 | 60,40 €/kg | https://www.coursesu.com/p/ricola-sans-sucres-douceur-de-miel-boite-de-50g/6742915.html | Confiserie de poche \| Menthe, réglisse, pastilles | https://www.coursesu.com/c/epicerie-sucree/bonbons/menthe-reglisse-pastilles | 50g |  | true | Super U | fixed_store | Super U Paris Custine | 48B rue Custine, 75018 | 20015 | 6742915 | 2026-11-02T12:42:29.942968+00:00 |
| 30 | https://courses.monoprix.fr/images-v3/0c44253f-c4a3-4340-9d37-d41e42b9d14a/32103fdb-79e6-4b17-91fc-aae1a1bd9b92/300x300.jpg | Rians Le Cabécou Pur Lait De Chèvre 3x35g | Rians | 3.15 | EUR | 30 | PER_1KG | https://courses.monoprix.fr/products/rians-le-cabécou-pur-lait-de-chèvre-3x35g/MPX_143239 | Produits Laitiers, Œufs et Fromages | https://courses.monoprix.fr/categories/produits-laitiers-%C5%93ufs-et-fromages/aa4d679d-2d26-441d-8423-071878880b3a | 105g |  | true | Monoprix | national_online |  |  |  | MPX_143239 | 2026-11-01T22:10:43.084737+00:00 |
| 31 | https://static.coursesu.com/dw/image/v2/BBQX_PRD/on/demandware.static/-/Sites-digitalu-master-catalog/default/dw88aec173/8002270044892_H1N1_1792_S10.png?sw=172&sh=172&sm=fit | Eau minérale naturelle gazeuse SAN PELLEGRINO - 6x1l | SAN PELLEGRINO | 4.08 | EUR | 0.68 | 0,68 €/l | https://www.coursesu.com/p/eau-minerale-naturelle-gazeuse-san-pellegrino---6x1l/1792.html | Eaux gazeuses | https://www.coursesu.com/c/boissons-sans-alcool/eaux/eaux-gazeuses | 6x1l |  | true | Super U | fixed_store | Super U Paris Custine | 48B rue Custine, 75018 | 20015 | 1792 | 2026-11-02T12:43:55.385193+00:00 |
