---
title: "Tech company careers data: AI and tech job postings dataset, refreshed daily"
description: "Every open job at 25 AI and tech companies (OpenAI, Anthropic, Databricks, Stripe and more), read from their public Greenhouse and Ashby boards every day. Export to CSV, Excel or Google Sheets."
url: "https://www.jsonify.com/datasets/tech-ai-jobs-daily-a221b54cd808"
---

# Tech company careers data: AI and tech job postings dataset, refreshed daily

Every open job at 25 AI and tech companies (OpenAI, Anthropic, Databricks, Stripe and more), read from their public Greenhouse and Ashby boards every day. Export to CSV, Excel or Google Sheets.

## About this dataset

One row per open job per day at 25 AI and tech companies, read from each company's public careers board every morning at 09:00 Lisbon time. The 21 Nov 2026 capture holds 6,659 open roles; each row has company, job title, team, department, locations, workplace type, employment type, posted and last-updated dates, first-seen date, job URL and job ID.

Because every day is saved, you can see which roles were added and which were closed, not just the headline count. Between the 20 and 21 Nov captures, 114 roles appeared and 86 disappeared across the 25 companies; OpenAI opened 15 and closed 16.

## What you can use it for

Recruiters and talent teams tracking where competitors are hiring; investors and analysts watching hiring as a signal; job-board and HR-tech builders who need normalized postings; job seekers who want new roles the day they appear.

Is there an API for company job postings? Greenhouse and Ashby have public job-board endpoints per company, but each returns a different shape and neither keeps history. This dataset reads them daily and keeps every capture in one table.

How do I export tech job postings to CSV? Sign up free to export to CSV, Excel or JSON, or send the data to Google Sheets.

Careers page scraper vs dataset: a scraper gives you today's list from one board; this dataset gives you 25 boards in one schema, every day, repaired when a board changes.

## Coverage

25 companies: Databricks, OpenAI, Stripe, Anthropic, Cloudflare, Datadog, Mistral, Coinbase, Brex, Airbnb, Ramp, Notion, Scale AI, Perplexity, Reddit, Figma, Plaid, Cohere, Cursor, Vercel, Supabase, Duolingo, Replit, Linear, Discord. 14 on Greenhouse, 11 on Ashby. Daily captures since 19 Nov 2026.

## Sources

api.ashbyhq.com, boards-api.greenhouse.io, job-boards.greenhouse.io, jobs.ashbyhq.com

## Column explanations

postings: one row per job per capture. company and job_id identify a posting; capture_date is the capture time. first_seen_date is the first capture that saw the job. posted_date and last_updated_date keep the board's own meaning. locations and employment_type are lists; locations_source and employment_type_source keep the original wording. remote_flag can be empty; workplace_type keeps the board's label. captures: one row per company per capture, with platform, board_url, posting_count and complete.

## Limitations

Only roles on each company's own public board; roles posted only on LinkedIn or through agencies are not included. first_seen_date is when this dataset first saw a job, not when the company published it. A role that is closed and reposted under a new ID shows as one removal and one addition. Remote flags follow each board's own meaning.

## Licence

Get this sample data, free: CC BY 4.0. Use it for anything, including commercially, with credit to Jsonify. Credit it as: Data: Jsonify, CC BY 4.0, https://www.jsonify.com/datasets/tech-ai-jobs-daily-a221b54cd808
https://creativecommons.org/licenses/by/4.0/

Or buy the full dataset: the complete current dataset as a one-off export under a commercial licence, priced per dataset; book a call for a quote (https://calendly.com/paulhunkin/30min).

Or collect your own: run this pipeline in your own Jsonify account, or book a live feed for your team (https://calendly.com/paulhunkin/30min). Data you collect is yours to use under your Jsonify terms (https://www.jsonify.com/legal/terms#delivered-dataset), with no credit line.

## Frequently asked questions

**Is this sample data free to use?**
Yes. The sample on this page is published under CC BY 4.0. You can use it in your own work, products and research, including commercially, as long as you credit Jsonify.

**How do I credit Jsonify?**
Put this line wherever you show or publish the data, and say if you changed it: Data: Jsonify, CC BY 4.0, https://www.jsonify.com/datasets/tech-ai-jobs-daily-a221b54cd808

**Can I buy the full dataset?**
Yes. The complete current dataset, with its history on request, is available as a one-off export under a commercial licence: no credit line, yours to use in products and research. It is priced per dataset. Book a call for a quote.

**How is that different from collecting my own?**
The free sample is a slice of the data Jsonify collected, as of the date shown on this page. If you run the pipeline in your own Jsonify account, or have us run a live feed for you, the data you collect is yours to use under your Jsonify terms. It needs no credit line, and it stays current on your schedule.

**What do Download and Customize do?**
Both open a free Jsonify workspace of your own. Download puts this sample data in it, ready to export as CSV or JSON. Customize puts a copy of the pipeline in it, so you can change the sources, the rows it collects or the schedule.

**Does collecting my own cost anything?**
Your account includes free rows to start. Past that you pay for the rows you collect, as set out on the pricing page. Nothing is charged for the Download or Customize step itself.

**What does a live feed for my team include?**
Jsonify runs the pipeline for you on a schedule, sends change alerts, keeps the history, and adds the coverage you need. It is priced per team. Book a demo to scope it.

**I run a site this data was read from. What can I do?**
Jsonify reads public pages and credits each source. If something on this page should not be here, or you want your site left out of future runs, tell us and we will act on it. [Report a problem or request removal](https://www.jsonify.com/legal/site-owners).

Refresh: daily.

- Active pipeline version: v1
- Schedule: daily
- Pipeline updated: 21 Nov 2026
- Directory ID: a221b54cd808
- HTML page: https://www.jsonify.com/datasets/tech-ai-jobs-daily-a221b54cd808

- Sample files (CSV, JSON, schema): https://github.com/jsonifyco/public-datasets/tree/main/datasets/tech-ai-jobs-daily-a221b54cd808

## Pipeline steps

1. **Companies** (Input): The 25 public employer boards to capture each day.
2. **Sources** (Sources): ashbyhq.com, greenhouse.io
3. **Load Companies** (Step): Read the company watchlist and give this capture one Lisbon timestamp.
4. **Collect** (Map): Read every listed posting from each public employer board, keeping only job-related fields.
5. **Separate** (Route): Separate job snapshots from company capture counts, including empty boards.
6. **Posting Rows** (Step): Unpack normalized postings for the append-only daily history.
7. **Capture Rows** (Step): Record successful counts for all companies so an empty board is distinguishable from a failed capture.
8. **Postings** (Output): Every job observed in each complete capture, with stable job identity and first-seen date.
9. **Captures** (Output): One successful inventory count per company and capture.

## Outputs

- **Tech & AI Job History**: postings (19,913 rows), captures (75 rows); revision 3, published 21 Nov 2026, produced by pipeline v1. Every job observed in each complete capture, with stable job identity and first-seen date.

## Preview: Tech & AI Job History / postings

| # | capture\_date | company | department | employment\_type | employment\_type\_source | first\_seen\_date | job\_id | job\_title | job\_url | last\_updated\_date | locations | locations\_source | posted\_date | remote\_flag | team | workplace\_type |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | 2026-11-19T16:31:15.157852+00:00 | Notion | ["Engineering"] | ["Full-time"] | FullTime | 2026-11-19 | 79c18580-c927-456c-9d5f-72efbc6c43cb | Forward Deployed Engineer, India | https://jobs.ashbyhq.com/notion/79c18580-c927-456c-9d5f-72efbc6c43cb |  | ["Hyderabad, India"] | ["Hyderabad, India"] | 2026-09-15T09:05:25.781+00:00 | true | Engineering | Hybrid |
| 2 | 2026-11-21T09:00:30.919470+00:00 | Brex | ["People"] |  |  | 2026-11-19 | 8858673002 | Senior Technical Sourcer II | https://www.brex.com/careers/8858673002?gh_jid=8858673002 | 2026-09-30T14:24:08-04:00 | ["Vancouver, British Columbia, Canada"] | ["Vancouver, British Columbia, Canada"] | 2026-09-30T13:58:31-04:00 |  |  |  |
| 3 | 2026-11-21T09:00:30.919470+00:00 | Coinbase | ["Engineering - Security"] |  |  | 2026-11-19 | 8021650 | Staff Software Engineer | https://www.coinbase.com/careers/positions/8021650?gh_jid=8021650 | 2026-10-30T10:31:34-04:00 | ["Remote - Israel"] | ["Remote - Israel"] | 2026-06-24T15:15:38-04:00 | true | Security | Remote |
| 4 | 2026-11-20T09:00:21.043966+00:00 | Stripe | ["5112 General University"] |  |  | 2026-11-19 | 8130883 | Software Engineer, Intern | https://stripe.com/jobs/search?gh_jid=8130883 | 2026-11-19T12:09:59-05:00 | ["Singapore"] | ["Singapore"] | 2026-09-07T01:44:20-04:00 |  |  |  |
| 5 | 2026-11-19T16:31:15.157852+00:00 | Scale AI | ["Public Sector Engineering"] | ["Full-time"] | full-time | 2026-11-19 | 4717701005 | Team Lead, ARC Software Engineering Team | https://job-boards.greenhouse.io/scaleai/jobs/4717701005 | 2026-11-18T19:40:55-05:00 | ["Washington, DC"] | ["Washington, DC"] | 2026-07-24T12:40:41-04:00 |  |  |  |
| 6 | 2026-11-21T09:00:30.919470+00:00 | Mistral | ["Human Resources"] | ["Full-time"] | FullTime | 2026-11-19 | 38140494-a26d-4b24-a777-3dd944215732 | People Tech & Analytics Engineer | https://jobs.ashbyhq.com/mistral.ai/38140494-a26d-4b24-a777-3dd944215732 |  | ["Paris","London"] | ["Paris","London"] | 2026-10-28T15:56:06.712+00:00 |  | HR Operations |  |
| 7 | 2026-11-19T16:31:15.157852+00:00 | Datadog | ["Enterprise Sales Engineering"] | ["Full-time"] | Full time | 2026-11-19 | 6430289 | Enterprise Sales Engineer | https://careers.datadoghq.com/detail/6430289/?gh_jid=6430289 | 2026-11-17T23:01:31-05:00 | ["Osaka, Japan"] | ["Osaka, Japan"] | 2024-11-27T23:41:34-05:00 |  |  |  |
| 8 | 2026-11-21T09:00:30.919470+00:00 | Databricks | ["Field Engineering - FE Direct Enterprise"] |  |  | 2026-11-19 | 8755492002 | Solutions Architect - Communications, Media, Entertainment and Games | https://databricks.com/company/careers/open-positions/job?gh_jid=8755492002 | 2026-11-19T16:47:39-05:00 | ["New Jersey"] | ["New Jersey"] | 2026-08-27T09:51:02-04:00 |  |  |  |
| 9 | 2026-11-21T09:00:30.919470+00:00 | Databricks | ["Field Engineering - FE Direct Regulated"] |  |  | 2026-11-21 | 8957103002 | Specialist Solutions Architect - AWS Infrastructure & AI Platform | https://databricks.com/company/careers/open-positions/job?gh_jid=8957103002 | 2026-11-20T14:09:44-05:00 | ["United States"] | ["United States"] | 2026-11-20T14:09:44-05:00 |  |  |  |
| 10 | 2026-11-21T09:00:30.919470+00:00 | Figma | ["Sales"] | ["Full-time"] | full-time | 2026-11-19 | 6235320004 | Sales Operations Manager | https://boards.greenhouse.io/figma/jobs/6235320004?gh_jid=6235320004 | 2026-11-12T16:52:41-05:00 | ["New York, NY","United States"] | ["New York, NY • United States"] | 2026-10-28T19:11:24-04:00 |  |  |  |
| 11 | 2026-11-19T16:31:15.157852+00:00 | Databricks | ["Professional Services Operations"] |  |  | 2026-11-19 | 8439047002 | Forward Deployed Engineer - Emerging Enterprise & DNB | https://databricks.com/company/careers/open-positions/job?gh_jid=8439047002 | 2026-11-19T08:02:56-05:00 | ["London, United Kingdom"] | ["London, United Kingdom"] | 2026-02-26T06:56:00-05:00 |  |  |  |
| 12 | 2026-11-21T09:00:30.919470+00:00 | OpenAI | ["Applied AI"] | ["Full-time"] | FullTime | 2026-11-19 | 460b4295-3803-4dda-983d-3b0fea0b0fc4 | Software Engineer, Habitat (Online Data) | https://jobs.ashbyhq.com/openai/460b4295-3803-4dda-983d-3b0fea0b0fc4 |  | ["Seattle"] | ["Seattle"] | 2025-04-14T21:41:35.324+00:00 |  | Applied AI Engineering |  |
| 13 | 2026-11-19T16:31:15.157852+00:00 | Duolingo | ["Product Management"] |  |  | 2026-11-19 | 8675670002 | Senior Product Manager | https://careers.duolingo.com/jobs/8675670002?gh_jid=8675670002 | 2026-11-02T11:38:30-05:00 | ["Beijing, China"] | ["Beijing, China"] | 2026-08-04T09:18:27-04:00 |  |  |  |
| 14 | 2026-11-19T16:31:15.157852+00:00 | Anthropic | ["Technical Program Management"] |  |  | 2026-11-19 | 5455454008 | Technical Program Manager, Science Strategy & Communications | https://job-boards.greenhouse.io/anthropic/jobs/5455454008 | 2026-10-16T18:10:03-04:00 | ["San Francisco, CA","New York City, NY"] | ["San Francisco, CA \| New York City, NY"] | 2026-10-16T18:10:03-04:00 | false |  | On-Site |
| 15 | 2026-11-20T09:00:21.043966+00:00 | Datadog | ["Dev Eng"] | ["Full-time"] | Full time | 2026-11-19 | 3851935 | Senior Software Engineer  | https://careers.datadoghq.com/detail/3851935/?gh_jid=3851935 | 2026-11-05T12:12:56-05:00 | ["Boston, Massachusetts, USA","New York, New York, USA"] | ["Boston, Massachusetts, USA; New York, New York, USA"] | 2022-08-03T14:42:00-04:00 |  |  |  |
| 16 | 2026-11-19T16:31:15.157852+00:00 | Databricks | ["Enterprise Sales"] |  |  | 2026-11-19 | 8879338002 | Strategic Account Executive - Travel, Transport and Logistics  | https://databricks.com/company/careers/open-positions/job?gh_jid=8879338002 | 2026-11-19T08:02:56-05:00 | ["London, United Kingdom"] | ["London, United Kingdom"] | 2026-10-26T12:13:36-04:00 |  |  |  |
| 17 | 2026-11-21T09:00:30.919470+00:00 | OpenAI | ["Go To Market"] | ["Full-time"] | FullTime | 2026-11-21 | e586578c-2489-4214-92c4-d9639339fe59 | Account Director, Mid-Market Enterprise | https://jobs.ashbyhq.com/openai/e586578c-2489-4214-92c4-d9639339fe59 |  | ["San Francisco"] | ["San Francisco"] | 2026-11-20T20:46:18.939+00:00 | true | Sales | Hybrid |
| 18 | 2026-11-21T09:00:30.919470+00:00 | Ramp | ["Sales"] | ["Full-time"] | FullTime | 2026-11-21 | f2495eb1-ca1c-48ee-bdac-d50b0c8c0d16 | Partner Development Representative \| Franchise | https://jobs.ashbyhq.com/ramp/f2495eb1-ca1c-48ee-bdac-d50b0c8c0d16 |  | ["New York, NY (HQ)","San Francisco, CA"] | ["New York, NY (HQ)","San Francisco, CA"] | 2026-11-20T22:22:48.648+00:00 | true | Channel Sales | Hybrid |
| 19 | 2026-11-21T09:00:30.919470+00:00 | Stripe | ["2317 Marketing - PMM"] |  |  | 2026-11-19 | 8233263 | Product Marketing Manager, Revenue suite | https://stripe.com/jobs/search?gh_jid=8233263 | 2026-11-19T12:12:18-05:00 | ["United States"] | ["United States"] | 2026-09-25T11:31:22-04:00 |  |  |  |
| 20 | 2026-11-20T09:00:21.043966+00:00 | Stripe | ["6523 Recruiting Enablement"] |  |  | 2026-11-19 | 8337362 | Recruiting Scheduler | https://stripe.com/jobs/search?gh_jid=8337362 | 2026-11-19T12:12:31-05:00 | ["New York"] | ["New York"] | 2026-11-03T13:26:44-05:00 |  |  |  |
| 21 | 2026-11-21T09:00:30.919470+00:00 | Plaid | ["All Departments"] | ["Full-time"] | FullTime | 2026-11-19 | d7cfe5b0-211a-41aa-a3c8-ea2844799a68 | Senior Software Engineer, Full Stack | https://jobs.ashbyhq.com/plaid/d7cfe5b0-211a-41aa-a3c8-ea2844799a68 |  | ["Seattle Office"] | ["Seattle Office"] | 2026-09-01T16:18:46.340+00:00 | false | Engineering | OnSite |
| 22 | 2026-11-19T16:31:15.157852+00:00 | OpenAI | ["Global Affairs"] | ["Full-time"] | FullTime | 2026-11-19 | 544af761-e37a-450c-884b-b96506c1b883 | US External Affairs Manager, Global Affairs | https://jobs.ashbyhq.com/openai/544af761-e37a-450c-884b-b96506c1b883 |  | ["Washington, DC"] | ["Washington, DC"] | 2026-11-11T05:58:25.574+00:00 | true | Global Affairs | Hybrid |
| 23 | 2026-11-19T16:31:15.157852+00:00 | OpenAI | ["Robotics"] | ["Full-time"] | FullTime | 2026-11-19 | 56aafd17-7db9-473a-b3b4-957b6d926cdf | Manufacturing Engineer, Motors & Actuators | https://jobs.ashbyhq.com/openai/56aafd17-7db9-473a-b3b4-957b6d926cdf |  | ["San Francisco"] | ["San Francisco"] | 2026-09-15T16:53:51.645+00:00 | true | Robotics | Hybrid |
| 24 | 2026-11-19T16:31:15.157852+00:00 | Coinbase | ["Product"] |  |  | 2026-11-19 | 8356842 | Product Manager II, Payment Experiences | https://www.coinbase.com/careers/positions/8356842?gh_jid=8356842 | 2026-11-16T19:01:32-05:00 | ["Remote - USA"] | ["Remote - USA"] | 2026-11-05T20:06:49-05:00 | true | Developer | Remote |
| 25 | 2026-11-19T16:31:15.157852+00:00 | Airbnb | ["Legal"] |  |  | 2026-11-19 | 8311558 | Senior Counsel, Product Privacy | https://careers.airbnb.com/positions/8311558?gh_jid=8311558 | 2026-11-10T17:52:22-05:00 | ["United States"] | ["United States "] | 2026-10-22T15:19:07-04:00 | true |  | Remote |
| 26 | 2026-11-20T09:00:21.043966+00:00 | Notion | ["Sales"] | ["Full-time"] | FullTime | 2026-11-19 | 14c52e6b-b00b-42b5-96fb-195919ef6bab | Solutions Consultant, Mid-Market, France | https://jobs.ashbyhq.com/notion/14c52e6b-b00b-42b5-96fb-195919ef6bab |  | ["Paris, France"] | ["Paris, France"] | 2026-11-02T12:55:06.411+00:00 |  | Solutions Consultant |  |
| 27 | 2026-11-20T09:00:21.043966+00:00 | Databricks | ["Engineering - Pipeline"] |  |  | 2026-11-19 | 8445428002 | Sr. Staff Technical Program Manager - Reliability | https://databricks.com/company/careers/open-positions/job?gh_jid=8445428002 | 2026-11-19T16:47:39-05:00 | ["Mountain View, California","San Francisco, California"] | ["Mountain View, California; San Francisco, California"] | 2026-03-02T16:15:18-05:00 |  |  |  |
| 28 | 2026-11-20T09:00:21.043966+00:00 | Databricks | ["Engineering - Pipeline"] |  |  | 2026-11-19 | 8639477002 | Staff Software Engineer, Technical Lead, Lakebase Manager (LBM) | https://databricks.com/company/careers/open-positions/job?gh_jid=8639477002 | 2026-11-19T16:47:39-05:00 | ["Bellevue, Washington"] | ["Bellevue, Washington"] | 2026-07-17T18:05:41-04:00 |  |  |  |
| 29 | 2026-11-19T16:31:15.157852+00:00 | Figma | ["Sales"] | ["Full-time"] | full time | 2026-11-19 | 6122269004 | Inside Sales Representative (Berlin, Germany)  | https://boards.greenhouse.io/figma/jobs/6122269004?gh_jid=6122269004 | 2026-10-27T13:40:12-04:00 | ["Berlin, Germany"] | ["Berlin, Germany"] | 2026-07-22T12:04:38-04:00 |  |  |  |
| 30 | 2026-11-20T09:00:21.043966+00:00 | Anthropic | ["Software Engineering - Infrastructure"] |  |  | 2026-11-19 | 5436684008 | Staff + Sr. Software Engineer, Cloud Inference | https://job-boards.greenhouse.io/anthropic/jobs/5436684008 | 2026-09-28T14:53:28-04:00 | ["San Francisco, CA","Seattle, WA"] | ["San Francisco, CA \| Seattle, WA"] | 2026-09-28T14:53:28-04:00 | false |  | On-Site |
| 31 | 2026-11-21T09:00:30.919470+00:00 | OpenAI | ["Go To Market"] | ["Full-time"] | FullTime | 2026-11-19 | 8acfba11-707e-4d8e-a860-88643fae24ba | Applied AI Engineer | https://jobs.ashbyhq.com/openai/8acfba11-707e-4d8e-a860-88643fae24ba |  | ["Singapore"] | ["Singapore"] | 2026-09-15T18:40:04.742+00:00 | true | Technical Success | Hybrid |
| 32 | 2026-11-20T09:00:21.043966+00:00 | OpenAI | ["Research"] | ["Full-time"] | FullTime | 2026-11-19 | 6fdc9e35-c9d9-49fb-a8f7-80d2d7f03968 | Researcher, Training - London  | https://jobs.ashbyhq.com/openai/6fdc9e35-c9d9-49fb-a8f7-80d2d7f03968 |  | ["London, UK"] | ["London, UK"] | 2026-06-04T17:44:08.433+00:00 |  | Training |  |
| 33 | 2026-11-20T09:00:21.043966+00:00 | Cloudflare | ["Customer Support"] |  |  | 2026-11-19 | 8317751 | Customer Reliability Engineer | https://boards.greenhouse.io/cloudflare/jobs/8317751?gh_jid=8317751 | 2026-11-09T19:03:42-05:00 | ["Hybrid","Singapore"] | ["Hybrid","Singapore"] | 2026-10-25T22:04:41-04:00 |  |  | Hybrid |
| 34 | 2026-11-19T16:31:15.157852+00:00 | Databricks | ["Enterprise Sales"] |  |  | 2026-11-19 | 8888920002 | Strategic Core Account Executive - Life Sciences | https://databricks.com/company/careers/open-positions/job?gh_jid=8888920002 | 2026-11-19T08:02:56-05:00 | ["Zürich, Switzerland"] | ["Zürich, Switzerland"] | 2026-10-22T13:14:20-04:00 |  |  |  |
| 35 | 2026-11-20T09:00:21.043966+00:00 | Mistral | ["Engineering & Infra"] | ["Full-time"] | FullTime | 2026-11-19 | 6eba8817-79a2-4b3b-b1f4-e4a15d445834 | Engineering Manager, Serverless Containers | https://jobs.ashbyhq.com/mistral.ai/6eba8817-79a2-4b3b-b1f4-e4a15d445834 |  | ["Paris","Amsterdam","Munich","London","Berlin"] | ["Paris","Amsterdam","Munich","London","Berlin"] | 2026-11-13T17:47:29.452+00:00 | true | Cloud | Remote |
| 36 | 2026-11-19T16:31:15.157852+00:00 | Supabase | ["Partnerships"] | ["Full-time"] | FullTime | 2026-11-19 | cb04ae3a-3a47-4e21-928f-c2456b7b214e | Member of Technical Staff | https://jobs.ashbyhq.com/supabase/cb04ae3a-3a47-4e21-928f-c2456b7b214e |  | ["Remote, Bay Area, CA, US","Remote, San Francisco, CA, US","Remote, AMER"] | ["Remote, Bay Area, CA, US","Remote, San Francisco, CA, US","Remote, AMER"] | 2026-07-14T21:22:38.215+00:00 | true | Partnerships | Remote |
| 37 | 2026-11-19T16:31:15.157852+00:00 | Airbnb | ["Sales"] |  |  | 2026-11-19 | 8303970 | Manager, Key Accounts - Hotels | https://careers.airbnb.com/positions/8303970?gh_jid=8303970 | 2026-11-10T17:52:22-05:00 | ["Berlin, Germany"] | ["Berlin, Germany"] | 2026-10-21T04:40:58-04:00 |  |  | Hybrid |
| 38 | 2026-11-20T09:00:21.043966+00:00 | Datadog | ["Dev Eng"] | ["Full-time"] | Full time | 2026-11-19 | 7194969 | AI Research Engineer - Datadog AI Research | https://careers.datadoghq.com/detail/7194969/?gh_jid=7194969 | 2026-11-19T10:12:25-05:00 | ["Paris, France"] | ["Paris, France"] | 2025-08-27T10:34:20-04:00 |  |  |  |
| 39 | 2026-11-19T16:31:15.157852+00:00 | Figma | ["Talent"] | ["Full-time"] | full time | 2026-11-19 | 6238252004 | Sales Recruiter (London, United Kingdom) | https://boards.greenhouse.io/figma/jobs/6238252004?gh_jid=6238252004 | 2026-10-30T14:16:02-04:00 | ["London, England"] | ["London, England"] | 2026-10-30T13:41:19-04:00 |  |  |  |
| 40 | 2026-11-19T16:31:15.157852+00:00 | OpenAI | ["Go To Market"] | ["Full-time"] | FullTime | 2026-11-19 | 110d820b-fcbe-4f02-9203-5b6145132e60 | Sales Manager, Enterprise - Japan | https://jobs.ashbyhq.com/openai/110d820b-fcbe-4f02-9203-5b6145132e60 |  | ["Tokyo, Japan"] | ["Tokyo, Japan"] | 2026-11-09T12:06:24.552+00:00 | true | Sales | Hybrid |
| 41 | 2026-11-20T09:00:21.043966+00:00 | Figma | ["Sales"] | ["Full-time"] | full time | 2026-11-19 | 5426468004 | Account Executive, Enterprise | https://boards.greenhouse.io/figma/jobs/5426468004?gh_jid=5426468004 | 2026-10-27T13:40:12-04:00 | ["San Francisco, CA","New York, NY","United States"] | ["San Francisco, CA • New York, NY • United States"] | 2025-01-28T18:57:29-05:00 |  |  |  |
| 42 | 2026-11-20T09:00:21.043966+00:00 | Airbnb | ["Software Engineering"] |  |  | 2026-11-19 | 8394382 | Engineering Manager, External Search & AI Optimization | https://careers.airbnb.com/positions/8394382?gh_jid=8394382 | 2026-11-16T19:53:52-05:00 | ["Remote - USA"] | ["Remote - USA"] | 2026-11-16T19:52:32-05:00 | true |  | Remote |
| 43 | 2026-11-21T09:00:30.919470+00:00 | Stripe | ["6510 People Operations"] |  |  | 2026-11-19 | 8227570 | Global People Operations - Systems Administrator | https://stripe.com/jobs/search?gh_jid=8227570 | 2026-11-19T12:10:08-05:00 | ["Bengaluru"] | ["Bengaluru"] | 2026-09-29T05:00:02-04:00 |  |  |  |
| 44 | 2026-11-21T09:00:30.919470+00:00 | Databricks | ["Engineering - Pipeline"] |  |  | 2026-11-19 | 7274619002 | Principal Engineer - Privacy | https://databricks.com/company/careers/open-positions/job?gh_jid=7274619002 | 2026-11-19T16:47:39-05:00 | ["Seattle, Washington"] | ["Seattle, Washington"] | 2024-03-06T14:13:13-05:00 |  |  |  |
| 45 | 2026-11-21T09:00:30.919470+00:00 | OpenAI | ["Forward Deployed Engineering"] | ["Full-time"] | FullTime | 2026-11-19 | 00207abc-49b7-465c-a219-f7c1140f8047 | Forward Deployed Software Engineer - SF | https://jobs.ashbyhq.com/openai/00207abc-49b7-465c-a219-f7c1140f8047 |  | ["San Francisco"] | ["San Francisco"] | 2025-11-15T01:25:39.198+00:00 | true | Forward Deployed Engineering | Hybrid |
| 46 | 2026-11-21T09:00:30.919470+00:00 | Figma | ["Sales"] |  |  | 2026-11-19 | 6225172004 | Senior Solutions Consultant (Seoul, South Korea) | https://boards.greenhouse.io/figma/jobs/6225172004?gh_jid=6225172004 | 2026-10-27T13:40:12-04:00 | ["Seoul, South Korea"] | ["Seoul, South Korea"] | 2026-10-19T04:13:42-04:00 |  |  |  |
| 47 | 2026-11-21T09:00:30.919470+00:00 | Cloudflare | ["Sales"] |  |  | 2026-11-19 | 8211796 | Senior Named Account Executive- Phoenix | https://boards.greenhouse.io/cloudflare/jobs/8211796?gh_jid=8211796 | 2026-11-09T19:03:42-05:00 | ["Hybrid","Phoenix, AZ"] | ["Hybrid","Phoenix, AZ"] | 2026-09-21T15:35:56-04:00 |  |  | Hybrid |
| 48 | 2026-11-20T09:00:21.043966+00:00 | Vercel | ["Engineering"] |  |  | 2026-11-19 | 6195280004 | Software Engineer, Platform  | https://job-boards.greenhouse.io/vercel/jobs/6195280004 | 2026-10-30T14:45:41-04:00 | ["Hybrid - San Francisco, New York City"] | ["Hybrid - San Francisco, New York City"] | 2026-09-16T13:48:47-04:00 |  |  | Hybrid |
| 49 | 2026-11-19T16:31:15.157852+00:00 | Airbnb | ["Software Engineering"] |  |  | 2026-11-19 | 7528577 | Staff Software Engineer, Guest & Host | https://careers.airbnb.com/positions/7528577?gh_jid=7528577 | 2026-11-10T17:52:22-05:00 | ["United States"] | ["United States"] | 2026-01-12T13:55:52-05:00 | true |  | Remote |
| 50 | 2026-11-20T09:00:21.043966+00:00 | Stripe | ["8278 MaaS APAC"] |  |  | 2026-11-19 | 8282171 | Integration Reliability Engineer, Technical Operations | https://stripe.com/jobs/search?gh_jid=8282171 | 2026-11-19T12:10:16-05:00 | ["Singapore"] | ["Singapore"] | 2026-11-12T21:43:56-05:00 |  |  |  |

Automatic sample of 50 rows from the current data: 50 of 19,913 rows from revision 3.

## Version history

- v1 (19 Nov 2026): Created daily job history for 25 tech and AI companies with structured locations, consistent employment categories and first-seen tracking.

## Repairs

No repairs needed so far.

## Latest quality checks

- v1 (19 Nov 2026) **Passed**: Full-table checks passed for 6,623 postings and 25 company captures. Sampled live sources agreed. One blank job title is also blank in the public source, not an extraction defect. — 2 tables, 55 rows inspected

## Related datasets

- [GPU cloud pricing data: H100, H200, B200 and A100 hourly rental price dataset, refreshed daily](https://www.jsonify.com/datasets/gpu-hourly-rental-prices-312a156bf80f.md): Hourly rental prices for H100, H200, B200, A100, L40S and MI300X GPUs from 12 clouds, read from their public pricing pages every day.
- [SaaS pricing data: plan prices for 15 tools, refreshed weekly](https://www.jsonify.com/datasets/weekly-saas-pricing-tracker-8945b8ca58c0.md): SaaS pricing dataset: every public plan for Notion, Slack, Zoom, Canva, HubSpot, Asana, monday.com, ClickUp, Airtable, Calendly, Loom, Miro, Figma, Linear and Zapier, monthly and…
- [TDI and TPCIGA data: Texas insurance receiverships and insolvencies dataset, refreshed weekly](https://www.jsonify.com/datasets/texas-insurance-company-receiverships-e519ee9a85b0.md): Every Texas insurance receivership on TDI's lists, plus every P&C insolvency in TPCIGA's liquidation directory, with placement, liquidation and closure dates.


## Related on Jsonify

- [The best data extraction tools in 2026, by job](https://www.jsonify.com/blog/best-data-extraction-tools-2026.md)
- [How Jason builds and maintains data pipelines](https://www.jsonify.com/product.md)
