---
title: "TMview Class 36 Trademarks and Publicly Evidenced Company Websites"
description: "A refreshable, bounded sample of TMview registered Class 36 logo and combined trademarks, with applicant details and publicly evidenced company websites where matches are available. Logo-only names and unresolved website matches are retained."
url: "https://www.jsonify.com/datasets/tmview-class-36-brands-and-websites-cabdb479e298"
---

# TMview Class 36 Trademarks and Publicly Evidenced Company Websites

A refreshable, bounded sample of TMview registered Class 36 logo and combined trademarks, with applicant details and publicly evidenced company websites where matches are available. Logo-only names and unresolved website matches are retained.

## About this dataset

This dataset is a bounded sample of registered Class 36 logo and combined trademarks from TMview. It includes trademark and applicant details, along with company website information where publicly evidenced. Logo-only names and unresolved website matches remain visible. It is not the full search or a legal register.

## What you can use it for

Explore sampled Class 36 trademark records, review applicant and application details, and examine publicly evidenced company website matches. This sample is not a substitute for a complete trademark search or legal-register information.

## Coverage

A bounded sample of registered Class 36 logo and combined trademarks from TMview. Logo-only names and unresolved website matches are included. The sample is not the full search.

## Sources

TMview trademark records and publicly evidenced company website information.

## Column explanations

trademark_id: Trademark identifier. trademark_name: Trademark name. applicant_name: Applicant name. office: Office associated with the record. application_number: Application number. application_date: Application date. status: Trademark status. nice_classes: Nice classes associated with the trademark. trademark_url: URL for the trademark record. logo_url: URL for the logo. search_url: URL for the search. collected_at: Collection timestamp. website_match_note: Note about the website match. company_website: Company website, when available. website_evidence_url: URL supporting the website evidence, when available.

## Limitations

This is a bounded sample, not the full search or a legal register. Website matches may be unresolved; logo-only names and unresolved matches remain visible. The meaning of any column beyond the definitions stated here is unspecified.

## Licence

Use this snapshot, free: CC BY 4.0. Use it for anything, including commercially, with credit to Jsonify. Credit it as: Data: Jsonify, CC BY 4.0, https://www.jsonify.com/datasets/tmview-class-36-brands-and-websites-cabdb479e298
https://creativecommons.org/licenses/by/4.0/

Or collect your own: run this pipeline in your own Jsonify account, or book a live feed for your team (https://calendly.com/paulhunkin/30min). Data you collect is yours to use under your Jsonify terms (https://www.jsonify.com/legal/terms#delivered-dataset), with no credit line.

## Frequently asked questions

**Is this dataset free to use?**
Yes. The snapshot on this page is published under CC BY 4.0. You can use it in your own work, products and research, including commercially, as long as you credit Jsonify.

**How do I credit Jsonify?**
Put this line wherever you show or publish the data, and say if you changed it: Data: Jsonify, CC BY 4.0, https://www.jsonify.com/datasets/tmview-class-36-brands-and-websites-cabdb479e298

**How is that different from collecting my own?**
The free snapshot is the data Jsonify collected, as of the date shown on this page. If you run the pipeline in your own Jsonify account, or have us run a live feed for you, the data you collect is yours to use under your Jsonify terms. It needs no credit line, and it stays current on your schedule.

**What do Download and Customize do?**
Both open a free Jsonify workspace of your own. Download puts this dataset in it, ready to export as CSV or JSON. Customize puts a copy of the pipeline in it, so you can change the sources, the rows it collects or the schedule.

**Does collecting my own cost anything?**
Your account includes free rows to start. Past that you pay for the rows you collect, as set out on the pricing page. Nothing is charged for the Download or Customize step itself.

**What does a live feed for my team include?**
Jsonify runs the pipeline for you on a schedule, sends change alerts, keeps the history, and adds the coverage you need. It is priced per team. Book a demo to scope it.

Refresh: Manual; no schedule enabled.

- Active pipeline version: v1
- Schedule: none
- Pipeline updated: 26 Oct 2026
- Directory ID: cabdb479e298
- HTML page: https://www.jsonify.com/datasets/tmview-class-36-brands-and-websites-cabdb479e298

- Sample files (CSV, JSON, schema): https://github.com/jsonifyco/public-datasets/tree/main/datasets/tmview-class-36-brands-and-websites-cabdb479e298

## Pipeline steps

1. **Matching Marks** (Step): Read a bounded page of registered class 36 combined and figurative trademarks from the supplied TMview search.
2. **Company Websites** (Step): Find public company or brand websites for the trademark applicants, keeping uncertain identities unresolved.
3. **Trademarks** (Output): Matching trademark records with evidence-backed company website matches where available.

## Outputs

- **TMview trademark sample**: trademarks (10 rows); revision 1, published 26 Oct 2026, produced by pipeline v1. Matching trademark records with evidence-backed company website matches where available.

## Preview: TMview trademark sample / trademarks

| # | trademark\_id | trademark\_name | applicant\_name | office | application\_number | application\_date | status | nice\_classes | trademark\_url | logo\_url | search\_url | collected\_at | company\_website | website\_evidence\_url | website\_match\_note |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | CO500020190057487 | CREDITLÓN LA MARATÓN DE CRÉDITOS FINANCIERA COMULTRASAN. | COOPERATIVA DE AHORRO Y CREDITO DE SANTANDER LIMITADA, FINANCIERA COMULTRASAN O COMULTRASAN | CO | SD2019/0057487 | 2019-07-08 | Registered | 36 | https://www.tmdn.org/tmview/#/tmview/detail/CO500020190057487 | https://www.tmdn.org/tmview/api/trademark/thumbnail/CO500020190057487 | https://www.tmdn.org/tmview/#/tmview/results?page=1&pageSize=100&criteria=C&niceClass=36&tmStatus=Registered&tmType=Combined,Figurative | 2026-10-26T17:21:35.456977+00:00 | https://www.financieracomultrasan.com.co | https://www.financieracomultrasan.com.co/es/acerca-de-financiera-comultrasan/conoce-nuestra-historia | The applicant name 'COOPERATIVA DE AHORRO Y CREDITO DE SANTANDER LIMITADA, FINANCIERA COMULTRASAN O COMULTRASAN' matches Financiera Comultrasan, a savings and credit cooperative headquartered in Santander, Colombia. Its official corporate website is https://www.financieracomultrasan.com.co. |
| 2 | CR500002023003390 | AFIANZADORA CAJA DE ANDE | CAJA DE AHORRO Y PRÉSTAMOS DE LA ASOCIACIÓN NACIONAL DE EDUCADORES | CR | 2023-003390 | 2023-05-15 | Registered | 35, 36, 42 | https://www.tmdn.org/tmview/#/tmview/detail/CR500002023003390 | https://www.tmdn.org/tmview/api/trademark/thumbnail/CR500002023003390 | https://www.tmdn.org/tmview/#/tmview/results?page=1&pageSize=100&criteria=C&niceClass=36&tmStatus=Registered&tmType=Combined,Figurative | 2026-10-26T17:21:35.456977+00:00 | https://www.cajadeande.fi.cr | https://www.cajadeande.fi.cr/medidas-de-seguridad/pol%C3%ADtica-de-privacidad | The applicant, CAJA DE AHORRO Y PRÉSTAMOS DE LA ASOCIACIÓN NACIONAL DE EDUCADORES (widely known as Caja de ANDE in Costa Rica), operates its official institutional website at https://www.cajadeande.fi.cr. The trademark AFIANZADORA CAJA DE ANDE corresponds directly to this entity's financial guarante |
| 3 | CR500002023008366 | CREDI TODOS, EL CREDITO PARA TODOS | ALMACEN MOZEL SOCIEDAD ANONIMA, CJ | CR | 2023-008366 | 2023-08-24 | Registered | 36 | https://www.tmdn.org/tmview/#/tmview/detail/CR500002023008366 | https://www.tmdn.org/tmview/api/trademark/thumbnail/CR500002023008366 | https://www.tmdn.org/tmview/#/tmview/results?page=1&pageSize=100&criteria=C&niceClass=36&tmStatus=Registered&tmType=Combined,Figurative | 2026-10-26T17:21:35.456977+00:00 | https://www.artelec.cr | https://nidux-stores.s3.amazonaws.com/10637/mediaBin/T%C3%89RMINOS%20Y%20CONDICIONES..pdf | Applicant Almacen Mozel S.A. (operating in Costa Rica under corporate ID 3-101-013179) operates the retail chain and e-commerce store Artelec at www.artelec.cr, as confirmed by its official terms and conditions identifying the website as its official virtual store. |
| 4 | CR500002021001224 | CAMBIAGRO | DISAGRO DE GUATEMALA S.A. | CR | 2021-001224 | 2021-02-10 | Registered | 36 | https://www.tmdn.org/tmview/#/tmview/detail/CR500002021001224 | https://www.tmdn.org/tmview/api/trademark/thumbnail/CR500002021001224 | https://www.tmdn.org/tmview/#/tmview/results?page=1&pageSize=100&criteria=C&niceClass=36&tmStatus=Registered&tmType=Combined,Figurative | 2026-10-26T17:21:35.456977+00:00 | https://www.disagro.com.gt | https://www.disagro.com.gt/presencia-regional-disagro | DISAGRO DE GUATEMALA, S.A. is the corporate applicant based in Guatemala (Anillo Periférico 17-36 zona 11, Guatemala City). It operates the corporate website disagro.com / disagro.com.gt as well as the brand platform Cambiagro at cambiagro.com.gt. |
| 5 | CN500000514882936 | 图形 | 福建标致矿泉水有限公司 | CN | 5148829 | 2006-02-05 | Registered | 36 | https://www.tmdn.org/tmview/#/tmview/detail/CN500000514882936 | https://www.tmdn.org/tmview/api/trademark/thumbnail/CN5000005148829 | https://www.tmdn.org/tmview/#/tmview/results?page=1&pageSize=100&criteria=C&niceClass=36&tmStatus=Registered&tmType=Combined,Figurative | 2026-10-26T17:21:35.456977+00:00 | https://beautis.com.cn/ | https://beautis.com.cn/ | The website beautis.com.cn is the official website of the trademark applicant, Fujian Peugeot Mineral Water Co., Ltd. (福建标致矿泉水有限公司), detailing its company profile, corporate history dating back to 1984, brand honors, and mineral water product lines. |
| 6 | CR500002023001345 | FILOSOVIDA | MAGCON SOCIEDAD ANONIMA, CJ | CR | 2023-001345 | 2023-02-16 | Registered | 36, 41 | https://www.tmdn.org/tmview/#/tmview/detail/CR500002023001345 | https://www.tmdn.org/tmview/api/trademark/thumbnail/CR500002023001345 | https://www.tmdn.org/tmview/#/tmview/results?page=1&pageSize=100&criteria=C&niceClass=36&tmStatus=Registered&tmType=Combined,Figurative | 2026-10-26T17:21:35.456977+00:00 |  |  | A brand/company entity named FILOSOVIDA operating in financial services in Costa Rica is associated with the official website filosovidacr.com, but no public evidence directly establishes the legal connection between this domain and the trademark applicant MAGCON SOCIEDAD ANONIMA. Therefore, company |
| 7 | CO500020170070709 | EDM FOCUSED ON MICRO. | EDM HOLDING, S.A. | CO | SD2017/0070709 | 2017-09-12 | Registered | 16, 36, 38 | https://www.tmdn.org/tmview/#/tmview/detail/CO500020170070709 | https://www.tmdn.org/tmview/api/trademark/thumbnail/CO500020170070709 | https://www.tmdn.org/tmview/#/tmview/results?page=1&pageSize=100&criteria=C&niceClass=36&tmStatus=Registered&tmType=Combined,Figurative | 2026-10-26T17:21:35.456977+00:00 | https://www.edm.es/ | https://cercledeconomia.com/lang-en/pag/persones-del-cercle?id=21560&t=eusebio-diaz-morera | EDM HOLDING, S.A. is the holding parent company of EDM Group (EDM Gestión / EDM Servicios Financieros), a Spain-based wealth and asset management firm operating internationally including in Latin America. The official applicant website is https://www.edm.es/. |
| 8 | CO500020190068415 | jaramillomora. | JARAMILLO MORA S.A | CO | SD2019/0068415 | 2019-08-12 | Registered | 36 | https://www.tmdn.org/tmview/#/tmview/detail/CO500020190068415 | https://www.tmdn.org/tmview/api/trademark/thumbnail/CO500020190068415 | https://www.tmdn.org/tmview/#/tmview/results?page=1&pageSize=100&criteria=C&niceClass=36&tmStatus=Registered&tmType=Combined,Figurative | 2026-10-26T17:21:35.456977+00:00 | https://www.jaramillomora.com | https://www.jaramillomora.com/nuestra-empresa/ | The applicant JARAMILLO MORA S.A. (also operating as Jaramillo Mora Constructora S.A.) is a prominent Colombian residential and commercial construction company founded in Valle del Cauca, Colombia. Its official corporate website is jaramillomora.com. |
| 9 | CO500020170058914 | SOLIACCIDENTES PERSONALES. | ASEGURADORA SOLIDARIA DE COLOMBIA ENTIDAD COOPERATIVA | CO | SD2017/0058914 | 2017-08-01 | Registered | 36 | https://www.tmdn.org/tmview/#/tmview/detail/CO500020170058914 | https://www.tmdn.org/tmview/api/trademark/thumbnail/CO500020170058914 | https://www.tmdn.org/tmview/#/tmview/results?page=1&pageSize=100&criteria=C&niceClass=36&tmStatus=Registered&tmType=Combined,Figurative | 2026-10-26T17:21:35.456977+00:00 | https://aseguradorasolidaria.com.co | https://aseguradorasolidaria.com.co/nosotros/quienes-somos | Aseguradora Solidaria de Colombia Entidad Cooperativa is a Colombian insurance cooperative that operates the official applicant website at https://aseguradorasolidaria.com.co (and www.solidaria.com.co). The trademark 'SOLIACCIDENTES PERSONALES' corresponds directly to its personal accident insurance |
| 10 | CO500020170049090 | AGRUPPA. | F&I S.A.S | CO | SD2017/0049090 | 2017-06-28 | Registered | 9, 36, 42 | https://www.tmdn.org/tmview/#/tmview/detail/CO500020170049090 | https://www.tmdn.org/tmview/api/trademark/thumbnail/CO500020170049090 | https://www.tmdn.org/tmview/#/tmview/results?page=1&pageSize=100&criteria=C&niceClass=36&tmStatus=Registered&tmType=Combined,Figurative | 2026-10-26T17:21:35.456977+00:00 |  |  | The trademark applicant F&I S.A.S. (registered in Colombia) is associated with the trademark AGRUPPA, but no active official website specifically matching the applicant company F&I S.A.S. could be verified, and the known Colombian startup by the name Agruppa (formerly at agruppa.co) closed down its  |

Showing 10 of 10 rows from revision 1.

## Version history

- v1 (26 Oct 2026): Added a TMview trademark sample with applicant details, source links and evidence-backed company website matches.

## Repairs

No repairs needed so far.

## Latest quality checks

- v1 (26 Oct 2026) **Inconclusive**: All 10 rows passed full-table structural checks. Several company websites were corroborated, but TMview record facts and required trademark types could not be independently verified. — 1 table, 10 rows inspected

## Related datasets

- [FDA 510(k) Database: Every Clearance Decision, Weekly](https://www.jsonify.com/datasets/fda-510-k-clearance-decisions-77a1978440d2.md): FDA 510(k) database of clearance decisions from the past year: device, applicant, product code, device class, specialty and decision date.
- [Unicorn Factory Lisboa Startup Portfolio: Websites, Taglines and Pricing](https://www.jsonify.com/datasets/unicorn-factory-lisboa-startup-portfolio-81b2a4675212.md): Portfolio directory of Unicorn Factory Lisboa startups, with listed websites, homepage taglines, pricing evidence and website availability statuses.
- [Worldwide Literary Agents, Agencies & Fiction Publishers Directory](https://www.jsonify.com/datasets/worldwide-literary-agents-and-fiction-publishers-0f2335ceed4c.md): A source-backed directory of literary agents and agencies across ten configurable language markets, with optional fiction publishers and publicly sourced professional details.
