Amazon Product Reviews and Ratings Sample Dataset
Distinct retailer product listings with observed prices, availability, ratings and source pages.
I need this data: Sample Amazon.com product-page reviews and ratings for a user-supplied ASIN list, with review text, dates, star ratings, and variant context. The published reviews table contains 12 rows; the published products table contains 3,000 rows.
One message. 3,000 products, 27 columns.
3,000 products, refreshed on demand
Distinct retailer product listings with observed prices, availability, ratings and source pages.
| Row# | Open row | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Women's Quartz Analog Wristwatch, Black Bezel, Black Silicone Band | 4.3 | IN_STOCK | Time and Tru | Accessories | USD | — | {"price_lines": [{"lineType": "CURRENT_PRICE", … | 5 | 13.98 | — | — | displayed_listing_price | Walmart:720782083 | 104 | product listing | — | Walmart | watches | Walmart.com | 5 | Retailer-selected listing; not a cross-retailer exact-match assertion | View row | ||||
| 2 | L'Oreal Paris Revitalift Triple Power Anti Aging Face Moisturizer Night Cream with Glycolic Acid, 1.7 oz | 4.6 | IN_STOCK | — | Beauty | USD | — | ![]() | {"price_lines": [{"lineType": "CURRENT_PRICE", … | 6 | 23.83 | — | — | displayed_listing_price | Walmart:18946867350 | 303 | product listing | — | Walmart | face moisturizer | Walmart.com | 3 | Retailer-selected listing; not a cross-retailer exact-match assertion | View row | |||
| 3 | LED Desk Lamp with Clamp, 17" Stepless Dimming Light, Black 2700K-6500K, 100 LEDs, 360° Gooseneck, Fits Up to 30" Monitors, Flicker-Free Lighting for Home Office, Study& Workbench | 4.5 | add_to_cart_displayed | — | Home | USD | — | ![]() | Limited time deal Price, product page $19.92 $ 19 . 92 List: $25.99 List: $25.99 $25.99; Join Prime to get FREE delivery Tue, Nov 3 Or Non-members get FREE delivery Fri, Nov 6 on $35 of items shipped by Amazon; destination: Update location | 1 | 19.92 | — | — | displayed_listing_price | Amazon:B0C4JTPPYY | 8,440 | product listing | — | Amazon | desk lamps | — | 1 | Retailer-selected listing; not a cross-retailer exact-match assertion | View row | |||
| 4 | (2 pack) Mainstays 7-Piece Nonstick Aluminum Cookware Set, Black | — | IN_STOCK | — | Kitchen | USD | — | ![]() | {"price_lines": [{"lineType": "CURRENT_PRICE", … | 6 | 47.68 | — | — | displayed_listing_price | Walmart:14956117833 | — | product listing | — | Walmart | cookware | Walmart.com | 3 | Retailer-selected listing; not a cross-retailer exact-match assertion | View row | |||
| 5 | DEISNGB Cordless Drill Set, 12V Electric Drill Driver with 42 Acessories, Home Power Drill Cordless with 3/8" Keyless Chuck, 2 Speed, 18+1 Position, Built-in LED, Clutch Drill for Home DIY Projects | 4.3 | IN_STOCK | — | Tools | USD | — | ![]() | {"price_lines": [{"lineType": "CURRENT_PRICE", … | 13 | 19.44 | — | — | displayed_listing_price | Walmart:5034613551 | 279 | product listing | — | Walmart | cordless drills | Boreas | 1 | Retailer-selected listing; not a cross-retailer exact-match assertion | View row | |||
| 6 | LEGO Star Wars Imperial Star Destroyer Building Toy - Build & Display Set for Boys & Girls, Ages 10+ - Gift for Birthdays - Star Wars Darth Vader & 6 Minifigure Toys - 75394 | 4.7 | add_to_cart_displayed | — | Toys | USD | — | ![]() | Price, product page $159.99 $ 159 . 99; Join Prime to get FREE delivery Wed, Nov 4 Or Non-members get FREE delivery Fri, Nov 6; destination: Update location | 1 | 159.99 | — | — | displayed_listing_price | Amazon:B0CRWRY5RM | 2,241 | product listing | — | Amazon | building toys | — | 3 | Retailer-selected listing; not a cross-retailer exact-match assertion | View row | |||
| 7 | CAROTE 29pcs Ceramic Cookware Sets, Pots and Pans Set Gray Non-Toxic, Healthy Kitchen set, Induction Compatible, Easy Clean, Even Heating, PFAS FREE | 5 | add_to_cart_displayed | — | Kitchen | USD | — | ![]() | Limited time deal Price, product page $179.98 $ 179 . 98 List: $359.99 List: $359.99 $359.99; Join Prime to get FREE delivery Tomorrow, Nov 2 Or Non-members get FREE delivery Fri, Nov 6; destination: Update location | 3 | 179.98 | — | — | displayed_listing_price | Amazon:B0H22SJKMR | 15 | product listing | — | Amazon | cookware | — | 4 | Retailer-selected listing; not a cross-retailer exact-match assertion | View row | |||
| 8 | CeraVe Moisturizing Face & Body Cream for Normal to Dry Skin - 16 fl oz | 4.72 | IN_STOCK | CeraVe | Beauty | USD | — | Target online shipping to Philadelphia PA 19130; store 3227; {"display": "$15.99", "price_handle": "When purchased online", "shipping": "IN_STOCK"} | 6 | 15.99 | — | — | displayed_listing_price | Target:13977967 | 19,997 | parent product family 92447823 | 15.99 | Target | face moisturizer | — | 1 | Variation Child | View row | ||||
| 9 | All Purpose Clear Expandable Bin Large - Brightroom™ | 4.6 | IN_STOCK | Brightroom | Household | USD | — | Target online shipping to Philadelphia PA 19130; store 3227; {"display": "$16.00", "price_handle": null, "shipping": "IN_STOCK"} | 1 | 16 | — | — | displayed_listing_price | Target:93251229 | 22 | product listing | 16 | Target | storage bins | — | 4 | Stand Alone | View row | ||||
| 10 | Brown Rattan Desk Lamp, Woven Shade Fall Light for Fireplace Decor | — | IN_STOCK | — | Home | USD | — | ![]() | {"price_lines": [{"lineType": "CURRENT_PRICE", … | 5 | 16.2 | 17.99 | 16.2 | displayed_listing_price | Walmart:20739122919 | — | product listing | — | Walmart | desk lamps | Zorvibe | 4 | Retailer-selected listing; not a cross-retailer exact-match assertion | View row | |||
| 11 | Regency Heights Flannel Cotton Sheet Set, 4-Piece Queen Bed Sheets with Pillowcase, Plaid Printed Sheet Bedding Sets, Grey | 4.5 | IN_STOCK | — | Home | USD | — | ![]() | {"price_lines": [{"lineType": "DISCOUNTED_PRICE… | 10 | 30.68 | — | 23.68 | displayed_listing_price | Walmart:19899901887 | 51 | product listing | 59.99 | Walmart | bed sheets | Designer Living Inc. | 3 | Retailer-selected listing; not a cross-retailer exact-match assertion | View row | |||
| 12 | Wired Kids' Headphones Golden Rod - heyday™ | 4.41 | IN_STOCK | Heyday | Electronics | USD | — | Target online shipping to Philadelphia PA 19130; store 3227; {"display": "$9.99", "price_handle": null, "shipping": "IN_STOCK"} | 3 | 9.99 | — | — | displayed_listing_price | Target:95017912 | 37 | parent product family 1012080822 | 9.99 | Target | headphones | — | 4 | Variation Child | View row | ||||
| 13 | zhongxiazhiyue Unisex Waterproof Fabric Military Backpack, Black | 4.4 | IN_STOCK | Belita Amy | Travel | USD | — | ![]() | {"price_lines": [{"lineType": "DISCOUNTED_PRICE… | 10 | 21.93 | — | — | displayed_listing_price | Walmart:7264013537 | 28 | product listing | 42.99 | Walmart | backpacks | Peo's Choice Co. ltd | 3 | Retailer-selected listing; not a cross-retailer exact-match assertion | View row | |||
| 14 | Dremel 1.2 amps 16 pc Corded Rotary Tool Kit | — | IN_STOCK | Dremel | Tools | USD | — | Target online shipping to Philadelphia PA 19130; store 3227; {"display": "$83.21", "price_handle": null, "shipping": "IN_STOCK"} | 8 | 83.21 | — | — | displayed_listing_price | Target:1013473400 | — | product listing | 90.84 | Target | cordless drills | — | 5 | Stand Alone | View row | ||||
| 15 | Bluetooth Headphones Over Ear, 65Hrs Playtime Wireless Headphones,Bass Boosted by 90%,Lightweight Headset with Deep Bass, Clear Call with 4 Noise Cancelling Mics,Low Latency for Travel Work Cellphone | 4.2 | IN_STOCK | — | Electronics | USD | — | {"price_lines": [{"lineType": "DISCOUNTED_PRICE… | 1 | 19.39 | — | 15.13 | displayed_listing_price | Walmart:17705823295 | 4,665 | product listing | 169.98 | Walmart | headphones | VEATOOL | 1 | Retailer-selected listing; not a cross-retailer exact-match assertion | View row | ||||
| 16 | Nuwave Healthy Duralon Blue Ceramic Nonstick Cookware Set, PFAS Free Scratch-Resistant, Dishwasher & Oven Safe, Induction Ready & Evenly Heats, Tempered Glass Lids & Stay-Cool Handles | 4.4 | add_to_cart_displayed | — | Kitchen | USD | — | ![]() | Price, product page $239.99 $ 239 . 99; Join Prime to get FREE delivery Tomorrow, Nov 2 Or Non-members get FREE delivery Fri, Nov 6; destination: Update location | 2 | 239.99 | — | — | displayed_listing_price | Amazon:B0CGXXVH41 | 5,649 | product listing | — | Amazon | cookware | — | 3 | Retailer-selected listing; not a cross-retailer exact-match assertion | View row | |||
| 17 | Martha Stewart Castelle 10-Piece Stainless Steel Cookware Set Gold Handle | 5 | IN_STOCK | Martha Stewart | Kitchen | USD | — | Target online shipping to Philadelphia PA 19130; store 3227; {"display": "$189.99", "price_handle": null, "shipping": "IN_STOCK"} | 6 | 189.99 | — | — | displayed_listing_price | Target:1012083198 | 12 | parent product family 1011638739 | 189.99 | Target | cookware | — | 4 | Variation Child | View row | ||||
| 18 | Table Lamp for Bedroom Boho Blue Abstract Geometric Watercolor Minimalist Leaves Abstract Small Desk Lamp Dimmable Bedside Nightstand Lamp with Wood Base Linen Shade Remote Gifts for Christmas | — | IN_STOCK | — | Home | USD | — | {"price_lines": [{"lineType": "CURRENT_PRICE", … | 6 | 29.99 | — | — | displayed_listing_price | Walmart:21165050180 | — | product listing | — | Walmart | desk lamps | LAMPDECR HOME | 4 | Retailer-selected listing; not a cross-retailer exact-match assertion | View row | ||||
| 19 | BARK Tug-O-Worm Tugquila Dog Toy | 4.81 | IN_STOCK | BARK | Pets | USD | — | Target online shipping to Philadelphia PA 19130; store 3227; {"display": "$10.99", "price_handle": null, "shipping": "IN_STOCK"} | 10 | 10.99 | — | — | displayed_listing_price | Target:87038899 | 121 | product listing | 10.99 | Target | dog toys | — | 2 | Stand Alone | View row | ||||
| 20 | Gaiam Performance Yoga Mat, Made of Durable TPE, 23.5" x 68" x 6MM Thick, Black | 4.5 | IN_STOCK | — | Sports | USD | — | ![]() | {"price_lines": [{"lineType": "CURRENT_PRICE", … | 4 | 24.97 | — | — | displayed_listing_price | Walmart:1067359995 | 949 | product listing | — | Walmart | yoga mats | Walmart.com | 2 | Retailer-selected listing; not a cross-retailer exact-match assertion | View row | |||
| 21 | Beats 360 Over-Ear Headphones – Pink with Pink Performance Knit Cushions | 4.02 | IN_STOCK | Beats | Electronics | USD | — | Target online shipping to Philadelphia PA 19130; store 3227; {"display": "$349.99", "price_handle": null, "shipping": "IN_STOCK"} | 4 | 349.99 | — | — | displayed_listing_price | Target:1012731401 | 50 | parent product family 1012863105 | 349.99 | Target | headphones | — | 1 | Variation Child | View row | ||||
| 22 | Bell Granite MIPS Youth Bike Helmet - Purple/White | 4.64 | IN_STOCK | Bell | Sports | USD | — | Target online shipping to Philadelphia PA 19130; store 3227; {"display": "$34.99", "price_handle": null, "shipping": "IN_STOCK"} | 6 | 34.99 | — | — | displayed_listing_price | Target:89513992 | 85 | parent product family 83338570 | 34.99 | Target | bicycle helmets | — | 1 | Variation Child | View row | ||||
| 23 | cocokind Hydrating Electrolyte Daily Facial Rescue Serum - 1 fl oz | 4.81 | IN_STOCK | cocokind | Beauty | USD | — | Target online shipping to Philadelphia PA 19130; store 3227; {"display": "$19.79", "price_handle": null, "shipping": "IN_STOCK"} | 4 | 19.79 | — | — | displayed_listing_price | Target:95203885 | 83 | product listing | 19.79 | Target | face moisturizer | — | 5 | Stand Alone | View row | ||||
| 24 | LEGO Minecraft The Pale Garden Building & Pretend Play Toy for Boys & Girls - Video Game Playset & Toy Figures for Kids, Ages 7+ - W/Mothman & Creeper Minifigures - Gift Idea for Birthdays - 21586 | 4.8 | IN_STOCK | — | Toys | USD | — | {"price_lines": [{"lineType": "CURRENT_PRICE", … | 7 | 15.99 | — | — | displayed_listing_price | Walmart:17062121988 | 192 | product listing | — | Walmart | building toys | Walmart.com | 1 | Retailer-selected listing; not a cross-retailer exact-match assertion | View row | ||||
| 25 | THE FACE SHOP Rice Ceramide Moisturizing Cream, Lightweight, 1.69 fl. oz. Rice Extract for Instant Hydration, Strengthen Skin Barrier with Ceramide, Gentle Formula | 4.5 | add_to_cart_displayed | — | Beauty | USD | — | ![]() | Price, product page $16.00 $ 16 . 00 ( $9.47 $9.47 /fluid ounce); Join Prime to get FREE delivery Tomorrow, Nov 2 Or Non-members get FREE delivery Fri, Nov 6 on $35 of items shipped by Amazon; destination: Update location | 7 | 16 | — | — | displayed_listing_price | Amazon:B077VHKVZG | 5,031 | product listing | — | Amazon | face moisturizer | — | 5 | Retailer-selected listing; not a cross-retailer exact-match assertion | View row | |||
| 26 | CRAFTSMAN V20 MAX Cordless Drill and Impact Driver, 2 Batteries, Charger 1/2 In Drill Driver 1500 RPM, 1/4 In Impact Driver 1,460 in-lbs.Torque, 2800 RPM, LED Work Light, 2 Bits, Bag (CMCK200C2) | 4.7 | add_to_cart_displayed | — | Tools | USD | — | ![]() | Price, product page $99.00 $ 99 . 00 List: $169.00 List: $169.00 $169.00; Join Prime to get FREE delivery Tomorrow, Nov 2 Or Non-members get FREE delivery Fri, Nov 6; destination: Update location | 6 | 99 | — | — | displayed_listing_price | Amazon:B07K2KN7D7 | 9,368 | product listing | — | Amazon | cordless drills | — | 1 | Retailer-selected listing; not a cross-retailer exact-match assertion | View row | |||
| 27 | BIHOO Purple Cordless Drill 12V ,Electric Power Driver Kit,with Drills Bits Set,LED,2 Variable Speed for Home DIY | 4.3 | IN_STOCK | — | Tools | USD | — | ![]() | {"price_lines": [{"lineType": "CURRENT_PRICE", … | 1 | 23.84 | — | 20 | displayed_listing_price | Walmart:19181022638 | 75 | product listing | — | Walmart | cordless drills | BIHOO shop | 1 | Retailer-selected listing; not a cross-retailer exact-match assertion | View row | |||
| 28 | Queen Comforter Set with Sheets, 7-Piece Bed in a Bag Queen Black OEKO-TEX Certified, All Season, 240GSM Down-Alternative Comforter, Sheets, Pillowcases & Shams, 14" Deep Pocket, Easy Care | 4.5 | options_require_selection | — | Home | USD | — | ![]() | Price, product page $29.99 $ 29 . 99 List Price: $35.99 List Price: $35.99 $35.99 Exclusive Prime price; Join Prime to get FREE delivery Wed, Nov 4 Or Non-members get FREE delivery Fri, Nov 6 on $35 of items shipped by Amazon; destination: Update location | 4 | 29.99 | — | — | prime_member_price | Amazon:B0F9PHMHSM | 1,216 | product listing | — | Amazon | bed sheets | — | 3 | Retailer-selected listing; not a cross-retailer exact-match assertion | View row | |||
| 29 | AUOSHI Bone Conduction Headphones with 32GB Built-in Storage, Bluetooth 6.0 Headphones, IPX8 Waterproof Swimming Headphones for Running, Cycling, and Workout, Black | 3.9 | IN_STOCK | — | Electronics | USD | — | {"price_lines": [{"lineType": "DISCOUNTED_PRICE… | 8 | 44.99 | — | — | displayed_listing_price | Walmart:5543375964 | 414 | product listing | 75.22 | Walmart | headphones | AUOSHI TechGear | 1 | Retailer-selected listing; not a cross-retailer exact-match assertion | View row | ||||
| 30 | Outward Hound Hide-A-Squirrel Plush Squeaky Dog Toy, XL, 7" x 11.8" Hide-n-Seek Puzzle, 6 Removable Squirrels, Fetch Play, Interactive Enrichment, Boredom Buster, Light Chewers, Dogs & Puppies | 4.6 | add_to_cart_displayed | — | Pets | USD | — | ![]() | Price, product page $21.99 $ 21 . 99 Get 4 for the price of 3.; Join Prime to get FREE delivery Tomorrow, Nov 2 Or Non-members get FREE delivery Fri, Nov 6 on $35 of items shipped by Amazon; destination: Update location | 9 | 21.99 | — | — | displayed_listing_price | Amazon:B005VS9WO6 | 52,503 | product listing | — | Amazon | dog toys | — | 2 | Retailer-selected listing; not a cross-retailer exact-match assertion | View row | |||
| 31 | Hasbro Gaming Clue Conspiracy Board Game for Adults and Teens, Secret Role Strategy Games, Ages 14+, 4-10 Players, 45 Minutes, Mystery & Party Games | 4.4 | add_to_cart_displayed | — | Toys | USD | — | ![]() | Price, product page $22.47 $ 22 . 47 List: $24.99 List: $24.99 $24.99; Join Prime to get FREE delivery Tomorrow, Nov 2 Or Non-members get FREE delivery Fri, Nov 6 on $35 of items shipped by Amazon; destination: Update location | 3 | 22.47 | — | — | displayed_listing_price | Amazon:B0BDHR1TXT | 1,530 | product listing | — | Amazon | board games | — | 1 | Retailer-selected listing; not a cross-retailer exact-match assertion | View row | |||
| 32 | Zak Designs 25oz Durable Plastic Jubilation Water Bottle with Leak Proof Spout Cover, Straw, Push Button Lid, Flip Up Lock, and Built-in Carry Handle, Navy | 4.6 | IN_STOCK | — | Sports | USD | — | {"price_lines": [{"lineType": "CURRENT_PRICE", … | 10 | 5.98 | — | 4.82 | displayed_listing_price | Walmart:19427824902 | 627 | product listing | — | Walmart | water bottles | Walmart.com | 1 | Retailer-selected listing; not a cross-retailer exact-match assertion | View row | ||||
| 33 | Men's Running Shoes, Athletic Men Sneaker Lightweight Breathable Walking Shoes for Workout | 4 | IN_STOCK | MAYKX | Footwear | USD | — | ![]() | {"price_lines": [{"lineType": "CURRENT_PRICE", … | 11 | 39.99 | — | — | displayed_listing_price | Walmart:17807310981 | 50 | product listing | — | Walmart | running shoes | MAYKX SHOES | 1 | Retailer-selected listing; not a cross-retailer exact-match assertion | View row | |||
| 34 | KUETH 8X10 Vintage Area Rugs Machine Washable Rugs for Living Room, Non Slip Flat Pile Rug with Rubber Backing, Boho Rug for Entryway Bedroom Dining Room Home Office | 4.4 | IN_STOCK | — | Home | USD | — | {"price_lines": [{"lineType": "DISCOUNTED_PRICE… | 5 | 69.99 | — | 17.99 | displayed_listing_price | Walmart:19936721251 | 87 | product listing | 188.99 | Walmart | area rugs | MC RUGS DEC | 4 | Retailer-selected listing; not a cross-retailer exact-match assertion | View row | ||||
| 35 | Mouse Trap Kids Board Game, Build-and-Play Family Game for 2-4 Players, Ages 6+ | 4.4 | IN_STOCK | — | Toys | USD | — | ![]() | {"price_lines": [{"lineType": "CURRENT_PRICE", … | 13 | 21.92 | — | — | displayed_listing_price | Walmart:536709351 | 515 | product listing | — | Walmart | board games | Walmart.com | 3 | Retailer-selected listing; not a cross-retailer exact-match assertion | View row | |||
| 36 | adidas Defender Sports Backpack 33L Solid & Mossy Oak Print Styles, Vented Gear Pocket, Water-Resistant Base, Multiple Zip Pockets, Webbing Points, Unisex | 4.6 | add_to_cart_displayed | — | Travel | USD | — | ![]() | Ends in 21:23:59 Price, product page $34.80 $ 34 . 80 List: $58.00 List: $58.00 $58.00; Join Prime to get FREE delivery Wed, Nov 4 Or Non-members get FREE delivery Fri, Nov 6 on $35 of items shipped by Amazon; destination: Update location | 2 | 34.8 | — | — | displayed_listing_price | Amazon:B0DH59RHKH | 793 | product listing | — | Amazon | backpacks | — | 4 | Retailer-selected listing; not a cross-retailer exact-match assertion | View row | |||
| 37 | NORTIV 8 Women's Slip On Trail Running Hiking Shoes | 4.4 | add_to_cart_displayed | — | Footwear | USD | — | ![]() | Price, product page $55.99 $ 55 . 99 List: $69.99 List: $69.99 $69.99; Join Prime to get FREE delivery Tomorrow, Nov 2 Or Non-members get FREE delivery Fri, Nov 6; destination: Update location | 9 | 55.99 | — | — | displayed_listing_price | Amazon:B0H2Z32CNM | 146 | product listing | — | Amazon | running shoes | — | 4 | Retailer-selected listing; not a cross-retailer exact-match assertion | View row | |||
| 38 | Men's Expedition Rugged Core Analog Black 43mm Outdoor Watch, Resin Strap | 4.1 | IN_STOCK | Timex | Accessories | USD | — | ![]() | {"price_lines": [{"lineType": "CURRENT_PRICE", … | 4 | 45.25 | — | — | displayed_listing_price | Walmart:15407310 | 157 | product listing | — | Walmart | watches | Walmart.com | 5 | Retailer-selected listing; not a cross-retailer exact-match assertion | View row | |||
| 39 | Open Ear Earbuds, Wireless Earbuds, Bluetooth Headphones with Mic, Adaptive Noise Cancelling Calls, Bluetooth 5.4, 50H Playtime, Light Weight, Clip On Earbuds for Workout/Running (Purple) | 4.3 | IN_STOCK | — | Electronics | USD | — | {"price_lines": [{"lineType": "DISCOUNTED_PRICE… | 3 | 22.79 | 23.79 | 22.79 | displayed_listing_price | Walmart:15978108348 | 1,911 | product listing | 199.98 | Walmart | headphones | SUPBS | 1 | Retailer-selected listing; not a cross-retailer exact-match assertion | View row | ||||
| 40 | Tapple Word Game By USAopoly, Fast-Paced Family Board Game, 2 - 8 Players Ages 8 and Up | 4.6 | IN_STOCK | — | Toys | USD | — | ![]() | {"price_lines": [{"lineType": "CURRENT_PRICE", … | 2 | 19.98 | — | — | displayed_listing_price | Walmart:401876125 | 2,174 | product listing | — | Walmart | board games | Walmart.com | 2 | Retailer-selected listing; not a cross-retailer exact-match assertion | View row | |||
| 41 | Hudson Shag SGH295 Power Loomed Indoor Area Rug - Ivory/Beige - 8'x10' - Safavieh: Fleck Pattern, High Pile, Contemporary | 4.5 | IN_STOCK | Safavieh | Home | USD | — | Target online shipping to Philadelphia PA 19130; store 3227; {"display": "$340.99", "price_handle": null, "shipping": "IN_STOCK"} | 4 | 340.99 | — | — | displayed_listing_price | Target:88586061 | 16 | parent product family 88216585 | 479 | Target | area rugs | — | 1 | Variation Child | View row | ||||
| 42 | WITHit Mighty Bright Rechargeable LED Atlas Neck Light - Lavender | 3.17 | IN_STOCK | WITHit | Home | USD | — | Target online shipping to Philadelphia PA 19130; store 3227; {"display": "$29.99", "price_handle": null, "shipping": "IN_STOCK"} | 8 | 29.99 | — | — | displayed_listing_price | Target:94851728 | 6 | product listing | 29.99 | Target | desk lamps | — | 3 | Stand Alone | View row | ||||
| 43 | Bluetooth Over-Ear Headphones, 58H Playtime, 90% Bass Boost, 4 ENC Mics for Clear Calls, Low Latency, Lightweight for Travel Work & Cellphone | 4.74 | IN_STOCK | VEAT00L | Electronics | USD | — | Target online shipping to Philadelphia PA 19130; store 3227; {"display": "$25.99", "price_handle": null, "shipping": "IN_STOCK"} | 3 | 25.99 | — | — | displayed_listing_price | Target:1012088282 | 50 | product listing | 199.99 | Target | headphones | — | 5 | Stand Alone | View row | ||||
| 44 | iTOUCH Belle Smartwatch Bundle - Gold Case and Gold Metal and Black Textured Silicone Band | 3.91 | IN_STOCK | iTOUCH | Accessories | USD | — | Target online shipping to Philadelphia PA 19130; store 3227; {"display": "$59.99", "price_handle": null, "shipping": "IN_STOCK"} | 1 | 59.99 | — | — | displayed_listing_price | Target:1006432661 | 22 | parent product family 1011227358 | 59.99 | Target | watches | — | 4 | Variation Child | View row | ||||
| 45 | Citylife 10Packs 1.3Qt Small Storage Bins with Lids,Stackable Clear Plastic Containers for Beads, Buttons, Sewing Supplies, Office Supplies and Small Toys | 4.6 | add_to_cart_displayed | — | Household | USD | — | ![]() | Price, product page $34.97 $ 34 . 97 ( $3.50 $3.50 /count) Save 5% on 2 select item(s); Join Prime to get FREE delivery Tomorrow, Nov 2 Or Non-members get FREE delivery Fri, Nov 6 on $35 of items shipped by Amazon; destination: Update location | 2 | 34.97 | — | — | displayed_listing_price | Amazon:B08HV56P6N | 2,890 | product listing | — | Amazon | storage bins | — | 4 | Retailer-selected listing; not a cross-retailer exact-match assertion | View row | |||
| 46 | Thyme & Table 12-Cup Programmable Drip Coffee Maker with 60 oz Water Reservoir, 4 Brew Modes, Warming Plate, Slate Grey | 4.1 | IN_STOCK | — | Kitchen | USD | — | ![]() | {"price_lines": [{"lineType": "CURRENT_PRICE", … | 9 | 84.97 | — | — | displayed_listing_price | Walmart:13509921110 | 442 | product listing | — | Walmart | coffee makers | Walmart.com | 3 | Retailer-selected listing; not a cross-retailer exact-match assertion | View row | |||
| 47 | Amazfit Bip 6 Smartwatch - Blush | 4.19 | IN_STOCK | Amazfit | Accessories | USD | — | Target online shipping to Philadelphia PA 19130; store 3227; {"display": "$79.99", "price_handle": null, "shipping": "IN_STOCK"} | 10 | 79.99 | — | — | displayed_listing_price | Target:94675543 | 127 | parent product family 95025900 | 79.99 | Target | watches | — | 1 | Variation Child | View row | ||||
| 48 | Narrow Large Rounded Rectangle Decorative Plastic Bin with Cutout Handles Black - Brightroom™ | 4.72 | IN_STOCK | Brightroom | Household | USD | — | Target online shipping to Philadelphia PA 19130; store 3227; {"display": "$8.00", "price_handle": null, "shipping": "IN_STOCK"} | 4 | 8 | — | — | displayed_listing_price | Target:88482495 | 334 | parent product family 89055690 | 8 | Target | storage bins | — | 4 | Variation Child | View row | ||||
| 49 | Premium Fitness Yoga Mat 15mm Orange - All In Motion™: Standard Size, Low Tack Grip, Solid Pattern | 4.54 | IN_STOCK | All In Motion | Sports | USD | — | Target online shipping to Philadelphia PA 19130; store 3227; {"display": "$30.00", "price_handle": null, "shipping": "IN_STOCK"} | 1 | 30 | — | — | displayed_listing_price | Target:90891699 | 808 | parent product family 79257304 | 30 | Target | yoga mats | — | 1 | Variation Child | View row | ||||
| 50 | Water Bottle with Push Cap 20 oz. Set of 6, Bulk Pack - Reusable, Leak Proof, Perfect for Gym, Hiking, Camping, Outdoor Sports - Black | 3 | IN_STOCK | — | Sports | USD | — | ![]() | {"price_lines": [{"lineType": "CURRENT_PRICE", … | 13 | 32.99 | — | — | displayed_listing_price | Walmart:2380007527 | 9 | product listing | — | Walmart | water bottles | Discount Promos | 3 | Retailer-selected listing; not a cross-retailer exact-match assertion | View row |
Data sources
About this dataset
This dataset contains sample displayed Amazon.com reviews and product ratings for a user-supplied ASIN list. The reviews table includes review text, dates, star ratings, and variant context, plus a general CSV intended for later Shopify mapping. The samples come from product pages and do not represent complete review pagination. The published reviews table contains 12 rows, and the published products table contains 3,000 rows; there are 3,012 rows across all published tables.
What you can use it for
Potential uses include reviewing sampled product feedback, examining displayed ratings and review text, and preparing data for later Shopify mapping. These are intended uses, not claims that the data is complete or validated for those purposes.
Coverage
Coverage includes sample reviews and ratings displayed on product pages for a user-supplied ASIN list, and a products table. The reviews table contains 12 rows and the products table contains 3,000 rows. The review data is not a complete review-pagination collection. No further collection scope is specified.
Delivery options
How Jsonify collected this data
Nobody wrote a scraper for this. Someone described the data they wanted, in a sentence, and Jason, Jsonify's AI data engineer, took it from there.
He found the sources, worked out which fields to pull, tested the steps on a sample and scheduled the runs. The thread on the right is that conversation, retold with this pipeline's real steps.
From then on the pipeline runs itself. When a site changes and a run fails its checks, Jason repairs the pipeline and verifies a sample before publishing again.

paulh
@Jason I need this data: Sample Amazon.com product-page reviews and ratings for a user-supplied ASIN list, with review text, dates, star ratings, and variant context. The published reviews table contains 12 rows; the published products table…
Look at amazon.com, target.com and walmart.com.

JasonApp
On it. I’ll post here as I go.
- Prepare
- Collect
- Validate
- Sample run: every row passed checks
Done. 3,000 products published as v3:
Women's Quartz Analog Wristwatch, Black Bezel… · IN_STOCK4.3 USD
L'Oreal Paris Revitalift Triple Power Anti… · IN_STOCK4.6 USD
What Jason built
The pipeline itself, and the record of every version, repair and quality check since.
Data pipeline
- 01 · input
Searches
Editable broad category search terms, one query and category…
- 02 · sources
Sources
amazon.com, target.com, walmart.com
- 03 · input
Saved Reviews
Previously collected Amazon review samples, retained unchanged…
- 04
Prepare
Prepare paginated product searches across the saved broad…
- 05 · fan out
Collect
Collect each search page independently, with native product…
- 06
Validate
Check every requested page, reject repeated pagination…
- 07 · output
Products
Distinct retailer product listings with observed prices…
3,000 products · v3
Searches
InputEditable broad category search terms, one query and category per row, used on all three retailers.
Saved Reviews
InputPreviously collected Amazon review samples, retained unchanged and not refreshed.
Prepare
StepPrepare paginated product searches across the saved broad category queries.
Per input record: Collect
Fan outCollect each search page independently, with native product identifiers, live offers and page progression checks.
Validate
StepCheck every requested page, reject repeated pagination, deduplicate retailer product IDs and require the selected product count from each retailer.
Products
OutputDistinct retailer product listings with observed prices, availability, ratings and source pages.
Column explanations
Column meanings are described only where supported by the available evidence. For fields whose meanings are not defined by the evidence, the meaning is unspecified.
asin- ASIN associated with the product sample.
body- Review text.
overall_rating- Product rating.
product_title- Product title.
product_url- Product page URL.
rating- Review star rating.
review_date- Review date.
review_url- Review URL.
reviewed_variant- Reviewed variant context.
reviewed_variant_asin- ASIN for the reviewed variant.
title- Review title.
total_ratings- Meaning unspecified.
reviewer_name- Meaning unspecified beyond the field name.
