Apple Music data: Top 100 USA and Global chart dataset, refreshed daily
Daily snapshots of Apple's official Top 100: USA and Top 100: Global playlists.

paulh
@Jason build this dataset: apple Music charts dataset: the Top 100 USA and Top 100 Global saved every day since 17 Nov 2026, with position, song, artist and Apple Music song ID. Export to CSV, Excel or Google Sheets. Refreshed daily.

JasonApp
On it. Reading
apple.com.

JasonApp
400 songs, 8 columns in this dataset.
400 songs, refreshed daily
1 data source so far
Sample · 50 rows
You’re viewing a sample of this dataset.
| Row# | Open row | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | USA | 2026-11-17 | 75 | Passionfruit | Drake | USA:2026-11-17:75 | View row | |
| 2 | USA | 2026-11-17 | 12 | Stop The Wedding! | Ashe | USA:2026-11-17:12 | View row | |
| 3 | Global | 2026-11-18 | 100 | Billie Jean | Michael Jackson | Global:2026-11-18:100 | View row | |
| 4 | USA | 2026-11-17 | 35 | Don't We | Morgan Wallen | USA:2026-11-17:35 | View row | |
| 5 | USA | 2026-11-18 | 37 | Stick Talk | Future | USA:2026-11-18:37 | View row | |
| 6 | USA | 2026-11-18 | 42 | Ya Hit (feat. Drake, Travis Scott & Loe Shimmy) | Future | USA:2026-11-18:42 | View row | |
| 7 | Global | 2026-11-17 | 90 | Brand New | Mrs. GREEN APPLE | Global:2026-11-17:90 | View row | |
| 8 | Global | 2026-11-18 | 79 | Broken Clocks | SZA | Global:2026-11-18:79 | View row | |
| 9 | Global | 2026-11-18 | 58 | Baby (feat. Ludacris) | Justin Bieber | Global:2026-11-18:58 | View row | |
| 10 | Global | 2026-11-17 | 27 | drop dead | Olivia Rodrigo | Global:2026-11-17:27 | View row | |
| 11 | Global | 2026-11-18 | 95 | Blinding Lights | The Weeknd | Global:2026-11-18:95 | View row | |
| 12 | USA | 2026-11-17 | 49 | Knife Talk (feat. 21 Savage & Project Pat) | Drake | USA:2026-11-17:49 | View row | |
| 13 | USA | 2026-11-17 | 50 | Broken Clocks | SZA | USA:2026-11-17:50 | View row | |
| 14 | Global | 2026-11-17 | 88 | Perfect | Ed Sheeran | Global:2026-11-17:88 | View row | |
| 15 | USA | 2026-11-18 | 32 | Quebec | Drake | USA:2026-11-18:32 | View row | |
| 16 | USA | 2026-11-17 | 14 | In A Minute | Lil Baby | USA:2026-11-17:14 | View row | |
| 17 | USA | 2026-11-17 | 47 | Wicked Games | The Weeknd | USA:2026-11-17:47 | View row | |
| 18 | USA | 2026-11-18 | 84 | Wild Thoughts (feat. Rihanna & Bryson Tiller) | DJ Khaled | USA:2026-11-18:84 | View row | |
| 19 | USA | 2026-11-18 | 21 | I Can't Love You Anymore | Ella Langley , Morgan Wallen | USA:2026-11-18:21 | View row | |
| 20 | Global | 2026-11-17 | 8 | stupid song | Olivia Rodrigo | Global:2026-11-17:8 | View row | |
| 21 | Global | 2026-11-18 | 61 | Ordinary | Alex Warren | Global:2026-11-18:61 | View row | |
| 22 | Global | 2026-11-18 | 78 | Sweater Weather | The Neighbourhood | Global:2026-11-18:78 | View row | |
| 23 | Global | 2026-11-18 | 64 | Quebec | Drake | Global:2026-11-18:64 | View row | |
| 24 | USA | 2026-11-18 | 53 | Wicked Games | The Weeknd | USA:2026-11-18:53 | View row | |
| 25 | Global | 2026-11-18 | 56 | Not Like Us | Kendrick Lamar | Global:2026-11-18:56 | View row | |
| 26 | Global | 2026-11-17 | 39 | Party With The Boys | Don Toliver | Global:2026-11-17:39 | View row | |
| 27 | Global | 2026-11-17 | 52 | Orbiter | Noah Kahan | Global:2026-11-17:52 | View row | |
| 28 | USA | 2026-11-17 | 98 | Cold Shoulder | Drake , Don Toliver , Yebba | USA:2026-11-17:98 | View row | |
| 29 | USA | 2026-11-17 | 40 | Power Trip (feat. Miguel) | J. Cole | USA:2026-11-17:40 | View row | |
| 30 | USA | 2026-11-18 | 12 | stupid song | Olivia Rodrigo | USA:2026-11-18:12 | View row | |
| 31 | Global | 2026-11-17 | 10 | Janice STFU | Drake | Global:2026-11-17:10 | View row | |
| 32 | USA | 2026-11-18 | 3 | Housewife | Tate McRae | USA:2026-11-18:3 | View row | |
| 33 | USA | 2026-11-17 | 6 | Janice STFU | Drake | USA:2026-11-17:6 | View row | |
| 34 | USA | 2026-11-17 | 73 | Cinderella (feat. Ty Dolla $ign) | Mac Miller | USA:2026-11-17:73 | View row | |
| 35 | USA | 2026-11-17 | 57 | Thinkin’ Bout Me | Morgan Wallen | USA:2026-11-17:57 | View row | |
| 36 | Global | 2026-11-18 | 55 | Die On This Hill | SIENNA SPIRO | Global:2026-11-18:55 | View row | |
| 37 | USA | 2026-11-18 | 48 | Man I Need | Olivia Dean | USA:2026-11-18:48 | View row | |
| 38 | USA | 2026-11-18 | 96 | Untouchable | YoungBoy Never Broke Again | USA:2026-11-18:96 | View row | |
| 39 | Global | 2026-11-17 | 91 | Creep | Radiohead | Global:2026-11-17:91 | View row | |
| 40 | Global | 2026-11-18 | 9 | You’re Under Arrest | ILLIT | Global:2026-11-18:9 | View row | |
| 41 | USA | 2026-11-18 | 86 | Body | Summer Walker | USA:2026-11-18:86 | View row | |
| 42 | USA | 2026-11-17 | 36 | Sum 2 Prove | Lil Baby | USA:2026-11-17:36 | View row | |
| 43 | Global | 2026-11-18 | 57 | Into You | Ariana Grande | Global:2026-11-18:57 | View row | |
| 44 | Global | 2026-11-17 | 41 | deja vu | Olivia Rodrigo | Global:2026-11-17:41 | View row | |
| 45 | USA | 2026-11-17 | 17 | WAIT FOR U (feat. Drake & Tems) | Future | USA:2026-11-17:17 | View row | |
| 46 | Global | 2026-11-18 | 45 | Suzuki | Fuerza Regida | Global:2026-11-18:45 | View row | |
| 47 | USA | 2026-11-18 | 33 | Sum 2 Prove | Lil Baby | USA:2026-11-18:33 | View row | |
| 48 | Global | 2026-11-18 | 76 | ocean eyes | Billie Eilish | Global:2026-11-18:76 | View row | |
| 49 | USA | 2026-11-17 | 89 | Tennessee Whiskey | Chris Stapleton | USA:2026-11-17:89 | View row | |
| 50 | Global | 2026-11-17 | 14 | Been By Now | Morgan Wallen | Global:2026-11-17:14 | View row |
About this dataset
One row per chart position for Apple Music's Top 100: USA and Top 100: Global, captured every day at 10:00 Lisbon and kept, so the table builds a dated chart history that Apple itself doesn't publish. Each capture adds 200 rows (100 per chart). History starts 17 Nov 2026. Fields: chart, chart_date, position, song_title, artist, apple_music_song_id, apple_music_song_url, snapshot_key. Is there an Apple Music API for chart history? Not for past charts. Apple's Top 100 playlists only show today's chart, with no dated past editions, so a #1 run or a song's chart path has to be counted from saved captures like these. How do I export Apple Music charts to CSV? Sign up free to export the table as CSV or JSON, or connect it to Google Sheets, Excel, Snowflake or S3. Apple Music charts scraper vs dataset: a scraper gives you today's chart once. This dataset saves both charts on a schedule and gets repaired when the page changes.
What you can use it for
Music marketers and label staff tracking chart positions day by day. Playlist and radio programmers comparing the US chart with Global. Analysts counting days at #1 and chart runs.
Coverage
Apple Music Top 100: USA and Top 100: Global, daily since 17 Nov 2026.
Delivery options
How Jsonify collected this data
Nobody wrote a scraper for this. Someone described the data they wanted, in a sentence, and Jason, Jsonify's AI data engineer, took it from there.
The illustration shows this pipeline’s saved steps and published data.
This pipeline refreshes daily.

paulh
@Jason I need this data: Apple Music charts dataset: the Top 100 USA and Top 100 Global saved every day since 17 Nov 2026, with position, song, artist and Apple Music song ID. Export to CSV, Excel or Google Sheets.
Look at apple.com.

JasonApp
Pipeline steps:
- Charts
- Collect
- Validate
- Scheduled daily
Done. 400 songs published as v1:
Passionfruit · USA75
Stop The Wedding! · USA12
What Jason built
The pipeline itself, and the record of every version, repair and quality check since.
Data pipeline
- 01 · sources
Sources
apple.com
- 02
Charts
Select Apple's official USA and Global daily Top 100 playlists.
- 03 · fan out
Collect
Read and validate all 100 positions, song titles, artists and…
- 04
Validate
Require both full charts before saving the daily history.
- 05 · output
Daily Charts
Daily Top 100 chart history for USA and Global. Chart date is…
400 songs · v1
Charts
StepSelect Apple's official USA and Global daily Top 100 playlists.
Per input record: Collect
Fan outRead and validate all 100 positions, song titles, artists and song links from each official chart.
Validate
StepRequire both full charts before saving the daily history.
Daily Charts
OutputDaily Top 100 chart history for USA and Global. Chart date is the Lisbon observation date.
Column explanations
chart: USA or Global. chart_date: the date the chart was captured (YYYY-MM-DD, Lisbon). Apple puts no date on its charts. position: chart position, 1 to 100. song_title and artist: as shown by Apple Music. apple_music_song_id and apple_music_song_url: Apple's song ID and link. snapshot_key: chart, date and position.
Version history
- v1
Add daily USA and Global Apple Music Top 100 snapshots with retained chart history.
Repairs
When a source changes and a step fails, Jason's repair and its outcome are recorded here.
Quality checks
- v1Passed
All 200 rows satisfy the snapshot checks and match the live official playlists for rank, title, artist, and available song URL.
Limitations
Positions only: Apple publishes no stream or play counts on these charts. History starts 17 Nov 2026; earlier charts aren't backfilled.
Ready to start?
Frequently asked questions
Is this sample data free to use?
How do I credit Jsonify?
Can I buy the full dataset?
How is that different from collecting my own?
What do Download and Customize do?
Does collecting my own cost anything?
What does a live feed for my team include?
I run a site this data was read from. What can I do?
Need something different?
Describe it. Get verified rows, kept current.